NATIONAL ALUMINIUM INDUSTRIAL Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
Trading-(NATA)-2023-08-30 | NATA | Trading Disclosures | 30/08/2023 | ![]() |
|||
Buying-(NATA)-22-08-2023 | NATA | Trading Disclosures | 22/08/2023 | ![]() |
|||
SemiAnnual-(NATA)-2023-08-02 | NATA | Semiannual Financial Report | 02/08/2023 | ![]() |
![]() |
![]() |
|
Disclosure-(NATA)-2023-07-31 | NATA | Miscellaneous Disclosures | 31/07/2023 | ![]() |
|||
SemiAnnual-(NATA)-2023-07-30 | NATA | Semiannual Financial Report | 30/07/2023 | ![]() |
|||
Trading-(NATA)-2023-07-20 | NATA | Trading Disclosures | 20/07/2023 | ![]() |
|||
Trading-(NATA)-2023-07-16 | NATA | Trading Disclosures | 16/07/2023 | ![]() |
|||
Trading-(NATA)-2023-07-12 | NATA | Trading Disclosures | 12/07/2023 | ![]() |
|||
Trading-(NATA)-2023-07-04 | NATA | Trading Disclosures | 04/07/2023 | ![]() |
|||
Trading-(NATA)-2023-07-03 | NATA | Trading Disclosures | 03/07/2023 | ![]() |
|||
Trading-(NATA)-2023-06-21 | NATA | Trading Disclosures | 21/06/2023 | ![]() |
|||
Trading-(NATA)-2023-06-20 | NATA | Trading Disclosures | 20/06/2023 | ![]() |
|||
Trading-(NATA)-2023-06-19 | NATA | Trading Disclosures | 19/06/2023 | ![]() |
|||
Trading-(NATA)-2023-05-29 | NATA | Trading Disclosures | 29/05/2023 | ![]() |
|||
Trading-(NATA)-2023-05-21 | NATA | Trading Disclosures | 21/05/2023 | ![]() |
|||
Trading-(NATA)-2023-05-21 | NATA | Trading Disclosures | 21/05/2023 | ![]() |
|||
Board Of Directors Decision-(NATA)-2023-05-18 | NATA | Board of Directors & Ownership | 18/05/2023 | ![]() |
|||
Board Of Directors-(NATA)-2023-05-18 | NATA | Board of Directors & Ownership | 18/05/2023 | ![]() |
![]() |
||
Board Of Directors-(NATA)-2023-05-17 | NATA | Board of Directors & Ownership | 17/05/2023 | ![]() |
![]() |
||
Board Of Directors-(NATA)-2023-05-17 | NATA | Board of Directors & Ownership | 17/05/2023 | ![]() |
![]() |
||
Trading-(NATA)-2023-05-16 | NATA | Trading Disclosures | 16/05/2023 | ![]() |
|||
Trading-(NATA)-2023-05-16 | NATA | Trading Disclosures | 16/05/2023 | ![]() |
|||
Trading-(NATA)-2023-05-15 | NATA | Trading Disclosures | 15/05/2023 | ![]() |
|||
Trading-(NATA)-2023-05-14 | NATA | Trading Disclosures | 14/05/2023 | ![]() |
|||
Disclosure-(NATA)-2023-05-11 | NATA | Miscellaneous Disclosures | 11/05/2023 | ![]() |
![]() |
||
Disclosure-(NATA)-2023-04-30 | NATA | Miscellaneous Disclosures | 30/04/2023 | ![]() |
|||
Q.R.-(NATA)-2023-04-27 | NATA | Quarterly Report | 27/04/2023 | ![]() |
![]() |
![]() |
|
Board Of Directors Decision-(NATA)-2023-04-18 | NATA | Board of Directors & Ownership | 18/04/2023 | ![]() |
|||
F.S-(NATA)-2023-04-17 | NATA | Annual Financial Report | 17/04/2023 | ![]() |
![]() |
![]() |
|
Disclosure-(NATA)-2023-04-17 | NATA | Miscellaneous Disclosures | 17/04/2023 | ![]() |
![]() |
||
Disclosure-(NATA)-2023-04-16 | NATA | Miscellaneous Disclosures | 17/04/2023 | ![]() |
![]() |
||
Assembly Decision-(NATA)-2023-04-17 | NATA | General Assembly Meetings & Decisions | 17/04/2023 | ![]() |
![]() |
||
Assembly Decision-(NATA)-2023-04-16 | NATA | General Assembly Meetings & Decisions | 16/04/2023 | ![]() |
|||
Assembly Decision-(NATA)-16-04-2023 | NATA | General Assembly Meetings & Decisions | 16/04/2023 | ![]() |
|||
G.A-(NATA)-2023-04-05 | NATA | General Assembly Meetings & Decisions | 05/04/2023 | ![]() |
|||
Board Of Directors Decision-(NATA)-2023-04-02 | NATA | Board of Directors & Ownership | 02/04/2023 | ![]() |
|||
Disclosure-(NATA)-2023-04-01 | NATA | Miscellaneous Disclosures | 02/04/2023 | ![]() |
![]() |
||
F.S-(NATA)-2023-03-27 | NATA | Annual Financial Report | 27/03/2023 | ![]() |
|||
Disclosure-(NATA)-2023-03-27 | NATA | Miscellaneous Disclosures | 27/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-27 | NATA | Trading Disclosures | 27/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-23 | NATA | Trading Disclosures | 23/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-21 | NATA | Trading Disclosures | 21/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-20 | NATA | Trading Disclosures | 20/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-15 | NATA | Trading Disclosures | 15/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-14 | NATA | Trading Disclosures | 14/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-09 | NATA | Trading Disclosures | 09/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-07 | NATA | Trading Disclosures | 07/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-06 | NATA | Trading Disclosures | 06/03/2023 | ![]() |
|||
Trading-(NATA)-2023-03-01 | NATA | Trading Disclosures | 01/03/2023 | ![]() |
|||
Trading-(NATA)-2023-02-27 | NATA | Trading Disclosures | 27/02/2023 | ![]() |