MIDDLE EAST INSURANCE Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
SemiAnnual-(MEIN)-2023-09-11 | MEIN | Semiannual Financial Report | 11/09/2023 | ![]() |
|||
SemiAnnual-(MEIN)-2023-09-03 | MEIN | Semiannual Financial Report | 03/09/2023 | ![]() |
|||
Disclosure-(MEIN)-2023-08-21 | MEIN | Miscellaneous Disclosures | 21/08/2023 | ![]() |
|||
Q.R.-(MEIN)-2023-06-04 | MEIN | Quarterly Report | 04/06/2023 | ![]() |
![]() |
||
Assembly Decision-(MEIN)-2023-05-31 | MEIN | General Assembly Meetings & Decisions | 31/05/2023 | ![]() |
![]() |
||
Assembly Decision-(MEIN)-2023-05-30 | MEIN | General Assembly Meetings & Decisions | 30/05/2023 | ![]() |
|||
G.A-(MEIN)-2023-05-10 | MEIN | General Assembly Meetings & Decisions | 10/05/2023 | ![]() |
|||
Disclosure-(MEIN)-2023-05-10 | MEIN | Miscellaneous Disclosures | 10/05/2023 | ![]() |
|||
Disclosure-(MEIN)-2023-05-01 | MEIN | Miscellaneous Disclosures | 01/05/2023 | ![]() |
|||
Q.R.-(MEIN)-2023-05-01 | MEIN | Quarterly Report | 01/05/2023 | ![]() |
|||
F.S-(MEIN)-2023-04-25 | MEIN | Annual Financial Report | 25/04/2023 | ![]() |
![]() |
||
F.S-(MEIN)-2023-03-31 | MEIN | Annual Financial Report | 31/03/2023 | ![]() |
|||
Disclosure-(MEIN)-2023-03-15 | MEIN | Miscellaneous Disclosures | 15/03/2023 | ![]() |
|||
Board Of Directors Decision-(MEIN)-2023-03-12 | MEIN | Board of Directors & Ownership | 12/03/2023 | ![]() |
|||
Disclosure-(MEIN)-2023-03-09 | MEIN | Miscellaneous Disclosures | 09/03/2023 | ![]() |
![]() |
||
F.S-(MEIN)-2023-02-28 | MEIN | Annual Financial Report | 28/02/2023 | ![]() |
|||
P.R-(MEIN)-2023-02-15 | MEIN | Preliminary Results | 15/02/2023 | ![]() |
![]() |
||
Assembly Decision-(MEIN)-2022-12-29 | MEIN | General Assembly Meetings & Decisions | 29/12/2022 | ![]() |
![]() |
||
Assembly Decision-(MEIN)-2022-12-28 | MEIN | General Assembly Meetings & Decisions | 28/12/2022 | ![]() |
|||
G.A-(MEIN)-2022-12-20 | MEIN | General Assembly Meetings & Decisions | 20/12/2022 | ![]() |
|||
Disclosure-(MEIN)-2022-12-19 | MEIN | Miscellaneous Disclosures | 19/12/2022 | ![]() |
|||
Board Of Directors Decision-(MEIN)-2022-12-19 | MEIN | Board of Directors & Ownership | 19/12/2022 | ![]() |
|||
Q.R.-(MEIN)-2022-11-30 | MEIN | Quarterly Report | 30/11/2022 | ![]() |
![]() |
||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Trading-(MEIN)-2022-11-16 | MEIN | Trading Disclosures | 16/11/2022 | ![]() |
|||
Q.R.-(MEIN)-2022-10-31 | MEIN | Quarterly Report | 31/10/2022 | ![]() |
|||
Disclosure-(MEIN)-2022-09-26 | MEIN | Miscellaneous Disclosures | 26/09/2022 | ![]() |
![]() |
||
Assembly Decision-(MEIN)-2022-09-25 | MEIN | General Assembly Meetings & Decisions | 25/09/2022 | ![]() |
![]() |
||
Assembly Decision-(MEIN)-2022-09-20 | MEIN | General Assembly Meetings & Decisions | 20/09/2022 | ![]() |
|||
G.A-(MEIN)-2022-09-08 | MEIN | General Assembly Meetings & Decisions | 08/09/2022 | ![]() |
|||
SemiAnnual-(MEIN)-2022-09-01 | MEIN | Semiannual Financial Report | 01/09/2022 | ![]() |
![]() |
||
SemiAnnual-(MEIN)-2022-07-30 | MEIN | Semiannual Financial Report | 30/07/2022 | ![]() |
|||
Board Of Directors-(MEIN)-2022-07-06 | MEIN | Board of Directors & Ownership | 06/07/2022 | ![]() |
![]() |
||
Q.R.-(MEIN)-2022-06-01 | MEIN | Quarterly Report | 01/06/2022 | ![]() |
![]() |
||
F.S-(MEIN)-2022-05-07 | MEIN | Annual Financial Report | 07/05/2022 | ![]() |
![]() |
||
Q.R.-(MEIN)-2022-04-29 | MEIN | Quarterly Report | 29/04/2022 | ![]() |
|||
F.S-(MEIN)-2022-03-31 | MEIN | Annual Financial Report | 31/03/2022 | ![]() |