UNIVERSAL MODERN INDUSTRIES Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
SemiAnnual-(UMIC)-2023-08-28 | UMIC | Semiannual Financial Report | 28/08/2023 | ![]() |
![]() |
||
SemiAnnual-(UMIC)-2023-07-27 | UMIC | Semiannual Financial Report | 27/07/2023 | ![]() |
|||
Trading-(UMIC)-2023-07-03 | UMIC | Trading Disclosures | 03/07/2023 | ![]() |
|||
Trading-(UMIC)-2023-07-03 | UMIC | Trading Disclosures | 03/07/2023 | ![]() |
|||
Q.R.-(UMIC)-2023-05-31 | UMIC | Quarterly Report | 31/05/2023 | ![]() |
![]() |
||
Disclosure-(UMIC)-2023-04-30 | UMIC | Miscellaneous Disclosures | 30/04/2023 | ![]() |
![]() |
||
Q.R.-(UMIC)-2023-04-30 | UMIC | Quarterly Report | 30/04/2023 | ![]() |
|||
Trading-(UMIC)-2023-04-20 | UMIC | Trading Disclosures | 20/04/2023 | ![]() |
|||
F.S-(UMIC)-2023-03-28 | UMIC | Annual Financial Report | 28/03/2023 | ![]() |
![]() |
||
Assembly Decision-(UMIC)-2023-03-09 | UMIC | General Assembly Meetings & Decisions | 09/03/2023 | ![]() |
![]() |
||
F.S-(UMIC)-2023-03-08 | UMIC | Annual Financial Report | 08/03/2023 | ![]() |
|||
F.S-(UMIC)-08-03-2023 | UMIC | Annual Financial Report | 08/03/2023 | ![]() |
|||
Assembly Decision-(UMIC)-2023-03-02 | UMIC | General Assembly Meetings & Decisions | 02/03/2023 | ![]() |
|||
Trading-(UMIC)-2023-02-27 | UMIC | Trading Disclosures | 27/02/2023 | ![]() |
|||
Trading-(UMIC)-2023-02-23 | UMIC | Trading Disclosures | 23/02/2023 | ![]() |
|||
G.A-(UMIC)-2023-02-21 | UMIC | General Assembly Meetings & Decisions | 21/02/2023 | ![]() |
|||
P.R-(UMIC)-2023-02-06 | UMIC | Preliminary Results | 06/02/2023 | ![]() |
![]() |
||
Board Of Directors Decision-(UMIC)-2023-01-29 | UMIC | Board of Directors & Ownership | 29/01/2023 | ![]() |
|||
Disclosure-(UMIC)-2023-01-29 | UMIC | Miscellaneous Disclosures | 29/01/2023 | ![]() |
![]() |
||
Q.R.-(UMIC)-2022-11-28 | UMIC | Quarterly Report | 28/11/2022 | ![]() |
![]() |
||
Q.R.-(UMIC)-2022-10-29 | UMIC | Quarterly Report | 29/10/2022 | ![]() |
|||
Disclosure-(UMIC)-2022-10-26 | UMIC | Miscellaneous Disclosures | 26/10/2022 | ![]() |
![]() |
||
Trading-(UMIC)-2022-09-07 | UMIC | Trading Disclosures | 07/09/2022 | ![]() |
|||
Trading-(UMIC)-2022-09-01 | UMIC | Trading Disclosures | 01/09/2022 | ![]() |
|||
SemiAnnual-(UMIC)-2022-08-30 | UMIC | Semiannual Financial Report | 30/08/2022 | ![]() |
![]() |
||
Trading-(UMIC)-2022-08-28 | UMIC | Trading Disclosures | 28/08/2022 | ![]() |
|||
Trading-(UMIC)-2022-08-25 | UMIC | Trading Disclosures | 25/08/2022 | ![]() |
|||
Trading-(UMIC)-2022-08-09 | UMIC | Trading Disclosures | 09/08/2022 | ![]() |
|||
Trading-(UMIC)-2022-08-04 | UMIC | Trading Disclosures | 04/08/2022 | ![]() |
|||
Trading-(UMIC)-2022-08-01 | UMIC | Trading Disclosures | 01/08/2022 | ![]() |
|||
Trading-(UMIC)-2022-07-31 | UMIC | Trading Disclosures | 31/07/2022 | ![]() |
|||
SemiAnnual-(UMIC)-2022-07-27 | UMIC | Semiannual Financial Report | 27/07/2022 | ![]() |
|||
Disclosure-(UMIC)-2022-07-26 | UMIC | Miscellaneous Disclosures | 26/07/2022 | ![]() |
![]() |
||
Q.R.-(UMIC)-2022-05-31 | UMIC | Quarterly Report | 31/05/2022 | ![]() |
![]() |
||
Q.R.-(UMIC)-2022-04-28 | UMIC | Quarterly Report | 28/04/2022 | ![]() |
|||
Disclosure-(UMIC)-2022-04-27 | UMIC | Miscellaneous Disclosures | 27/04/2022 | ![]() |
![]() |
||
F.S-(UMIC)-2022-04-12 | UMIC | Annual Financial Report | 12/04/2022 | ![]() |
![]() |
||
F.S-(UMIC)-2022-03-31 | UMIC | Annual Financial Report | 31/03/2022 | ![]() |
|||
Trading-(UMIC)-2022-03-08 | UMIC | Trading Disclosures | 08/03/2022 | ![]() |
|||
Assembly Decision-(UMIC)-2022-03-06 | UMIC | General Assembly Meetings & Decisions | 06/03/2022 | ![]() |
![]() |
||
Assembly Decision-(UMIC)-2022-03-01 | UMIC | General Assembly Meetings & Decisions | 01/03/2022 | ![]() |
|||
F.S-(UMIC)-2022-02-17 | UMIC | Annual Financial Report | 17/02/2022 | ![]() |
|||
G.A-(UMIC)-2022-02-15 | UMIC | General Assembly Meetings & Decisions | 15/02/2022 | ![]() |
|||
F.S-(UMIC)-2022-01-31 | UMIC | Annual Financial Report | 31/01/2022 | ![]() |
|||
Disclosure-(UMIC)-2022-01-31 | UMIC | Miscellaneous Disclosures | 31/01/2022 | ![]() |
![]() |
||
Board Of Directors Decision-(UMIC)-2022-01-27 | UMIC | Board of Directors & Ownership | 27/01/2022 | ![]() |
|||
Trading-(UMIC)-2021-11-29 | UMIC | Trading Disclosures | 29/11/2021 | ![]() |
|||
Trading-(UMIC)-2021-11-29 | UMIC | Trading Disclosures | 29/11/2021 | ![]() |
|||
Q.R.-(UMIC)-2021-11-18 | UMIC | Quarterly Report | 18/11/2021 | ![]() |
![]() |
||
Q.R.-(UMIC)-2021-10-31 | UMIC | Quarterly Report | 31/10/2021 | ![]() |