NATIONAL CABLE & WIRE MANUFACTURING Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
SemiAnnual-(WIRE)-2022-07-31 | WIRE | Semiannual Financial Report | 31/07/2022 | ![]() |
|||
Trading-(WIRE)-2022-06-23 | WIRE | Trading Disclosures | 23/06/2022 | ![]() |
|||
Trading-(WIRE)-2022-06-19 | WIRE | Trading Disclosures | 19/06/2022 | ![]() |
|||
Trading-(WIRE)-2022-05-17 | WIRE | Trading Disclosures | 17/05/2022 | ![]() |
|||
Trading-(WIRE)-2022-05-17 | WIRE | Trading Disclosures | 17/05/2022 | ![]() |
|||
Q.R.-(WIRE)-2022-05-15 | WIRE | Quarterly Report | 15/05/2022 | ![]() |
![]() |
||
Trading-(WIRE)-2022-05-15 | WIRE | Trading Disclosures | 15/05/2022 | ![]() |
|||
Q.R.-(WIRE)-2022-04-28 | WIRE | Quarterly Report | 28/04/2022 | ![]() |
|||
Assembly Decision-(WIRE)-2022-04-03 | WIRE | General Assembly Meetings & Decisions | 03/04/2022 | ![]() |
![]() |
||
F.S-(WIRE)-2022-03-29 | WIRE | Annual Financial Report | 29/03/2022 | ![]() |
![]() |
![]() |
|
Assembly Decision-(WIRE)-2022-03-28 | WIRE | General Assembly Meetings & Decisions | 28/03/2022 | ![]() |
|||
Trading-(WIRE)-2022-03-27 | WIRE | Trading Disclosures | 27/03/2022 | ![]() |
|||
Trading-(WIRE)-2022-03-24 | WIRE | Trading Disclosures | 24/03/2022 | ![]() |
|||
Trading-(WIRE)-2022-03-21 | WIRE | Trading Disclosures | 21/03/2022 | ![]() |
|||
G.A-(WIRE)-2022-03-21 | WIRE | General Assembly Meetings & Decisions | 21/03/2022 | ![]() |
|||
Trading-(WIRE)-2022-03-20 | WIRE | Trading Disclosures | 20/03/2022 | ![]() |
|||
F.S-(WIRE)-2022-03-16 | WIRE | Annual Financial Report | 16/03/2022 | ![]() |
|||
Board Of Directors Decision-(WIRE)-2022-03-06 | WIRE | Board of Directors & Ownership | 06/03/2022 | ![]() |
|||
Board Of Directors Decision-(WIRE)-2022-03-06 | WIRE | Board of Directors & Ownership | 06/03/2022 | ![]() |
|||
Board Of Directors-(WIRE)-2022-02-20 | WIRE | Board of Directors & Ownership | 20/02/2022 | ![]() |
![]() |
||
Board Of Directors-(WIRE)-2022-02-20 | WIRE | Board of Directors & Ownership | 20/02/2022 | ![]() |
![]() |
||
P.R-(WIRE)-2022-02-15 | WIRE | Preliminary Results | 15/02/2022 | ![]() |
![]() |
||
P.R-(WIRE)-2022-02-14 | WIRE | Preliminary Results | 14/02/2022 | ![]() |
![]() |
||
P.R-(WIRE)-2022-02-14 | WIRE | Preliminary Results | 14/02/2022 | ![]() |
![]() |
||
Trading-(WIRE)-2022-01-29 | WIRE | Trading Disclosures | 29/01/2022 | ![]() |
|||
Trading-(WIRE)-2022-01-09 | WIRE | Trading Disclosures | 09/01/2022 | ![]() |
|||
Trading-(WIRE)-2022-01-09 | WIRE | Trading Disclosures | 09/01/2022 | ![]() |
|||
Trading-(WIRE)-2021-12-19 | WIRE | Trading Disclosures | 19/12/2021 | ![]() |
|||
Trading-(WIRE)-2021-12-05 | WIRE | Trading Disclosures | 05/12/2021 | ![]() |
|||
Board Of Directors-(WIRE)-2021-12-05 | WIRE | Board of Directors & Ownership | 05/12/2021 | ![]() |
![]() |
||
Board Of Directors-(WIRE)-2021-12-05 | WIRE | Board of Directors & Ownership | 05/12/2021 | ![]() |
![]() |
||
Q.R.-(WIRE)-2021-11-30 | WIRE | Quarterly Report | 30/11/2021 | ![]() |
![]() |
||
Trading-(WIRE)-2021-11-30 | WIRE | Trading Disclosures | 30/11/2021 | ![]() |
|||
Trading-(WIRE)-2021-11-30 | WIRE | Trading Disclosures | 30/11/2021 | ![]() |
|||
Q.R.-(WIRE)-2021-10-31 | WIRE | Quarterly Report | 31/10/2021 | ![]() |
|||
Trading-(WIRE)-2021-10-28 | WIRE | Trading Disclosures | 28/10/2021 | ![]() |
|||
Trading-(WIRE)-2021-10-18 | WIRE | Trading Disclosures | 18/10/2021 | ![]() |
|||
Trading-(WIRE)-2021-10-04 | WIRE | Trading Disclosures | 04/10/2021 | ![]() |
|||
Trading-(WIRE)-2021-09-29 | WIRE | Trading Disclosures | 29/09/2021 | ![]() |
|||
SemiAnnual-(WIRE)-2021-08-30 | WIRE | Semiannual Financial Report | 30/08/2021 | ![]() |
![]() |
||
Trading-(WIRE)-2021-08-19 | WIRE | Trading Disclosures | 19/08/2021 | ![]() |
|||
Trading-(WIRE)-2021-08-19 | WIRE | Trading Disclosures | 19/08/2021 | ![]() |
|||
SemiAnnual-(WIRE)-2021-07-29 | WIRE | Semiannual Financial Report | 29/07/2021 | ![]() |
|||
Q.R.-(WIRE)-2021-07-25 | WIRE | Quarterly Report | 25/07/2021 | ![]() |
![]() |
||
Trading-(WIRE)-2021-07-12 | WIRE | Trading Disclosures | 12/07/2021 | ![]() |
|||
Trading-(WIRE)-2021-06-24 | WIRE | Trading Disclosures | 24/06/2021 | ![]() |
|||
Trading-(WIRE)-2021-06-01 | WIRE | Trading Disclosures | 01/06/2021 | ![]() |
|||
F.S-(WIRE)-2021-05-24 | WIRE | Annual Financial Report | 24/05/2021 | ![]() |
![]() |
![]() |
|
Q.R.-(WIRE)-2021-04-29 | WIRE | Quarterly Report | 29/04/2021 | ![]() |
|||
F.S-(WIRE)-2021-04-25 | WIRE | Annual Financial Report | 25/04/2021 | ![]() |
![]() |