JORDAN POULTRY PROCESSING & MARKETING Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
SemiAnnual-(JPPC)-2023-08-31 | JPPC | Semiannual Financial Report | 31/08/2023 | ![]() |
|||
SemiAnnual-(JPPC)-2023-08-31 | JPPC | Semiannual Financial Report | 31/08/2023 | ![]() |
![]() |
||
SemiAnnual-(JPPC)-2023-07-31 | JPPC | Semiannual Financial Report | 31/07/2023 | ![]() |
|||
F.S-(JPPC)-2023-07-27 | JPPC | Annual Financial Report | 27/07/2023 | ![]() |
|||
Q.R.-(JPPC)-2023-07-27 | JPPC | Quarterly Report | 27/07/2023 | ![]() |
|||
Board Of Directors-(JPPC)-2023-07-13 | JPPC | Board of Directors & Ownership | 13/07/2023 | ![]() |
![]() |
||
Board Of Directors-(JPPC)-2023-06-13 | JPPC | Board of Directors & Ownership | 13/06/2023 | ![]() |
![]() |
||
Disclosure-(JPPC)-2023-06-13 | JPPC | Miscellaneous Disclosures | 13/06/2023 | ![]() |
|||
Q.R.-(JPPC)-2023-06-08 | JPPC | Quarterly Report | 08/06/2023 | ![]() |
![]() |
||
Disclosure-(JPPC)-2023-06-05 | JPPC | Miscellaneous Disclosures | 05/06/2023 | ![]() |
![]() |
||
F.S-(JPPC)-2023-05-24 | JPPC | Annual Financial Report | 24/05/2023 | ![]() |
|||
Disclosure-(JPPC)-2023-05-21 | JPPC | Miscellaneous Disclosures | 21/05/2023 | ![]() |
![]() |
||
Assembly Decision-(JPPC)-2023-05-02 | JPPC | General Assembly Meetings & Decisions | 02/05/2023 | ![]() |
![]() |
||
Q.R.-(JPPC)-2023-05-01 | JPPC | Quarterly Report | 01/05/2023 | ![]() |
|||
F.S-(JPPC)-2023-04-30 | JPPC | Annual Financial Report | 30/04/2023 | ![]() |
![]() |
||
F.S-(JPPC)-2023-04-13 | JPPC | Annual Financial Report | 13/04/2023 | ![]() |
|||
Assembly Decision-(JPPC)-2023-04-13 | JPPC | General Assembly Meetings & Decisions | 13/04/2023 | ![]() |
|||
G.A-(JPPC)-2023-04-09 | JPPC | General Assembly Meetings & Decisions | 09/04/2023 | ![]() |
|||
Trading-(JPPC)-2023-04-03 | JPPC | Trading Disclosures | 03/04/2023 | ![]() |
|||
F.S-(JPPC)-2023-03-31 | JPPC | Annual Financial Report | 31/03/2023 | ![]() |
|||
P.R-(JPPC)-2023-02-15 | JPPC | Preliminary Results | 15/02/2023 | ![]() |
![]() |
||
Disclosure-(JPPC)-2023-02-01 | JPPC | Miscellaneous Disclosures | 01/02/2023 | ![]() |
![]() |
||
Disclosure-(JPPC)-2023-01-12 | JPPC | Miscellaneous Disclosures | 12/01/2023 | ![]() |
![]() |
||
Trading-(JPPC)-2022-12-05 | JPPC | Trading Disclosures | 05/12/2022 | ![]() |
|||
Trading-(JPPC)-2022-12-05 | JPPC | Trading Disclosures | 05/12/2022 | ![]() |
|||
Trading-(JPPC)-2022-12-05 | JPPC | Trading Disclosures | 05/12/2022 | ![]() |
|||
Trading-(JPPC)-2022-12-05 | JPPC | Trading Disclosures | 05/12/2022 | ![]() |
|||
Trading-(JPPC)-2022-12-05 | JPPC | Trading Disclosures | 05/12/2022 | ![]() |
|||
Trading-(JPPC)-2022-12-05 | JPPC | Trading Disclosures | 05/12/2022 | ![]() |
|||
Q.R.-(JPPC)-2022-11-30 | JPPC | Quarterly Report | 30/11/2022 | ![]() |
![]() |
||
Trading-(JPPC)-2022-11-17 | JPPC | Trading Disclosures | 17/11/2022 | ![]() |
|||
Trading-(JPPC)-2022-11-17 | JPPC | Trading Disclosures | 17/11/2022 | ![]() |
|||
Trading-(JPPC)-2022-11-15 | JPPC | Trading Disclosures | 15/11/2022 | ![]() |
|||
Trading-(JPPC)-2022-11-15 | JPPC | Trading Disclosures | 15/11/2022 | ![]() |
|||
Trading-(JPPC)-2022-11-15 | JPPC | Trading Disclosures | 15/11/2022 | ![]() |
|||
Trading-(JPPC)-2022-11-15 | JPPC | Trading Disclosures | 15/11/2022 | ![]() |
|||
Q.R.-(JPPC)-2022-10-31 | JPPC | Quarterly Report | 31/10/2022 | ![]() |
|||
Trading-(JPPC)-2022-10-12 | JPPC | Trading Disclosures | 12/10/2022 | ![]() |
|||
Trading-(JPPC)-2022-10-05 | JPPC | Trading Disclosures | 05/10/2022 | ![]() |
|||
Trading-(JPPC)-2022-10-05 | JPPC | Trading Disclosures | 05/10/2022 | ![]() |
|||
Disclosure-(JPPC)-2022-09-11 | JPPC | Miscellaneous Disclosures | 11/09/2022 | ![]() |
![]() |
||
Disclosure-(JPPC)-2022-09-07 | JPPC | Miscellaneous Disclosures | 07/09/2022 | ![]() |
|||
SemiAnnual-(JPPC)-2022-08-31 | JPPC | Semiannual Financial Report | 31/08/2022 | ![]() |
![]() |
||
Trading-(JPPC)-2022-08-28 | JPPC | Trading Disclosures | 28/08/2022 | ![]() |
|||
Trading-(JPPC)-2022-08-28 | JPPC | Trading Disclosures | 28/08/2022 | ![]() |
|||
Assembly Decision-(JPPC)-2022-08-11 | JPPC | General Assembly Meetings & Decisions | 11/08/2022 | ![]() |
![]() |
||
Trading-(JPPC)-2022-08-05 | JPPC | Trading Disclosures | 05/08/2022 | ![]() |
|||
Trading-(JPPC)-2022-08-04 | JPPC | Trading Disclosures | 04/08/2022 | ![]() |
|||
SemiAnnual-(JPPC)-2022-07-31 | JPPC | Semiannual Financial Report | 31/07/2022 | ![]() |
|||
Trading-(JPPC)-2022-07-06 | JPPC | Trading Disclosures | 06/07/2022 | ![]() |