TUHAMA FOR FINANCIAL INVESTMENTS Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
SemiAnnual-(THMA)-2023-09-10 | THMA | Semiannual Financial Report | 10/09/2023 | ![]() |
|||
Disclosure-(THMA)-2023-08-08 | THMA | Miscellaneous Disclosures | 08/08/2023 | ![]() |
|||
SemiAnnual-(THMA)-2023-07-30 | THMA | Semiannual Financial Report | 30/07/2023 | ![]() |
|||
Q.R.-(THMA)-2023-04-27 | THMA | Quarterly Report | 27/04/2023 | ![]() |
|||
F.S-(THMA)-2023-04-03 | THMA | Annual Financial Report | 03/04/2023 | ![]() |
|||
F.S-(THMA)-2023-03-31 | THMA | Annual Financial Report | 31/03/2023 | ![]() |
|||
P.R-(THMA)-2023-02-15 | THMA | Preliminary Results | 15/02/2023 | ![]() |
![]() |
||
Trading-(THMA)-2023-01-23 | THMA | Trading Disclosures | 23/01/2023 | ![]() |
|||
Q.R.-(THMA)-2022-10-31 | THMA | Quarterly Report | 31/10/2022 | ![]() |
|||
SemiAnnual-(THMA)-2022-07-31 | THMA | Semiannual Financial Report | 31/07/2022 | ![]() |
|||
Assembly Decision-(THMA)-2022-05-29 | THMA | General Assembly Meetings & Decisions | 29/05/2022 | ![]() |
|||
G.A-(THMA)-2022-05-15 | THMA | General Assembly Meetings & Decisions | 15/05/2022 | ![]() |
|||
Q.R.-(THMA)-2022-04-28 | THMA | Quarterly Report | 28/04/2022 | ![]() |
|||
F.S-(THMA)-2022-03-31 | THMA | Annual Financial Report | 31/03/2022 | ![]() |
|||
P.R-(THMA)-2022-02-15 | THMA | Preliminary Results | 15/02/2022 | ![]() |
![]() |
![]() |
|
Q.R.-(THMA)-2021-10-31 | THMA | Quarterly Report | 31/10/2021 | ![]() |
|||
SemiAnnual-(THMA)-2021-07-30 | THMA | Semiannual Financial Report | 30/07/2021 | ![]() |
|||
Assembly Decision-(THMA)-2021-06-08 | THMA | General Assembly Meetings & Decisions | 08/06/2021 | ![]() |
|||
Assembly Decision-(THMA)-2021-06-08 | THMA | General Assembly Meetings & Decisions | 08/06/2021 | ![]() |
|||
Assembly Decision-(THMA)-2021-06-08 | THMA | General Assembly Meetings & Decisions | 08/06/2021 | ![]() |
|||
G.A-(THMA)-2021-05-31 | THMA | General Assembly Meetings & Decisions | 31/05/2021 | ![]() |
|||
G.A-(THMA)-2021-05-31 | THMA | General Assembly Meetings & Decisions | 31/05/2021 | ![]() |
|||
G.A-(THMA)-2021-05-31 | THMA | General Assembly Meetings & Decisions | 31/05/2021 | ![]() |
|||
Disclosure-(THMA)-2021-05-04 | THMA | Miscellaneous Disclosures | 04/05/2021 | ![]() |
![]() |
||
Q.R.-(THMA)-2021-04-29 | THMA | Quarterly Report | 29/04/2021 | ![]() |
|||
F.S-(THMA)-2021-04-04 | THMA | Annual Financial Report | 04/04/2021 | ![]() |
|||
F.S-(THMA)-2021-03-31 | THMA | Annual Financial Report | 31/03/2021 | ![]() |
|||
P.R-(THMA)-2021-02-14 | THMA | Preliminary Results | 14/02/2021 | ![]() |
![]() |
||
Q.R.-(THMA)-28-10-2020 | THMA | Quarterly Report | 28/10/2020 | ![]() |
|||
Q.R.-(THMA)-06-08-2020 | THMA | Quarterly Report | 06/08/2020 | ![]() |
|||
SemiAnnual-(THMA)-06-08-2020 | THMA | Semiannual Financial Report | 06/08/2020 | ![]() |
|||
F.S-(THMA)-11-06-2020 | THMA | Annual Financial Report | 11/06/2020 | ![]() |
|||
Disclosure-(THMA)-07-05-2020 | THMA | Miscellaneous Disclosures | 07/05/2020 | ![]() |
|||
P.R-(THMA)-16-02-2020 | THMA | Preliminary Results | 16/02/2020 | ![]() |
|||
Q.R.-(THMA)-30-10-2019 | THMA | Quarterly Report | 30/10/2019 | ![]() |
|||
SemiAnnual-(THMA)-31-07-2019 | THMA | Semiannual Financial Report | 31/07/2019 | ![]() |
|||
Disclosure-(THMA)-02-07-2019 | THMA | Annual Financial Report | 02/07/2019 | ![]() |
|||
Q.R.-(THMA)-30-04-2019 | THMA | Quarterly Report | 30/04/2019 | ![]() |
|||
Assembly Decision-(THMA)-29-04-2019 | THMA | General Assembly Meetings & Decisions | 29/04/2019 | ![]() |
|||
G.A-(THMA)-22-04-2019 | THMA | General Assembly Meetings & Decisions | 22/04/2019 | ![]() |
|||
F.S-(THMA)-31-03-2019 | THMA | Annual Financial Report | 31/03/2019 | ![]() |
|||
F.S-(THMA)-31-03-2019 | THMA | Annual Financial Report | 31/03/2019 | ![]() |
|||
P.R-(THMA)-14-02-2019 | THMA | Preliminary Results | 14/02/2019 | ![]() |
|||
Disclosure-(THMA)-09-01-2019 | THMA | Miscellaneous Disclosures | 09/01/2019 | ![]() |
|||
Q.R.-(THMA)-30-10-2018 | THMA | Quarterly Report | 30/10/2018 | ![]() |
|||
SemiAnnual-(THMA)-31-07-2018 | THMA | Semiannual Financial Report | 31/07/2018 | ![]() |
|||
Disclosure-(THMA)-14-06-2018 | THMA | Annual Financial Report | 14/06/2018 | ![]() |
|||
Q.R.-(THMA)-01-05-2018 | THMA | Quarterly Report | 01/05/2018 | ![]() |
|||
Assembly Decision-(THMA)-30-04-2018 | THMA | General Assembly Meetings & Decisions | 30/04/2018 | ![]() |
|||
Q.R.-(THMA)-30-04-2018 | THMA | Quarterly Report | 30/04/2018 | ![]() |