JORDANIAN EXPATRIATES INVESTMENT HOLDING Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
Disclosure-(JEIH)-2023-08-10 | JEIH | Miscellaneous Disclosures | 10/08/2023 | ![]() |
![]() |
||
SemiAnnual-(JEIH)-2023-07-27 | JEIH | Semiannual Financial Report | 27/07/2023 | ![]() |
![]() |
![]() |
|
SemiAnnual-(JEIH)-2023-07-20 | JEIH | Semiannual Financial Report | 20/07/2023 | ![]() |
|||
Q.R.-(JEIH)-2023-05-01 | JEIH | Quarterly Report | 01/05/2023 | ![]() |
|||
Q.R.-(JEIH)-2023-04-27 | JEIH | Quarterly Report | 27/04/2023 | ![]() |
![]() |
||
Q.R.-(JEIH)-2023-04-19 | JEIH | Quarterly Report | 19/04/2023 | ![]() |
|||
Trading-(JEIH)-2023-04-04 | JEIH | Trading Disclosures | 04/04/2023 | ![]() |
|||
Trading-(JEIH)-2023-04-03 | JEIH | Trading Disclosures | 03/04/2023 | ![]() |
|||
F.S-(JEIH)-2023-03-21 | JEIH | Annual Financial Report | 21/03/2023 | ![]() |
![]() |
![]() |
|
F.S-(JEIH)-2023-02-28 | JEIH | Annual Financial Report | 28/02/2023 | ![]() |
|||
Assembly Decision-(JEIH)-2023-02-22 | JEIH | General Assembly Meetings & Decisions | 22/02/2023 | ![]() |
![]() |
||
Assembly Decision-(JEIH)-2023-02-20 | JEIH | General Assembly Meetings & Decisions | 20/02/2023 | ![]() |
|||
F.S-(JEIH)-2023-02-13 | JEIH | Annual Financial Report | 13/02/2023 | ![]() |
|||
Trading-(JEIH)-2023-02-12 | JEIH | Trading Disclosures | 12/02/2023 | ![]() |
|||
Disclosure-(JEIH)-2023-02-09 | JEIH | Miscellaneous Disclosures | 09/02/2023 | ![]() |
|||
F.S-(JEIH)-2023-02-09 | JEIH | Annual Financial Report | 09/02/2023 | ![]() |
|||
Trading-(JEIH)-2023-02-09 | JEIH | Trading Disclosures | 09/02/2023 | ![]() |
|||
G.A-(JEIH)-2023-02-07 | JEIH | General Assembly Meetings & Decisions | 07/02/2023 | ![]() |
|||
P.R-(JEIH)-2023-02-04 | JEIH | Preliminary Results | 04/02/2023 | ![]() |
![]() |
||
Disclosure-(JEIH)-2023-01-30 | JEIH | Miscellaneous Disclosures | 30/01/2023 | ![]() |
|||
Trading-(JEIH)-2023-01-10 | JEIH | Trading Disclosures | 10/01/2023 | ![]() |
|||
Trading-(JEIH)-2022-12-22 | JEIH | Trading Disclosures | 22/12/2022 | ![]() |
|||
Trading-(JEIH)-2022-12-21 | JEIH | Trading Disclosures | 21/12/2022 | ![]() |
|||
Trading-(JEIH)-2022-12-20 | JEIH | Trading Disclosures | 20/12/2022 | ![]() |
|||
Trading-(JEIH)-2022-12-15 | JEIH | Trading Disclosures | 15/12/2022 | ![]() |
|||
Trading-(JEIH)-2022-12-15 | JEIH | Trading Disclosures | 15/12/2022 | ![]() |
|||
Trading-(JEIH)-2022-12-13 | JEIH | Trading Disclosures | 13/12/2022 | ![]() |
|||
Trading-(JEIH)-2022-12-12 | JEIH | Trading Disclosures | 12/12/2022 | ![]() |
|||
Trading-(JEIH)-2022-12-11 | JEIH | Trading Disclosures | 11/12/2022 | ![]() |
|||
Trading-(JEIH)-2022-12-08 | JEIH | Trading Disclosures | 08/12/2022 | ![]() |
|||
Trading-(JEIH)-2022-12-07 | JEIH | Trading Disclosures | 07/12/2022 | ![]() |
|||
Q.R.-(JEIH)-2022-10-27 | JEIH | Quarterly Report | 27/10/2022 | ![]() |
|||
Q.R.-(JEIH)-2022-10-27 | JEIH | Quarterly Report | 27/10/2022 | ![]() |
![]() |
![]() |
|
Disclosure-(JEIH)-2022-09-11 | JEIH | Miscellaneous Disclosures | 11/09/2022 | ![]() |
|||
SemiAnnual-(JEIH)-2022-07-28 | JEIH | Semiannual Financial Report | 28/07/2022 | ![]() |
|||
SemiAnnual-(JEIH)-2022-07-28 | JEIH | Semiannual Financial Report | 28/07/2022 | ![]() |
![]() |
![]() |
|
Trading-(JEIH)-2022-06-30 | JEIH | Trading Disclosures | 30/06/2022 | ![]() |
|||
Trading-(JEIH)-2022-06-28 | JEIH | Trading Disclosures | 28/06/2022 | ![]() |
|||
Trading-(JEIH)-2022-06-20 | JEIH | Trading Disclosures | 20/06/2022 | ![]() |
|||
Trading-(JEIH)-2022-05-08 | JEIH | Trading Disclosures | 08/05/2022 | ![]() |
|||
Q.R.-(JEIH)-2022-04-28 | JEIH | Quarterly Report | 28/04/2022 | ![]() |
![]() |
![]() |
|
Trading-(JEIH)-2022-04-27 | JEIH | Trading Disclosures | 27/04/2022 | ![]() |
|||
Trading-(JEIH)-2022-04-06 | JEIH | Trading Disclosures | 06/04/2022 | ![]() |
|||
Trading-(JEIH)-2022-03-20 | JEIH | Trading Disclosures | 20/03/2022 | ![]() |
|||
F.S-(JEIH)-2022-03-14 | JEIH | Annual Financial Report | 14/03/2022 | ![]() |
![]() |
![]() |
|
Trading-(JEIH)-2022-03-06 | JEIH | Trading Disclosures | 06/03/2022 | ![]() |
|||
Trading-(JEIH)-2022-03-01 | JEIH | Trading Disclosures | 01/03/2022 | ![]() |
|||
Assembly Decision-(JEIH)-2022-02-24 | JEIH | General Assembly Meetings & Decisions | 24/02/2022 | ![]() |
![]() |
||
F.S-(JEIH)-2022-02-23 | JEIH | Annual Financial Report | 23/02/2022 | ![]() |
|||
Trading-(JEIH)-2022-02-22 | JEIH | Trading Disclosures | 22/02/2022 | ![]() |