JERUSALEM INSURANCE Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
SemiAnnual-(JERY)-2023-09-07 | JERY | Semiannual Financial Report | 07/09/2023 | ![]() |
|||
Trading-(JERY)-2023-09-07 | JERY | Trading Disclosures | 07/09/2023 | ![]() |
|||
Trading-(JERY)-2023-09-06 | JERY | Trading Disclosures | 06/09/2023 | ![]() |
|||
SemiAnnual-(JERY)-2023-08-31 | JERY | Semiannual Financial Report | 31/08/2023 | ![]() |
|||
Trading-(JERY)-2023-08-31 | JERY | Trading Disclosures | 31/08/2023 | ![]() |
|||
Trading-(JERY)-2023-08-29 | JERY | Trading Disclosures | 29/08/2023 | ![]() |
|||
Trading-(JERY)-2023-08-21 | JERY | Trading Disclosures | 21/08/2023 | ![]() |
|||
Trading-(JERY)-2023-08-20 | JERY | Trading Disclosures | 20/08/2023 | ![]() |
|||
Trading-(JERY)-2023-08-13 | JERY | Trading Disclosures | 13/08/2023 | ![]() |
|||
Trading-(JERY)-2023-08-03 | JERY | Trading Disclosures | 03/08/2023 | ![]() |
|||
Disclosure-(JERY)-2023-07-30 | JERY | Miscellaneous Disclosures | 30/07/2023 | ![]() |
|||
Trading-(JERY)-2023-07-27 | JERY | Trading Disclosures | 27/07/2023 | ![]() |
|||
Trading-(JERY)-2023-07-20 | JERY | Trading Disclosures | 20/07/2023 | ![]() |
|||
Trading-(JERY)-2023-07-03 | JERY | Trading Disclosures | 03/07/2023 | ![]() |
|||
Trading-(JERY)-2023-06-21 | JERY | Trading Disclosures | 21/06/2023 | ![]() |
|||
Trading-(JERY)-2023-06-20 | JERY | Trading Disclosures | 20/06/2023 | ![]() |
|||
Trading-(JERY)-2023-06-12 | JERY | Trading Disclosures | 12/06/2023 | ![]() |
|||
Trading-(JERY)-2023-05-08 | JERY | Trading Disclosures | 08/05/2023 | ![]() |
|||
Assembly Decision-(JERY)-2023-04-30 | JERY | General Assembly Meetings & Decisions | 30/04/2023 | ![]() |
|||
Q.R.-(JERY)-2023-04-27 | JERY | Quarterly Report | 27/04/2023 | ![]() |
![]() |
![]() |
|
Trading-(JERY)-2023-04-19 | JERY | Trading Disclosures | 19/04/2023 | ![]() |
|||
G.A-(JERY)-2023-04-12 | JERY | General Assembly Meetings & Decisions | 12/04/2023 | ![]() |
|||
F.S-(JERY)-2023-03-30 | JERY | Annual Financial Report | 30/03/2023 | ![]() |
![]() |
![]() |
|
Trading-(JERY)-2023-03-19 | JERY | Trading Disclosures | 19/03/2023 | ![]() |
|||
Trading-(JERY)-2023-03-13 | JERY | Trading Disclosures | 13/03/2023 | ![]() |
|||
F.S-(JERY)-2023-03-01 | JERY | Annual Financial Report | 01/03/2023 | ![]() |
|||
P.R-(JERY)-2023-02-14 | JERY | Preliminary Results | 14/02/2023 | ![]() |
![]() |
||
Disclosure-(JERY)-2023-02-13 | JERY | Miscellaneous Disclosures | 13/02/2023 | ![]() |
|||
Board Of Directors Decision-(JERY)-2023-02-12 | JERY | Board of Directors & Ownership | 12/02/2023 | ![]() |
|||
Board Of Directors Decision-(JERY)-2023-02-12 | JERY | Board of Directors & Ownership | 12/02/2023 | ![]() |
|||
Board Of Directors Decision-(JERY)-2023-02-12 | JERY | Board of Directors & Ownership | 12/02/2023 | ![]() |
|||
Board Of Directors Decision-(JERY)-2023-02-12 | JERY | Board of Directors & Ownership | 12/02/2023 | ![]() |
|||
Board Of Directors Decision-(JERY)-2023-02-12 | JERY | Board of Directors & Ownership | 12/02/2023 | ![]() |
|||
Trading-(JERY)-2023-02-12 | JERY | Trading Disclosures | 12/02/2023 | ![]() |
|||
Trading-(JERY)-2023-02-07 | JERY | Trading Disclosures | 07/02/2023 | ![]() |
|||
Trading-(JERY)-2023-01-31 | JERY | Trading Disclosures | 31/01/2023 | ![]() |
|||
Trading-(JERY)-2023-01-05 | JERY | Trading Disclosures | 05/01/2023 | ![]() |
|||
Trading-(JERY)-2022-12-18 | JERY | Trading Disclosures | 18/12/2022 | ![]() |
|||
Trading-(JERY)-2022-12-15 | JERY | Trading Disclosures | 15/12/2022 | ![]() |
|||
Trading-(JERY)-2022-12-12 | JERY | Trading Disclosures | 12/12/2022 | ![]() |
|||
Trading-(JERY)-2022-12-12 | JERY | Trading Disclosures | 12/12/2022 | ![]() |
|||
Trading-(JERY)-2022-12-07 | JERY | Trading Disclosures | 07/12/2022 | ![]() |
|||
Trading-(JERY)-2022-12-05 | JERY | Trading Disclosures | 05/12/2022 | ![]() |
|||
Trading-(JERY)-2022-12-04 | JERY | Trading Disclosures | 04/12/2022 | ![]() |
|||
Trading-(JERY)-2022-11-22 | JERY | Trading Disclosures | 22/11/2022 | ![]() |
|||
Q.R.-(JERY)-2022-10-30 | JERY | Quarterly Report | 30/10/2022 | ![]() |
![]() |
![]() |
|
Trading-(JERY)-2022-10-17 | JERY | Trading Disclosures | 17/10/2022 | ![]() |
|||
Trading-(JERY)-2022-10-16 | JERY | Trading Disclosures | 16/10/2022 | ![]() |
|||
Trading-(JERY)-2022-10-05 | JERY | Trading Disclosures | 05/10/2022 | ![]() |
|||
Trading-(JERY)-2022-10-04 | JERY | Trading Disclosures | 04/10/2022 | ![]() |