SAFWA ISLAMIC BANK Disclosures
Disclosure | Symbol | Category | Date | HTML | Excel | ZIP | |
---|---|---|---|---|---|---|---|
Disclosure-(SIBK)-2023-09-21 | SIBK | Miscellaneous Disclosures | 21/09/2023 | ![]() |
![]() |
||
Board Of Directors-(SIBK)-2023-09-03 | SIBK | Board of Directors & Ownership | 03/09/2023 | ![]() |
![]() |
||
SemiAnnual-(SIBK)-2023-08-29 | SIBK | Semiannual Financial Report | 29/08/2023 | ![]() |
![]() |
![]() |
|
Disclosure-(SIBK)-2023-08-10 | SIBK | Miscellaneous Disclosures | 10/08/2023 | ![]() |
|||
Disclosure-(SIBK)-2023-07-31 | SIBK | Miscellaneous Disclosures | 31/07/2023 | ![]() |
|||
SemiAnnual-(SIBK)-2023-07-27 | SIBK | Semiannual Financial Report | 27/07/2023 | ![]() |
|||
Board Of Directors Decision-(SIBK)-2023-07-12 | SIBK | Board of Directors & Ownership | 12/07/2023 | ![]() |
|||
Board Of Directors Decision-(SIBK)-2023-07-12 | SIBK | Board of Directors & Ownership | 12/07/2023 | ![]() |
|||
Board Of Directors Decision-(SIBK)-2023-07-12 | SIBK | Board of Directors & Ownership | 12/07/2023 | ![]() |
|||
Disclosure-(SIBK)-2023-07-11 | SIBK | Miscellaneous Disclosures | 11/07/2023 | ![]() |
|||
Board Of Directors Decision-(SIBK)-2023-07-11 | SIBK | Board of Directors & Ownership | 11/07/2023 | ![]() |
|||
Sustainability Report-(SIBK)-2023-06-25 | SIBK | Sustainability | 25/06/2023 | ![]() |
|||
Q.R.-(SIBK)-2023-05-31 | SIBK | Quarterly Report | 31/05/2023 | ![]() |
![]() |
![]() |
|
Disclosure-(SIBK)-2023-05-28 | SIBK | Miscellaneous Disclosures | 28/05/2023 | ![]() |
![]() |
||
Board Of Directors-(SIBK)-2023-05-17 | SIBK | Board of Directors & Ownership | 17/05/2023 | ![]() |
![]() |
||
Assembly Decision-(SIBK)-2023-05-07 | SIBK | General Assembly Meetings & Decisions | 07/05/2023 | ![]() |
![]() |
||
F.S-(SIBK)-2023-04-27 | SIBK | Annual Financial Report | 27/04/2023 | ![]() |
![]() |
||
Q.R.-(SIBK)-2023-04-20 | SIBK | Quarterly Report | 20/04/2023 | ![]() |
|||
Assembly Decision-(SIBK)-2023-04-19 | SIBK | General Assembly Meetings & Decisions | 19/04/2023 | ![]() |
|||
F.S-(SIBK)-2023-04-18 | SIBK | Annual Financial Report | 18/04/2023 | ![]() |
|||
G.A-(SIBK)-2023-04-13 | SIBK | General Assembly Meetings & Decisions | 13/04/2023 | ![]() |
|||
F.S-(SIBK)-2023-03-30 | SIBK | Annual Financial Report | 30/03/2023 | ![]() |
|||
F.S-(SIBK)-2023-03-29 | SIBK | Annual Financial Report | 29/03/2023 | ![]() |
|||
Disclosure-(SIBK)-2023-03-15 | SIBK | Miscellaneous Disclosures | 15/03/2023 | ![]() |
|||
Disclosure-(SIBK)-2023-03-15 | SIBK | Miscellaneous Disclosures | 15/03/2023 | ![]() |
|||
Disclosure-(SIBK)-2023-02-21 | SIBK | Miscellaneous Disclosures | 21/02/2023 | ![]() |
|||
F.S-(SIBK)-2023-02-16 | SIBK | Annual Financial Report | 16/02/2023 | ![]() |
|||
P.R-(SIBK)-2023-02-15 | SIBK | Preliminary Results | 15/02/2023 | ![]() |
![]() |
||
Board Of Directors-(SIBK)-2023-01-11 | SIBK | Board of Directors & Ownership | 11/01/2023 | ![]() |
![]() |
||
Board Of Directors-(SIBK)-2023-01-11 | SIBK | Board of Directors & Ownership | 11/01/2023 | ![]() |
![]() |
||
Disclosure-(SIBK)-2023-01-08 | SIBK | Miscellaneous Disclosures | 08/01/2023 | ![]() |
![]() |
||
Trading-(SIBK)-2022-12-20 | SIBK | Trading Disclosures | 20/12/2022 | ![]() |
|||
Board Of Directors-(SIBK)-2022-12-07 | SIBK | Board of Directors & Ownership | 07/12/2022 | ![]() |
![]() |
||
Board Of Directors-(SIBK)-2022-12-07 | SIBK | Board of Directors & Ownership | 07/12/2022 | ![]() |
![]() |
||
Q.R.-(SIBK)-2022-12-01 | SIBK | Quarterly Report | 01/12/2022 | ![]() |
![]() |
![]() |
|
Q.R.-(SIBK)-2022-10-31 | SIBK | Quarterly Report | 31/10/2022 | ![]() |
|||
SemiAnnual-(SIBK)-2022-08-31 | SIBK | Semiannual Financial Report | 31/08/2022 | ![]() |
![]() |
![]() |
|
Assembly Decision-(SIBK)-2022-08-16 | SIBK | General Assembly Meetings & Decisions | 16/08/2022 | ![]() |
![]() |
||
Trading-(SIBK)-2022-08-08 | SIBK | Trading Disclosures | 08/08/2022 | ![]() |
|||
SemiAnnual-(SIBK)-2022-07-31 | SIBK | Semiannual Financial Report | 31/07/2022 | ![]() |
|||
Q.R.-(SIBK)-2022-05-31 | SIBK | Quarterly Report | 31/05/2022 | ![]() |
![]() |
![]() |
|
F.S-(SIBK)-2022-04-29 | SIBK | Annual Financial Report | 29/04/2022 | ![]() |
![]() |
||
Q.R.-(SIBK)-2022-04-29 | SIBK | Quarterly Report | 29/04/2022 | ![]() |
|||
F.S-(SIBK)-2022-04-28 | SIBK | Annual Financial Report | 28/04/2022 | ![]() |
|||
Assembly Decision-(SIBK)-2022-04-24 | SIBK | General Assembly Meetings & Decisions | 24/04/2022 | ![]() |
|||
F.S-(SIBK)-2022-04-14 | SIBK | Annual Financial Report | 14/04/2022 | ![]() |
|||
G.A-(SIBK)-2022-04-12 | SIBK | General Assembly Meetings & Decisions | 12/04/2022 | ![]() |
|||
F.S-(SIBK)-2022-03-31 | SIBK | Annual Financial Report | 31/03/2022 | ![]() |
|||
Board Of Directors-(SIBK)-2022-03-24 | SIBK | Board of Directors & Ownership | 24/03/2022 | ![]() |
![]() |
||
Board Of Directors-(SIBK)-2022-03-15 | SIBK | Board of Directors & Ownership | 15/03/2022 | ![]() |
![]() |