Constituents
ASEGI Sample for the First Quarter 2026
| Company's code | Symbol code | Company's Name | Factor | Weight |
|---|---|---|---|---|
| 111001 | JOIB | JORDAN ISLAMIC BANK | 0.30 | 6.05 |
| 111002 | JOKB | JORDAN KUWAIT BANK | 0.25 | 2.92 |
| 111003 | JCBK | JORDAN COMMERCIAL BANK | 0.05 | 0.16 |
| 111004 | THBK | THE HOUSING BANK FOR TRADE AND FINANCE | 0.05 | 1.55 |
| 111005 | AJIB | ARAB JORDAN INVESTMENT BANK | 0.30 | 1.51 |
| 111006 | SIBK | SAFWA ISLAMIC BANK | 0.20 | 1.97 |
| 111007 | ETHD | BANK AL ETIHAD | 0.4895 | 9.50 |
| 111009 | ABCO | ARAB BANKING CORPORATION /(JORDAN) | 0.15 | 0.28 |
| 111017 | CAPL | CAPITAL BANK OF JORDAN | 0.50 | 9.17 |
| 111021 | CABK | CAIRO AMMAN BANK | 0.45 | 3.14 |
| 111022 | BOJX | BANK OF JORDAN | 0.50 | 5.92 |
| 111033 | AHLI | JORDAN AHLI BANK | 0.65 | 4.26 |
| 113023 | ARBK | ARAB BANK | 0.0956 | 9.50 |
| 121004 | JOIN | JORDAN INSURANCE | 0.40 | 0.31 |
| 121005 | AICJ | ARABIA INSURANCE COMPANY - JORDAN | 0.15 | 0.04 |
| 121014 | GIGJ | GULF INSURANCE GROUP - JORDAN | 0.05 | 0.09 |
| 121025 | TIIC | THE ISLAMIC INSURANCE | 0.40 | 0.30 |
| 121034 | FINS | FIRST INSURANCE | 0.20 | 0.14 |
| 131004 | JOEP | JORDAN ELECTRIC POWER | 0.75 | 5.70 |
| 131005 | AIHO | ARAB INTERNATIONAL HOTELS | 0.25 | 0.14 |
| 131010 | IREL | IRBID DISTRICT ELECTRICITY | 0.15 | 0.58 |
| 131012 | SHIP | JORDAN NATIONAL SHIPPING LINES | 0.30 | 0.34 |
| 131017 | JDPC | JORDAN DECAPOLIS PROPERTIES | 0.15 | 0.08 |
| 131019 | TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC | 0.30 | 0.45 |
| 131022 | JDFS | JORDANIAN DUTY FREE SHOPS | 0.20 | 0.65 |
| 131035 | MDTR | MEDITERRANEAN TOURISM INVESTMENT | 0.20 | 0.39 |
| 131051 | ZEIC | AL-ZARQA EDUCATIONAL & INVESTMENT | 0.25 | 0.33 |
| 131052 | AIEI | THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | 0.45 | 1.16 |
| 131067 | ZARA | ZARA INVESTEMENT HOLDING | 0.35 | 0.57 |
| 131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS | 0.80 | 0.23 |
| 131080 | JETT | JORDAN EXPRESS TOURIST TRANSPORT | 0.40 | 0.20 |
| 131082 | AEIV | ARAB EAST INVESTMENT | 0.45 | 0.40 |
| 131087 | REDV | REAL ESTATE DEVELOPMENT | 0.15 | 0.12 |
| 131090 | UCFI | UNITED FINANCIAL INVESTMENTS | 0.05 | 0.02 |
| 131098 | MALL | AL-DAWLIYAH FOR HOTELS & MALLS | 0.40 | 0.17 |
| 131206 | JTEL | JORDAN TELECOM | 0.15 | 1.94 |
| 131221 | PEDC | PETRA EDUCATION COMPANY | 0.35 | 0.61 |
| 131222 | PIEC | PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY | 0.80 | 0.64 |
| 131228 | OFTC | OFFTEC HOLDING GROUP PLC | 0.15 | 0.05 |
| 131229 | JRCD | JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT | 0.50 | 0.24 |
| 131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT | 0.15 | 0.05 |
| 131239 | PHNX | ARAB PHOENIX HOLDINGS | 0.45 | 0.23 |
| 131243 | MSFT | MASAFAT FOR SPECIALISED TRANSPORT | 0.55 | 0.19 |
| 131251 | FFCO | FIRST FINANCE | 0.35 | 0.20 |
| 131255 | DERA | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT CO | 0.20 | 0.09 |
| 131256 | ABUS | COMPREHENSIVE MULTIPLE TRANSPORTATIONS CO. | 0.10 | 0.03 |
| 131258 | FUTR | FUTURE ARAB INVESTMENT COMPANY | 0.60 | 0.16 |
| 131259 | MANR | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT CO. P.L.C | 0.15 | 0.11 |
| 131269 | FRST | FIRST JORDAN INVESTMENT COMPANY PLC | 0.25 | 0.12 |
| 131270 | PROF | THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING | 0.65 | 0.29 |
| 131279 | IBNH | IBN ALHAYTHAM HOSPITAL COMPANY | 0.15 | 0.06 |
| 131286 | MANE | AFAQ FOR ENERGY CO. P.L.C | 0.10 | 0.55 |
| 131293 | MEHC | MIDDLE EAST HOLDING | 0.35 | 0.21 |
| 141004 | JODA | JORDAN DAIRY | 0.20 | 0.05 |
| 141009 | ICAG | THE INDUSTRIAL COMMERCIAL & AGRICULTURAL | 0.25 | 0.07 |
| 141012 | DADI | DAR AL DAWA DEVELOPMENT & INVESTMENT | 0.50 | 0.65 |
| 141014 | JOWM | THE JORDAN WORSTED MILLS | 0.35 | 0.32 |
| 141018 | JOPH | JORDAN PHOSPHATE MINES | 0.0598 | 9.50 |
| 141043 | APOT | THE ARAB POTASH | 0.05 | 3.54 |
| 141052 | UMIC | UNIVERSAL MODERN INDUSTRIES | 0.65 | 0.16 |
| 141065 | RMCC | READY MIX CONCRETE AND CONSTRUCTION SUPPLIES | 0.50 | 0.34 |
| 141098 | ASPMM | ARABIAN STEEL PIPES MANUFACTURING | 0.30 | 0.12 |
| 141106 | IDMC | AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C | 0.60 | 0.34 |
| 141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MFG. CO. | 0.65 | 0.70 |
| 141210 | HPIC | HAYAT PHARMACEUTICAL INDUSTRIES CO. | 0.30 | 0.21 |
| 141215 | UCIC | UNITED CABLE INDUSTRIES | 0.60 | 0.60 |
| 141224 | NCCO | NORTHERN CEMENT CO. | 0.10 | 0.23 |
| 142041 | JOPT | JORDAN PETROLEUM REFINERY | 0.70 | 9.06 |
The Amman Stock Exchange calculates a price index weighted by the market capitalization of free-float shares. The market capitalization of each company included in the index is calculated by multiplying its total number of listed shares with the last close price and then by a number called “factor ". The calculation of this factor depends on the company's free-float ratio that represents the total listed shares minus the shares owned by the board of directors, investors who own more than 5% and any government ownership, and then this factor is multiplied with adjusted weight factor which depends on the weight of company before and after capping. The ASE changes the value of this factor at the time of the index re-balancing. The weight of each individual company is capped at (10%) in order to prevent the index from being dominated by individual companies. Therefore, the factor value is reduced for any company which weighs more than (10%) of the market capitalization of the index.