Constituents ASE20 and ASETR
ASE20 and ASETR Sample for the Fourth Quarter 2023
Company's code | Symbol code | Company's Name | Factor | Weight |
---|---|---|---|---|
111001 | JOIB | JORDAN ISLAMIC BANK | 0.2874 | 9.50 |
111002 | JOKB | JORDAN KUWAIT BANK | 0.25 | 3.71 |
111004 | THBK | THE HOUSING BANK FOR TRADE AND FINANCE | 0.05 | 2.18 |
111005 | AJIB | ARAB JORDAN INVESTMENT BANK | 0.30 | 2.34 |
111006 | SIBK | SAFWA ISLAMIC BANK | 0.20 | 1.54 |
111007 | UBSI | BANK AL ETIHAD | 0.30 | 4.01 |
111014 | INVB | INVEST BANK | 0.55 | 3.38 |
111017 | CAPL | CAPITAL BANK OF JORDAN | 0.4550 | 9.50 |
111021 | CABK | CAIRO AMMAN BANK | 0.45 | 4.63 |
111022 | BOJX | BANK OF JORDAN | 0.50 | 8.87 |
111033 | AHLI | JORDAN AHLI BANK | 0.65 | 5.42 |
113023 | ARBK | ARAB BANK | 0.0841 | 9.50 |
131004 | JOEP | JORDAN ELECTRIC POWER | 0.70 | 5.07 |
131010 | IREL | IRBID DISTRICT ELECTRICITY | 0.15 | 0.84 |
131052 | AIEI | THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT | 0.45 | 1.89 |
131206 | JTEL | JORDAN TELECOM | 0.15 | 2.81 |
131286 | MANE | AFAQ FOR ENERGY CO. P.L.C | 0.10 | 0.91 |
141018 | JOPH | JORDAN PHOSPHATE MINES | 0.0838 | 9.50 |
141043 | APOT | THE ARAB POTASH | 0.05 | 4.90 |
142041 | JOPT | JORDAN PETROLEUM REFINERY | 0.4640 | 9.50 |
The Amman Stock Exchange calculates a price index weighted by the market capitalization of free-float shares. The market capitalization of each company included in the index is calculated by multiplying its total number of listed shares with the last close price and then by a number called “factor ". The calculation of this factor depends on the company's free-float ratio that represents the total listed shares minus the shares owned by the board of directors, investors who own more than 5% and any government ownership, and then this factor is multiplied with adjusted weight factor which depends on the weight of company before and after capping. The ASE changes the value of this factor at the time of the index re-balancing. The weight of each individual company is capped at (10%) in order to prevent the index from being dominated by individual companies. Therefore, the factor value is reduced for any company which weighs more than (10%) of the market capitalization of the index.