Menu
Loading data
High Low
Performance Indicators 07/06/2026
MarketFirst
High Price0.75
Last Closing0.75
No. of Transactions26
SectorDiversified Financial Services
Low Price0.73
Opening Price0.73
No. of Shares15,430
Div5.33
Change0.00
Closing Price0.75
Average Price0.73
P/E12.57
Value Traded11,332

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
07/06/2026 0.75 0.73 0.75 11,332 26 15,430
04/06/2026 0.75 0.73 0.75 22,216 44 30,170
03/06/2026 0.74 0.73 0.74 1,884 11 2,573
02/06/2026 0.74 0.74 0.74 4,442 11 6,003
01/06/2026 0.75 0.74 0.75 32,564 37 43,895
31/05/2026 0.77 0.75 0.77 22,573 21 29,990
24/05/2026 0.77 0.75 0.77 23,065 31 30,400
21/05/2026 0.77 0.75 0.77 5,889 16 7,788
20/05/2026 0.79 0.76 0.77 35,742 24 46,400
19/05/2026 0.79 0.78 0.79 29,647 26 37,900
18/05/2026 0.79 0.76 0.78 45,797 52 59,311
17/05/2026 0.80 0.76 0.79 103,557 71 132,517
14/05/2026 0.80 0.75 0.80 132,526 102 173,305
13/05/2026 0.76 0.75 0.76 30,906 45 41,202
12/05/2026 0.75 0.72 0.75 20,735 45 28,340
11/05/2026 0.75 0.74 0.74 23,740 47 32,078
10/05/2026 0.74 0.73 0.74 8,292 13 11,332
07/05/2026 0.74 0.73 0.74 42,669 48 58,208
06/05/2026 0.73 0.72 0.73 5,390 15 7,482
05/05/2026 0.73 0.72 0.73 16,392 33 22,722
Date High Low Closing Value Traded No. of Trans No. of Shares
31/05/2026 0.77 0.73 0.75 83,678 124 112,631
24/05/2026 0.77 0.75 0.77 23,065 31 30,400
17/05/2026 0.80 0.75 0.77 220,632 189 283,916
10/05/2026 0.80 0.72 0.80 216,200 252 286,257
03/05/2026 0.74 0.68 0.74 190,568 257 268,737
26/04/2026 0.72 0.69 0.71 118,527 158 168,667
19/04/2026 0.72 0.69 0.71 178,797 205 255,802
12/04/2026 0.73 0.69 0.73 222,536 247 314,945
05/04/2026 0.74 0.69 0.73 232,970 202 327,508
29/03/2026 0.72 0.69 0.72 78,223 108 111,598
24/03/2026 0.72 0.70 0.72 17,010 45 24,285
15/03/2026 0.72 0.68 0.71 116,051 211 166,254
08/03/2026 0.72 0.70 0.72 20,561 78 29,028
01/03/2026 0.72 0.68 0.71 128,896 158 184,844
22/02/2026 0.75 0.69 0.71 280,180 318 391,897
15/02/2026 0.77 0.74 0.75 126,646 182 168,166
08/02/2026 0.78 0.74 0.76 231,589 266 305,010
01/02/2026 0.76 0.73 0.76 127,038 150 171,071
25/01/2026 0.76 0.72 0.76 274,368 292 368,997
18/01/2026 0.74 0.72 0.73 72,571 96 100,546
Date High Low Closing Value Traded No. of Trans No. of Shares
03/05/2026 0.80 0.68 0.77 673,037 750 899,300
01/04/2026 0.74 0.69 0.71 801,275 868 1,135,861
01/03/2026 0.72 0.68 0.70 312,295 544 447,070
01/02/2026 0.78 0.69 0.71 765,453 916 1,036,144
04/01/2026 0.76 0.71 0.76 415,265 524 563,708
01/12/2025 0.74 0.71 0.74 313,727 423 431,468
02/11/2025 0.76 0.66 0.73 1,032,051 1,081 1,429,773
01/10/2025 0.73 0.61 0.67 684,995 781 1,014,886
01/09/2025 0.64 0.60 0.62 367,831 511 596,369
03/08/2025 0.64 0.59 0.62 610,299 817 990,322
01/07/2025 0.60 0.53 0.60 401,532 606 704,100
01/06/2025 0.55 0.50 0.53 172,716 335 329,520
04/05/2025 0.58 0.48 0.53 470,322 713 882,178
03/04/2025 0.52 0.47 0.50 117,825 223 236,607
02/03/2025 0.52 0.49 0.51 149,747 242 296,773
02/02/2025 0.51 0.47 0.49 139,832 286 283,614
02/01/2025 0.50 0.45 0.50 229,584 404 479,722
01/12/2024 0.48 0.45 0.48 522,951 696 1,121,424
03/11/2024 0.49 0.47 0.48 107,015 200 226,220
01/10/2024 0.50 0.46 0.48 74,580 139 156,649