Historical Quotes
| EJADA FOR FINANCIAL INVESTMENTS |
Performance Indicators 19/06/2013
| Market | Second Market | High Price | 0.35 |
|
| Sector | Diversified Financial Services | Low Price | 0.35 |
|
| Div | 0.00 | Change | -0.01 |
|
| P/E | 0.00 | Value Traded | 4,200 |
|
| Closing Price | 0.35 | Average Price | 0.35 |
|
| Last Closing | 0.36 | No. of Transactions | 14 |
|
| Opening Price | 0.35 | No. of Shares | 12,000 |
|
Historical Trading Indicators
| Date | High | Low | Closing | Value traded | No. of trans | No. of shares |
| 19/06/2013 | 0.35 | 0.35 | 0.35 | 4,200 | 14 | 12,000 |
| 18/06/2013 | 0.37 | 0.36 | 0.36 | 5,258 | 18 | 14,601 |
| 17/06/2013 | 0.37 | 0.37 | 0.37 | 93 | 1 | 250 |
| 16/06/2013 | 0.37 | 0.37 | 0.37 | 2,590 | 9 | 7,000 |
| 12/06/2013 | 0.38 | 0.37 | 0.38 | 21,096 | 16 | 55,522 |
| 11/06/2013 | 0.38 | 0.37 | 0.37 | 127,725 | 18 | 337,465 |
| 10/06/2013 | 0.37 | 0.36 | 0.37 | 2,983 | 15 | 8,137 |
| 09/06/2013 | 0.36 | 0.36 | 0.36 | 2,520 | 9 | 7,000 |
| 06/06/2013 | 0.37 | 0.36 | 0.37 | 2,345 | 16 | 6,501 |
| 05/06/2013 | 0.38 | 0.37 | 0.37 | 91,667 | 13 | 247,745 |
| 04/06/2013 | 0.37 | 0.37 | 0.37 | 1,480 | 8 | 4,000 |
| 03/06/2013 | 0.37 | 0.37 | 0.37 | 555 | 4 | 1,500 |
| 02/06/2013 | 0.38 | 0.37 | 0.38 | 4,123 | 19 | 11,070 |
| 30/05/2013 | 0.38 | 0.37 | 0.37 | 3,348 | 17 | 8,989 |
| 29/05/2013 | 0.38 | 0.37 | 0.38 | 631 | 4 | 1,700 |
| 28/05/2013 | 0.38 | 0.36 | 0.38 | 791 | 8 | 2,150 |
| 27/05/2013 | 0.37 | 0.37 | 0.37 | 503 | 5 | 1,360 |
| 26/05/2013 | 0.39 | 0.37 | 0.38 | 3,219 | 14 | 8,630 |
| 23/05/2013 | 0.40 | 0.38 | 0.38 | 9,081 | 32 | 23,840 |
| 20/05/2013 | 0.40 | 0.39 | 0.40 | 548 | 8 | 1,370 |
Export to excel
The Five Best Ask and Best Bid Orders
| Number of buy orders | Total quantity in buy orders | Price of buy orders | Price of sell orders | Total quantity in sell orders | Number of sell orders |
|---|