Sector Information
Historical Sector Indicator
| Date | Value traded | No. of trans | No. of shares | Index | CHG% |
|---|---|---|---|---|---|
| 17/05/2012 | 1,489,720 | 869 | 2,708,928 | 1,574 | 0.23 |
| 16/05/2012 | 1,901,648 | 1,037 | 3,772,488 | 1,570 | -1.47 |
| 15/05/2012 | 755,087 | 600 | 753,032 | 1,594 | -0.17 |
| 14/05/2012 | 1,184,537 | 740 | 1,210,373 | 1,597 | -0.23 |
| 13/05/2012 | 1,440,781 | 1,114 | 2,991,782 | 1,600 | -0.60 |
| 10/05/2012 | 1,420,266 | 1,010 | 2,343,235 | 1,610 | 0.48 |
| 09/05/2012 | 1,189,040 | 1,215 | 2,046,510 | 1,602 | -0.05 |
| 08/05/2012 | 1,111,070 | 984 | 1,485,820 | 1,603 | -0.49 |
| 07/05/2012 | 2,228,286 | 1,150 | 2,369,399 | 1,611 | -0.01 |
| 06/05/2012 | 1,224,003 | 842 | 1,214,716 | 1,611 | 0.12 |
| 03/05/2012 | 1,103,589 | 861 | 1,589,636 | 1,609 | -0.38 |
| 02/05/2012 | 2,157,743 | 1,191 | 2,794,620 | 1,615 | -0.02 |
| 01/05/2012 | 1,725,196 | 1,201 | 1,943,295 | 1,615 | -0.36 |
| 30/04/2012 | 1,195,799 | 855 | 1,392,606 | 1,621 | -0.92 |
| 26/04/2012 | 1,033,013 | 632 | 1,366,536 | 1,636 | 0.01 |
| 25/04/2012 | 1,889,992 | 1,383 | 1,851,923 | 1,636 | 0.18 |
| 24/04/2012 | 2,403,935 | 1,191 | 1,753,812 | 1,633 | -0.26 |
| 23/04/2012 | 4,766,802 | 1,727 | 4,040,502 | 1,637 | -1.42 |
| 22/04/2012 | 1,875,246 | 1,359 | 2,870,975 | 1,661 | -0.02 |
| 19/04/2012 | 1,689,866 | 1,102 | 2,039,499 | 1,661 | -0.04 |
Export to excel 





