Index Sample for 2011
| Symbol | Company's Name | Factor |
| JOIB | JORDAN ISLAMIC BANK | 0.2907 |
| JOKB | JORDAN KUWAIT BANK | 0.2675 |
| JCBK | JORDAN COMMERCIAL BANK | 0.1300 |
| THBK | THE HOUSING BANK FOR TRADE AND FINANCE | 0.1300 |
| AJIB | ARAB JORDAN INVESTMENT BANK | 0.3700 |
| JDIB | JORDAN DUBAI ISLAMIC BANK | 0.3000 |
| UBSI | BANK AL ETIHAD | 0.2800 |
| ABCO | ARAB BANKING CORPORATION /(JORDAN) | 0.1000 |
| INVB | INVEST BANK | 0.5700 |
| EXFB | CAPITAL BANK OF JORDAN | 0.4200 |
| SGBJ | SOCIETE GENERALE DE BANQUE - JORDANIE | 0.1300 |
| CABK | CAIRO AMMAN BANK | 0.4400 |
| BOJX | BANK OF JORDAN | 0.4700 |
| AHLI | JORDAN AHLI BANK | 0.5670 |
| ARBK | ARAB BANK | 0.0749 |
| AGICC | ARAB GERMAN INSURANCE | 0.5500 |
| TIIC | THE ISLAMIC INSURANCE | 0.2400 |
| DRKM | DARKOM INVESTMENT | 0.6700 |
| JOEP | JORDAN ELECTRIC POWER | 0.7500 |
| IREL | IRBID DISTRICT ELECTRICITY | 0.3600 |
| PRES | JORDAN PRESS FOUNDATION/AL-RA'I | 0.3446 |
| TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC | 0.2000 |
| JEIH | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 0.5100 |
| JOPP | JORDAN PRESS & PUBLISHING/(AD-DUSTOUR) | 0.4700 |
| ZEIC | AL-ZARQA EDUCATIONAL & INVESTMENT | 0.3700 |
| AIEI | THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | 0.5900 |
| UINV | UNION INVESTMENT CORPORATION | 0.5500 |
| AFIN | ARAB FINANCIAL INVESTMENT | 0.4100 |
| JLGC | JORDAN LOAN GUARANTEE CORPORATION | 0.4200 |
| ULDC | UNION LAND DEVELOPMENT CORPORATION | 0.4400 |
| JNTH | AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC | 0.5200 |
| SPIC | SPECIALIZED INVESTMENT COMPOUNDS | 0.7800 |
| UAIC | UNITED ARAB INVESTORS | 0.7500 |
| AEIV | ARAB EAST INVESTMENT | 0.6400 |
| REDV | REAL ESTATE DEVELOPMENT | 0.2600 |
| FIFS | FALCON FOR INVESTMENT & FINANCIAL SERVICES | 0.7700 |
| AAFI | AL-AMIN FOR INVESTMENT | 0.4641 |
| UCFI | UNITED FINANCIAL INVESTMENTS | 0.4000 |
| ITSC | ITTIHAD SCHOOLS | 0.3100 |
| MALL | AL-DAWLIYAH FOR HOTELS & MALLS | 0.4000 |
| PETT | THE REAL ESTATE & INVESTMENT PORTFOLIO CO. | 0.3800 |
| JTEL | JORDAN TELECOM | 0.1000 |
| NAQL | TRANSPORT& INVESTMENT BARTER COMPANY | 0.4900 |
| RJAL | ALIA- THE ROYAL JORDANIAN AIRLINES PLC. | 0.4500 |
| REAL | ARAB EAST FOR REAL ESTATE INVESTMENTS CO | 0.3000 |
| BIND | BINDAR TRADING & INVESTMENT CO . P.L.C | 0.0700 |
| DKHS | DARWISH AL-KHALILI & SONS CO. PLC | 0.7800 |
| IBFM | INTERNATIONAL BROKERAGE & FINANCIAL MARKETS | 0.7600 |
| OFTC | OFFTECHOLDING GROUP PLC | 0.2200 |
| JRCD | JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT | 0.6700 |
| SECO | SOUTH ELECTRONICS | 0.9141 |
| AMAL | AL-AMAL FINANCIAL INVESTMENTS CO. | 0.3900 |
| AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT | 0.4800 |
| WIVA | WINTER VALLEY TOURISM INVESTMENT CO. | 0.3400 |
| EMAR | EMMAR INVESTMENTS & REALESTATE DEVELOPMENT | 0.5200 |
| TAMR | TAAMEER JORDAN HOLDINGS PUBLIC SHAREHOLDING COMPANY | 0.5700 |
| MEET | METHAQ REAL ESTATE INVESTMENT | 0.5600 |
| COHO | CONTEMPRO FOR HOUSING PROJECTS | 0.3800 |
| MSFT | MASAFAT FOR SPECIALISED TRANSPORT | 0.5394 |
| HIPR | HIGH PERFORMANCE REAL ESTATE INVESTMENTS | 0.6200 |
| SANA | AL SANABEL INTERNATIONAL FOR ISLAMIC INVESTMENTS(HOLDING) PLC. CO. | 0.3300 |
| FFCO | FIRST FINANCE | 0.4300 |
| DERA | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT CO | 0.5800 |
| ABUS | COMPREHENSIVE MULTIPLE TRANSPORTATIONS CO. | 0.2100 |
| FUTR | FUTURE ARAB INVESTMENT COMPANY | 0.4200 |
| RICS | AL-RAKAEZ INVESTMENT CO. | 0.4400 |
| RUMM | RUM GROUP FOR TRANSPORTATION & TOURISM INVESTMENT | 0.5400 |
| CARD | INTERNATIONAL CARDS COMPANY | 0.3800 |
| FRST | FIRST JORDAN INVESTMENT COMPANY PLC | 0.4900 |
| PROF | THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING | 0.6100 |
| JEDI | DIMENSIONS:JORDAN AND EMIRATES COMMERCIAL INVESTMENTS CORPORATION | 0.4900 |
| FOOD | MODEL RESTAURANTS COMPANY PLC | 0.3900 |
| DARA | DARAT JORDAN HOLDINGS | 0.7100 |
| SHRA | SHIRA REAL ESTATE DEVELOPMENT & INVESTMENTS | 0.5100 |
| IBNH | IBN ALHAYTHAM HOSPITAL COMPANY | 0.1400 |
| ISRA | ALISRAA FOR ISLAMIC FINANCE AND INVESTMENT | 0.4400 |
| MSKN | JORDAN MASAKEN FOR LAND & INDUSTRIAL DEVELOPMENT PROJECTS | 0.4700 |
| AMON | AMOUN INTERNATIONAL FOR INVESTMENTS | 0.9300 |
| MANE | AFAQ FOR ENERGY CO. P.L.C | 0.0300 |
| JPPC | JORDAN POULTRY PROCESSING & MARKETING | 0.0700 |
| ICAG | THE INDUSTRIAL COMMERCIAL & AGRICULTURAL | 0.3900 |
| DADI | DAR AL DAWA DEVELOPMENT & INVESTMENT | 0.6821 |
| JOWM | THE JORDAN WORSTED MILLS | 0.5500 |
| JOPH | JORDAN PHOSPHATE MINES | 0.1153 |
| ICMI | INTERNATIONAL FOR MEDICAL INVESTMENT | 0.3400 |
| WIRE | NATIONAL CABLE & WIRE MANUFACTURING | 0.5000 |
| JOCM | THE JORDAN CEMENT FACTORIES | 0.1751 |
| APOT | THE ARAB POTASH | 0.0232 |
| EICO | AL-EQBAL INVESTMENT COMPANY LTD | 0.3900 |
| JOST | JORDAN STEEL | 0.8620 |
| UTOB | UNION TOBACCO & CIGARETTE INDUSTRIES | 0.3600 |
| NATA | NATIONAL ALUMINIUM INDUSTRIAL | 0.8300 |
| MECE | MIDDLE EAST COMPLEX FOR ENG., ELECTRONICS & HEAVY INDUSTRIES | 0.5600 |
| IDMC | AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C | 1.0000 |
| JPHM | THE JORDANIAN PHARMACEUTICAL MANUFACTURING | 0.2900 |
| MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MFG. CO. | 0.8600 |
| HPIC | HAYAT PHARMACEUTICAL INDUSTRIES CO. | 0.2300 |
| UCIC | UNITED CABLE INDUSTRIES | 0.5035 |
| NCCO | NORTHERN CEMENT CO. | 0.0900 |
| JOPT | JORDAN PETROLEUM REFINERY | 0.7342 |
The Amman Stock Exchange calculates a price index weighted by the market capitalization of free-float shares. The market capitalization of each company included in the index is calculated by multiplying it's total number of listed shares with the last close price and then by a number called " factor " .
The factor is a number between zero and one. The calculation of this factor depends on the company's free-float ratio that represents the total listed shares minus the shares owned by the board of directors, investors who own more than 5% and any government ownership. The ASE changes the value of this factor quarterly at the time of the index re-balancing.
The ASE applies the Dow Jones Company rules when deciding to change or to keep the value of the factor. Dow Jones updates the factor quarterly only for those companies whose free float varies more than (5%) when compared with the previous quarter factor. It is worth mentioning that Dow Jones is considered one of the leading global index providers and it calculates an index for the ASE called (Dow Jones ASE 100).
The weight of each individual company is capped at (10%) in order to prevent the index from being dominated by individual companies. Therefore, the factor value is reduced for any company which weighs more than (10%) of the market capitalization of the index. It is worth mentioning that the factor value does not necessarily represent the free-float ratio of the company.






