Constituents
Index Sample for 2013
| Symbol code | COMPANY NAME | Factor |
| JOIB | JORDAN ISLAMIC BANK | 0.3400 |
| JOKB | JORDAN KUWAIT BANK | 0.2800 |
| JCBK | JORDAN COMMERCIAL BANK | 0.1300 |
| THBK | THE HOUSING BANK FOR TRADE AND FINANCE | 0.0700 |
| AJIB | ARAB JORDAN INVESTMENT BANK | 0.5000 |
| JDIB | JORDAN DUBAI ISLAMIC BANK | 0.3600 |
| UBSI | BANK AL ETIHAD | 0.4000 |
| ABCO | ARAB BANKING CORPORATION /(JORDAN) | 0.1300 |
| INVB | INVEST BANK | 0.5700 |
| EXFB | CAPITAL BANK OF JORDAN | 0.5100 |
| CABK | CAIRO AMMAN BANK | 0.4500 |
| BOJX | BANK OF JORDAN | 0.4900 |
| AHLI | JORDAN AHLI BANK | 0.6900 |
| ARBK | ARAB BANK | 0.0879 |
| TIIC | THE ISLAMIC INSURANCE | 0.3500 |
| FINS | FIRST INSURANCE | 0.2400 |
| ABMS | AL-BILAD MEDICAL SERVICES | 0.4900 |
| JOEP | JORDAN ELECTRIC POWER | 0.7700 |
| AIHO | ARAB INTERNATIONAL HOTELS | 0.4400 |
| IREL | IRBID DISTRICT ELECTRICITY | 0.3600 |
| SHIP | JORDAN NATIONAL SHIPPING LINES | 0.3200 |
| PRES | JORDAN PRESS FOUNDATION/AL-RA'I | 0.3500 |
| JDPC | JORDAN DUBAI PROPERTIES | 0.2200 |
| MHFZ | NATIONAL PORTFOLIO SECURITIES | 0.6300 |
| TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC | 0.2800 |
| JDFS | JORDANIAN DUTY FREE SHOPS | 0.2000 |
| JEIH | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 0.5700 |
| SITT | SALAM INTERNATIONL TRANSPORT & TRADING | 0.4300 |
| ZEIC | AL-ZARQA EDUCATIONAL & INVESTMENT | 0.3700 |
| AIEI | THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | 0.5800 |
| ZARA | ZARA INVESTEMENT HOLDING | 0.4500 |
| UINV | UNION INVESTMENT CORPORATION | 0.5000 |
| AFIN | ARAB FINANCIAL INVESTMENT | 0.4200 |
| ULDC | UNION LAND DEVELOPMENT CORPORATION | 0.3100 |
| JNTH | AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC | 0.4300 |
| SPIC | SPECIALIZED INVESTMENT COMPOUNDS | 0.8100 |
| AEIV | ARAB EAST INVESTMENT | 0.7600 |
| REDV | REAL ESTATE DEVELOPMENT | 0.2900 |
| AAFI | AL-AMIN FOR INVESTMENT | 0.5300 |
| UCFI | UNITED FINANCIAL INVESTMENTS | 0.4000 |
| MALL | AL-DAWLIYAH FOR HOTELS & MALLS | 0.4000 |
| PETT | THE REAL ESTATE & INVESTMENT PORTFOLIO CO. | 0.4400 |
| JTEL | JORDAN TELECOM | 0.1000 |
| NAQL | TRANSPORT& INVESTMENT BARTER COMPANY | 0.7000 |
| RJAL | ALIA- THE ROYAL JORDANIAN AIRLINES PLC. | 0.4500 |
| REAL | ARAB EAST FOR REAL ESTATE INVESTMENTS CO | 0.3000 |
| BIND | BINDAR TRADING & INVESTMENT CO . P.L.C | 0.1000 |
| AIFE | AL-ISRA FOR EDUCATION AND INVESTMENT "PLC" | 0.5600 |
| PIEC | PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY | 0.6800 |
| IBFM | INTERNATIONAL BROKERAGE & FINANCIAL MARKETS | 0.8300 |
| OFTC | OFFTECHOLDING GROUP PLC | 0.2900 |
| JRCD | JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT | 0.6900 |
| AMAL | AL-AMAL FINANCIAL INVESTMENTS CO. | 0.3800 |
| AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT | 0.5100 |
| WIVA | WINTER VALLEY TOURISM INVESTMENT CO. | 0.3100 |
| EMAR | EMMAR INVESTMENTS & REALESTATE DEVELOPMENT | 0.6200 |
| MEET | METHAQ REAL ESTATE INVESTMENT | 0.5600 |
| COHO | CONTEMPRO FOR HOUSING PROJECTS | 0.5500 |
| MSFT | MASAFAT FOR SPECIALISED TRANSPORT | 0.5600 |
| HIPR | HIGH PERFORMANCE REAL ESTATE INVESTMENTS | 0.6400 |
| SANA | AL SANABEL INTERNATIONAL FOR ISLAMIC INVESTMENTS(HOLDING) PLC. CO. | 0.3300 |
| FFCO | FIRST FINANCE | 0.4100 |
| DERA | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT CO | 0.5000 |
| FUTR | FUTURE ARAB INVESTMENT COMPANY | 0.4300 |
| RICS | AL-RAKAEZ INVESTMENT CO. | 0.4200 |
| RUMM | RUM GROUP FOR TRANSPORTATION & TOURISM INVESTMENT | 0.5400 |
| CARD | INTERNATIONAL CARDS COMPANY | 0.5000 |
| PROF | THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING | 0.7300 |
| JEDI | DIMENSIONS:JORDAN AND EMIRATES COMMERCIAL INVESTMENTS CORPORATION | 0.3400 |
| SHRA | SHIRA REAL ESTATE DEVELOPMENT & INVESTMENTS | 0.5800 |
| IBNH | IBN ALHAYTHAM HOSPITAL COMPANY | 0.1500 |
| ISRA | ALISRAA FOR ISLAMIC FINANCE AND INVESTMENT | 0.4700 |
| MSKN | JORDAN MASAKEN FOR LAND & INDUSTRIAL DEVELOPMENT PROJECTS | 0.4400 |
| MANE | AFAQ FOR ENERGY CO. P.L.C | 0.0500 |
| TRUK | UBOUR LOGISTIC SERVICES PLC | 0.4800 |
| AALU | ARAB ALUMINIUM INDUSTRY /ARAL | 0.5500 |
| DADI | DAR AL DAWA DEVELOPMENT & INVESTMENT | 0.8300 |
| JOWM | THE JORDAN WORSTED MILLS | 0.6100 |
| JOPH | JORDAN PHOSPHATE MINES | 0.1200 |
| ATTA | COMPREHENSIVE LAND DEVELOPMENT AND INVESTMENT | 0.4100 |
| WIRE | NATIONAL CABLE & WIRE MANUFACTURING | 0.6400 |
| JOCM | THE JORDAN CEMENT FACTORIES | 0.1800 |
| APOT | THE ARAB POTASH | 0.0969 |
| EICO | AL-EQBAL INVESTMENT COMPANY LTD | 0.4300 |
| NATC | NATIONAL CHLORINE INDUSTRIES | 0.6200 |
| RMCC | READY MIX CONCRTE AND CONSTRUCTION SUPPLIES | 0.4400 |
| JOST | JORDAN STEEL | 0.9300 |
| AEIN | ARAB ELECTRICAL INDUSTRIES | 0.6700 |
| UTOB | UNION TOBACCO & CIGARETTE INDUSTRIES | 0.1500 |
| IENG | RUM ALADDIN INDUSTRIES | 0.4700 |
| ASPMM | ARABIAN STEEL PIPES MANUFACTURING | 0.3300 |
| IDMC | AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C | 1.0000 |
| UADI | UNION ADVANCED INDUSTRIES | 0.0300 |
| JPHM | THE JORDANIAN PHARMACEUTICAL MANUFACTURING | 0.2900 |
| MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MFG. CO. | 0.8700 |
| HPIC | HAYAT PHARMACEUTICAL INDUSTRIES CO. | 0.2100 |
| UCIC | UNITED CABLE INDUSTRIES | 0.5400 |
| FATI | AL-FATIHOUN AL-ARAB FOR INVESTMENT | 0.6200 |
| MANS | UNITED IRON & STEEL MANUFACTURING CO. P.L.C | 0.1200 |
| JOPT | JORDAN PETROLEUM REFINERY | 0.7300 |
The Amman Stock Exchange calculates a price index weighted by the market capitalization of free-float shares. The market capitalization of each company included in the index is calculated by multiplying it's total number of listed shares with the last close price and then by a number called " factor " .
The factor is a number between zero and one. The calculation of this factor depends on the company's free-float ratio that represents the total listed shares minus the shares owned by the board of directors, investors who own more than 5% and any government ownership. The ASE changes the valuffe of this factor at the time of the index re-balancing.
The ASE applies the Dow Jones Company rules when deciding to change or to keep the value of the factor. Dow Jones updates the factor in September of the year only for those companies .
It is worth mentioning that Dow Jones is considered one of the leading global index providers and it calculates an index for the ASE called (Dow Jones ASE 100).
The weight of each individual company is capped at (10%) in order to prevent the index from being dominated by individual companies. Therefore, the factor value is reduced for any company which weights more than (10%) of the market capitalization of the index. It is worth mentioning that the factor value does not necessarily represent the free-float ratio of the company.






