PHILADELPHIA PHARMACEEUTICALS Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 1.37 | 1.43 | 1.56 |
Value Traded (JD) | 1,408,791 | 76,768 | 236,030 |
No. of Shares Traded | 1,005,664 | 55,027 | 141,709 |
No. of Transactions | 91 | 195 | 264 |
No. of Subscribed Shares | 7,500,000 | 7,500,000 | 7,500,000 |
Market Capitalization (JD) | 10,275,000 | 10,725,000 | 11,700,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 1,662,603 | 1,602,699 | 1,232,908 |
Accounts Receivable, Net | 6,701,006 | 8,655,375 | 9,928,550 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 1,663,168 | 2,119,455 | 1,795,499 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 10,241,920 | 12,577,503 | 13,431,350 |
Long Term Investments | 0 | 0 | 0 |
Fixed Assets, Net | 2,263,959 | 2,258,312 | 2,412,144 |
Lands | 124,865 | 124,865 | 124,865 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 2,388,824 | 2,383,177 | 2,537,009 |
Other Assets | 2,442,806 | 46,868 | 63,753 |
Total Assets | 15,073,550 | 15,007,548 | 16,032,112 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 1,095,481 | 1,228,713 | 1,383,904 |
Credit Banks | 1,452,273 | 1,647,048 | 2,163,156 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 2,939,527 | 3,556,282 | 4,347,558 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 2,939,527 | 3,556,282 | 4,347,558 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 6,601,221 | 7,655,266 | 9,114,673 |
Operating Expenses | 3,467,898 | 4,197,924 | 4,342,716 |
Gross Profit | 3,133,323 | 3,457,342 | 4,771,957 |
General and Administrative Expenses | 783,800 | 815,509 | 959,701 |
Selling and Distribution Expenses | 1,585,325 | 1,908,417 | 1,883,800 |
Depreciation (Period) | 256,193 | 309,848 | 372,723 |
Other Operating Expenses | 0 | 180,315 | 201,843 |
Net Operating Income | 764,198 | 553,101 | 1,726,613 |
Other Revenues | 8,570 | 41,767 | 5,274 |
Other Expenses | 10,000 | 91,000 | 0 |
Income Before Interest & Tax | 762,768 | 503,868 | 1,731,887 |
Interest Expenses | 233,906 | 302,148 | 267,359 |
Net Income Before Tax | 528,862 | 201,720 | 1,464,528 |
Income Tax (Period) | 83,639 | 25,008 | 156,000 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 35,000 | 35,000 | 35,000 |
Net Income | 410,223 | 141,712 | 1,273,528 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 410,223 | 141,712 | 1,273,528 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 1,602,699 | 1,232,908 | 965,365 |
Net Cash Flow from (Used in) Operating Activities | 3,146,363 | 1,702,178 | 405,598 |
Net Cash Flow from (Used in) Investing Activities | -2,657,778 | -139,131 | -272,393 |
Net Cash Flow from (Used in) Financing Activities | -428,681 | -1,193,256 | 134,338 |
Cash Balance (Ending) | 1,662,603 | 1,602,699 | 1,232,908 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 13.409 | 0.734 | 1.890 |
Earning Per Share (JD) | 0.055 | 0.019 | 0.170 |
Dividend Per Share (JD) | 0.060 | 0.000 | 0.050 |
Book Value Per Share (JD) | 1.618 | 1.527 | 1.558 |
Price Earnings Ratio (Times) | 25.047 | 75.682 | 9.187 |
Dividend Yield % | 4.380 | 0.000 | 3.205 |
Dividend Per Share to Earning Per Share % | 109.696 | 0.000 | 29.446 |
Price to Book Value (Times) | 0.847 | 0.937 | 1.001 |
Gross Margin % | 47.466 | 45.163 | 52.355 |
Margin Before Interest and Tax % | 11.555 | 6.582 | 19.001 |
Profit Margin % | 6.214 | 1.851 | 13.972 |
Return On Assets % | 2.722 | 0.944 | 7.944 |
Return On Equity % | 3.381 | 1.238 | 10.899 |
Debt Ratio % | 19.501 | 23.697 | 27.118 |
Equity Ratio % | 80.499 | 76.303 | 72.882 |
Interest Coverage Ratio (Times) | 3.261 | 1.668 | 6.478 |
Total Assets Turnover (Times) | 0.438 | 0.510 | 0.569 |
Fixed Assets Turnover (Times) | 2.763 | 3.212 | 3.593 |
Working Capital Turnover (Times) | 0.904 | 0.849 | 1.003 |
Current Ratio (Times) | 3.484 | 3.537 | 3.089 |
Working Capital (JD) | 7,302,393.000 | 9,021,221.000 | 9,083,792.000 |