UNITED INTEGRATED FOR MULTIPLE INDUSTRIES AND INVESTMENTS Financial
Trading Information in the Regular Market
2017 | 2016 | 2015 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 0.00 | 0.00 |
Value Traded (JD) | 0 | 0 | 0 |
No. of Shares Traded | 0 | 0 | 0 |
No. of Transactions | 0 | 0 | 0 |
No. of Subscribed Shares | 1,132,423 | 20,000,000 | 20,000,000 |
Market Capitalization (JD) | 0 | 0 | 0 |
Fiscal Year Ended | 31/12/2017 | 31/12/2016 | 31/12/2015 |
Assets (JD)
2017 | 2016 | 2015 | |
---|---|---|---|
Cash on Hand & at Banks | 340 | 340 | 340 |
Accounts Receivable, Net | 0 | 2,644 | 0 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 69,478 | 72,119 | 69,475 |
Long Term Investments | 0 | 0 | 0 |
Fixed Assets, Net | 4,492,657 | 4,492,657 | 7,504,132 |
Lands | 276,001 | 276,001 | 276,001 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 4,768,658 | 4,768,658 | 7,780,133 |
Other Assets | 2,128,975 | 2,127,088 | 2,131,640 |
Total Assets | 6,967,111 | 6,967,865 | 9,981,248 |
Liabilities (JD)
2017 | 2016 | 2015 | |
---|---|---|---|
Accounts and Notes Payable | 83,900 | 107,250 | 270,959 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 591,772 | 1,245,906 | 1,392,667 |
Long Term Loans & Notes Payable | 3,895,452 | 2,839,818 | 2,839,818 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 2,494,710 | 1,695,354 | 1,754,167 |
Total Liabilities | 6,981,934 | 5,781,078 | 5,986,652 |
Income Statement (JD)
2017 | 2016 | 2015 | |
---|---|---|---|
Operating Revenues | 0 | 0 | 0 |
Operating Expenses | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 |
General and Administrative Expenses | 290,927 | 149,271 | 79,902 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 0 | 0 | 0 |
Other Operating Expenses | 0 | 0 | 0 |
Net Operating Income | -290,927 | -149,271 | -79,902 |
Other Revenues | 142,486 | 162,230 | 262,563 |
Other Expenses | 906,019 | 2,820,768 | 1,439,173 |
Income Before Interest & Tax | -1,054,460 | -2,807,809 | -1,256,512 |
Interest Expenses | 147,150 | 0 | 3 |
Net Income Before Tax | -1,201,610 | -2,807,809 | -1,256,515 |
Income Tax (Period) | 0 | 0 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -1,201,610 | -2,807,809 | -1,256,515 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -1,201,610 | -2,807,809 | -1,256,515 |
Cash Flow (JD)
2017 | 2016 | 2015 | |
---|---|---|---|
Cash Balance (Beginning) | 340 | 340 | 340 |
Net Cash Flow from (Used in) Operating Activities | -1,853,103 | -2,957,214 | -1,316,747 |
Net Cash Flow from (Used in) Investing Activities | 0 | 3,011,475 | 1,458,633 |
Net Cash Flow from (Used in) Financing Activities | 1,853,103 | -54,261 | -141,886 |
Cash Balance (Ending) | 340 | 340 | 340 |
Financial Ratios
2017 | 2016 | 2015 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 0.000 | 0.000 |
Earning Per Share (JD) | -1.061 | -0.140 | -0.063 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | -0.013 | 0.059 | 0.200 |
Price Earnings Ratio (Times) | 0.000 | 0.000 | 0.000 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.000 | 0.000 | 0.000 |
Gross Margin % | 0.000 | 0.000 | 0.000 |
Margin Before Interest and Tax % | 0.000 | 0.000 | 0.000 |
Profit Margin % | 0.000 | 0.000 | 0.000 |
Return On Assets % | -17.247 | -40.297 | -12.589 |
Return On Equity % | 8,106.389 | -236.589 | -31.455 |
Debt Ratio % | 100.213 | 82.968 | 59.979 |
Equity Ratio % | -0.213 | 17.032 | 40.021 |
Interest Coverage Ratio (Times) | -7.166 | 0.000 | -418,837.333 |
Total Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Fixed Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Working Capital Turnover (Times) | 0.000 | 0.000 | 0.000 |
Current Ratio (Times) | 0.117 | 0.058 | 0.050 |
Working Capital (JD) | -522,294.000 | -1,173,787.000 | -1,323,192.000 |