NATIONAL PETROULEUM Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 0.00 | 0.00 |
Value Traded (JD) | 0 | 0 | 0 |
No. of Shares Traded | 0 | 0 | 0 |
No. of Transactions | 0 | 0 | 0 |
No. of Subscribed Shares | 15,000,000 | 15,000,000 | 15,000,000 |
Market Capitalization (JD) | 0 | 0 | 0 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 14,964,582 | 9,644,963 | 7,884,294 |
Accounts Receivable, Net | 4,946,392 | 6,887,100 | 4,716,437 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 8,616,069 | 7,821,179 | 7,325,780 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 30,100,891 | 25,233,538 | 20,617,881 |
Long Term Investments | 0 | 0 | 0 |
Fixed Assets, Net | 8,560,105 | 6,444,601 | 6,276,019 |
Lands | 234,635 | 234,635 | 234,635 |
Projects in Progress | 4,096,067 | 2,829,439 | 1,380,566 |
Total Fixed Assets | 12,890,807 | 9,508,675 | 7,891,220 |
Other Assets | 37,901 | 56,851 | 739,159 |
Total Assets | 43,029,599 | 34,799,064 | 29,248,260 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 5,084,254 | 213,755 | 322,986 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 6,343,904 | 1,777,701 | 992,139 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 2,273,540 | 4,287,016 | 1,804,778 |
Total Liabilities | 8,617,444 | 6,064,717 | 2,796,917 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 13,090,353 | 10,370,201 | 8,085,809 |
Operating Expenses | 5,709,920 | 5,321,989 | 4,568,582 |
Gross Profit | 7,380,433 | 5,048,212 | 3,517,227 |
General and Administrative Expenses | 1,710,935 | 1,918,684 | 1,754,819 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 2,117,350 | 1,901,612 | 1,325,197 |
Other Operating Expenses | 0 | 0 | 0 |
Net Operational Income | 5,669,498 | 3,129,528 | 1,762,408 |
Other Revenues | 2,359,917 | 1,522,860 | 940,550 |
Other Expenses | 1,206,867 | 478,753 | 82,208 |
Income Before Interest & Tax | 6,822,548 | 4,173,635 | 2,620,750 |
Interest Expenses | 0 | 0 | 0 |
Net Income Before Tax | 6,822,548 | 4,173,635 | 2,620,750 |
Income Tax (period) | 1,109,740 | 805,631 | 425,880 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 35,000 | 35,000 | 35,000 |
Net Income | 5,677,808 | 3,333,004 | 2,159,870 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 5,677,808 | 3,333,004 | 2,159,870 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 9,644,963 | 7,884,294 | 7,158,906 |
Net Cash Flow from (Used in) Operating Activities | 10,404,372 | 6,046,358 | 3,243,009 |
Net Cash Flow from (Used in) Investing Activities | -5,084,753 | -3,235,689 | -2,517,621 |
Net Cash Flow from (Used in) Financing Activities | 0 | -1,050,000 | 0 |
Cash Balance (Ending) | 14,964,582 | 9,644,963 | 7,884,294 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 0.000 | 0.000 |
Earning Per Share (JD) | 0.379 | 0.222 | 0.144 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.070 |
Book Value Per Share (JD) | 2.294 | 1.916 | 1.763 |
Price Earnings Ratio (Times) | 0.000 | 0.000 | 0.000 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earning Per Share % | 0.000 | 0.000 | 48.614 |
Price to Book Value (Times) | 0.0000 | 0.0000 | 0.0000 |
Gross Margin % | 56.381 | 48.680 | 43.499 |
Margin Before Interest and Tax % | 52.119 | 40.246 | 32.412 |
Profit Margin % | 43.374 | 32.140 | 26.712 |
Return On Assets % | 13.195 | 9.578 | 7.385 |
Return On Equity % | 16.499 | 11.599 | 8.165 |
Debt Ratio % | 20.027 | 17.428 | 9.563 |
Equity Ratio % | 79.973 | 82.572 | 90.437 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.304 | 0.298 | 0.277 |
Fixed Assets Turnover (Times) | 1.016 | 1.091 | 1.025 |
Working Capital Turnover (Times) | 0.551 | 0.442 | 0.412 |
Current Ratio (Times) | 4.745 | 14.195 | 20.781 |
Working Capital (JD) | 23,756,987.000 | 23,455,837.000 | 19,625,742.000 |