NATIONAL ALUMINIUM INDUSTRIAL Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 1.02 | 0.93 | 0.39 |
Value Traded (JD) | 36,772,522 | 29,585,891 | 3,044,902 |
No. of Shares Traded | 35,247,182 | 44,760,711 | 7,828,012 |
No. of Transactions | 16,993 | 15,802 | 4,985 |
No. of Subscribed Shares | 9,000,000 | 9,000,000 | 9,000,000 |
Market Capitalization (JD) | 9,180,000 | 8,370,000 | 3,510,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 234,174 | 306,856 | 1,826 |
Accounts Receivable, Net | 940,959 | 934,786 | 969,153 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 1,787,062 | 1,273,809 | 1,944,820 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 5,113,431 | 4,160,367 | 3,884,928 |
Spare Parts | 570,662 | 494,653 | 541,456 |
Total Current Assets | 9,396,854 | 7,520,535 | 7,361,148 |
Long Term Investments | 102,927 | 21,000 | 21,000 |
Fixed Assets, Net | 4,066,977 | 4,142,412 | 4,271,220 |
Lands | 810,271 | 810,271 | 810,271 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 4,877,248 | 4,952,683 | 5,081,491 |
Other Assets | 106,185 | 246,374 | 185,484 |
Total Assets | 14,483,214 | 12,740,592 | 12,649,123 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 874,267 | 827,542 | 477,792 |
Credit Banks | 1,061,992 | 491,991 | 0 |
Short Term Loans | 0 | 0 | 861,255 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 3,157,037 | 2,271,451 | 2,166,369 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 23,516 | 44,992 |
Total Liabilities | 3,157,037 | 2,294,967 | 2,211,361 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 12,071,301 | 5,644,740 | 4,826,354 |
Operating Expenses | 10,633,936 | 5,209,236 | 4,923,448 |
Gross Profit | 1,437,365 | 435,504 | -97,094 |
General and Administrative Expenses | 348,911 | 375,676 | 395,866 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 295,568 | 298,981 | 299,484 |
Other Operating Expenses | 0 | 0 | 0 |
Net Operating Income | 1,088,454 | 59,828 | -492,960 |
Other Revenues | 4,129 | 0 | 0 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | 1,092,583 | 59,828 | -492,960 |
Interest Expenses | 18,739 | 47,593 | 154,545 |
Net Income Before Tax | 1,073,844 | 12,235 | -647,505 |
Income Tax (Period) | 193,292 | 2,079 | 0 |
Income Tax (Previous Years) | 0 | 2,293 | 16,628 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | 880,552 | 7,863 | -664,133 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 880,552 | 7,863 | -664,133 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 306,856 | 1,826 | 175,295 |
Net Cash Flow from (Used in) Operating Activities | -427,451 | 848,431 | 1,291,871 |
Net Cash Flow from (Used in) Investing Activities | -207,482 | -148,387 | -64,665 |
Net Cash Flow from (Used in) Financing Activities | 562,251 | -395,014 | -1,400,675 |
Cash Balance (Ending) | 234,174 | 306,856 | 1,826 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 391.635 | 497.341 | 86.978 |
Earning Per Share (JD) | 0.098 | 0.001 | -0.074 |
Dividend Per Share (JD) | 0.060 | 0.000 | 0.000 |
Book Value Per Share (JD) | 1.259 | 1.161 | 1.160 |
Price Earnings Ratio (Times) | 10.425 | 1,064.479 | -5.285 |
Dividend Yield % | 5.882 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 61.325 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.811 | 0.801 | 0.336 |
Gross Margin % | 11.907 | 7.715 | -2.012 |
Margin Before Interest and Tax % | 9.051 | 1.060 | -10.214 |
Profit Margin % | 7.295 | 0.139 | -13.761 |
Return On Assets % | 6.080 | 0.062 | -5.250 |
Return On Equity % | 7.775 | 0.075 | -6.363 |
Debt Ratio % | 21.798 | 18.013 | 17.482 |
Equity Ratio % | 78.202 | 81.987 | 82.518 |
Interest Coverage Ratio (Times) | 58.305 | 1.257 | -3.190 |
Total Assets Turnover (Times) | 0.834 | 0.443 | 0.382 |
Fixed Assets Turnover (Times) | 2.475 | 1.140 | 0.950 |
Working Capital Turnover (Times) | 1.935 | 1.075 | 0.929 |
Current Ratio (Times) | 2.977 | 3.311 | 3.398 |
Working Capital (JD) | 6,239,817.000 | 5,249,084.000 | 5,194,779.000 |