MIDDLE EAST PHARMA. & CHMICAL IND. & MEDICAL APPLIANCES Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 0.00 | 0.00 |
Value Traded (JD) | 0 | 0 | 0 |
No. of Shares Traded | 0 | 0 | 0 |
No. of Transactions | 0 | 0 | 0 |
No. of Subscribed Shares | 6,250,583 | 6,250,583 | 6,250,583 |
Market Capitalization (JD) | 0 | 0 | 0 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 43,323 | 104,350 | 174 |
Accounts Receivable, Net | 621,621 | 1,150,480 | 1,364,450 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 670,087 | 460,546 | 946,390 |
Short Term Investments | 0 | 0 | 14,114 |
Inventory | 1,630,859 | 1,949,786 | 2,219,632 |
Spare Parts | 189,822 | 203,193 | 215,167 |
Total Current Assets | 3,996,341 | 4,171,099 | 5,089,153 |
Long Term Investments | 0 | 0 | 0 |
Fixed Assets, Net | 5,577,805 | 5,894,711 | 6,484,411 |
Lands | 200,606 | 200,606 | 200,606 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 5,778,411 | 6,095,317 | 6,685,017 |
Other Assets | 104,258 | 110,837 | 150,105 |
Total Assets | 9,879,010 | 10,377,253 | 11,924,275 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 6,059,191 | 7,088,782 | 7,381,090 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 201,919 | 654,158 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 8,559,413 | 9,586,713 | 10,419,017 |
Long Term Loans & Notes Payable | 229,097 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 8,709,783 | 8,529,829 | 7,967,579 |
Total Liabilities | 17,498,293 | 18,116,542 | 18,386,596 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 5,073,896 | 2,915,186 | 4,044,239 |
Operating Expenses | 3,922,141 | 2,742,745 | 3,072,119 |
Gross Profit | 1,151,755 | 172,441 | 972,120 |
General and Administrative Expenses | 834,842 | 579,577 | 616,359 |
Selling and Distribution Expenses | 419,049 | 457,565 | 783,971 |
Depreciation (Period) | 628,687 | 650,225 | 690,645 |
Other Operating Expenses | 283,164 | 180,867 | 188,467 |
Net Operating Income | -385,300 | -1,045,568 | -616,677 |
Other Revenues | 520,642 | 0 | 116,865 |
Other Expenses | 0 | 257,332 | 0 |
Income Before Interest & Tax | 135,342 | -1,302,900 | -499,812 |
Interest Expenses | 0 | 0 | 0 |
Net Income Before Tax | 135,342 | -1,302,900 | -499,812 |
Income Tax (Period) | 0 | 0 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | 135,342 | -1,302,900 | -499,812 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 135,342 | -1,302,900 | -499,812 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 104,350 | 174 | 12,320 |
Net Cash Flow from (Used in) Operating Activities | 1,077,497 | 5,029 | -50,047 |
Net Cash Flow from (Used in) Investing Activities | -333,974 | -30,478 | -27,779 |
Net Cash Flow from (Used in) Financing Activities | -804,550 | 129,625 | 65,680 |
Cash Balance (Ending) | 43,323 | 104,350 | 174 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 0.000 | 0.000 |
Earning Per Share (JD) | 0.022 | -0.208 | -0.080 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | -1.219 | -1.238 | -1.034 |
Price Earnings Ratio (Times) | 0.000 | 0.000 | 0.000 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.000 | 0.000 | 0.000 |
Gross Margin % | 22.700 | 5.915 | 24.037 |
Margin Before Interest and Tax % | 2.667 | -44.694 | -12.359 |
Profit Margin % | 2.667 | -44.694 | -12.359 |
Return On Assets % | 1.370 | -12.555 | -4.192 |
Return On Equity % | -1.776 | 16.835 | 7.734 |
Debt Ratio % | 177.126 | 174.579 | 154.195 |
Equity Ratio % | -77.126 | -74.579 | -54.195 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.514 | 0.281 | 0.339 |
Fixed Assets Turnover (Times) | 0.878 | 0.478 | 0.605 |
Working Capital Turnover (Times) | -1.112 | -0.538 | -0.759 |
Current Ratio (Times) | 0.467 | 0.435 | 0.488 |
Working Capital (JD) | -4,563,072.000 | -5,415,614.000 | -5,329,864.000 |