UNIVERSAL MODERN INDUSTRIES Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 2.21 | 1.90 | 1.84 |
Value Traded (JD) | 594,953 | 5,996,600 | 12,636,155 |
No. of Shares Traded | 291,962 | 3,146,108 | 7,497,327 |
No. of Transactions | 889 | 939 | 1,870 |
No. of Subscribed Shares | 6,000,000 | 6,000,000 | 6,000,000 |
Market Capitalization (JD) | 13,260,000 | 11,400,000 | 11,040,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 3,868,638 | 6,036,366 | 5,936,423 |
Accounts Receivable, Net | 2,368,170 | 1,552,105 | 1,470,879 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 29,875 |
Short Term Investments | 99,225 | 65,872 | 79,029 |
Inventory | 3,586,223 | 1,887,736 | 2,480,573 |
Spare Parts | 300,912 | 302,955 | 296,355 |
Total Current Assets | 10,433,301 | 9,943,513 | 10,648,691 |
Long Term Investments | 24,000 | 24,000 | 24,000 |
Fixed Assets, Net | 815,911 | 1,024,644 | 1,209,909 |
Lands | 151,173 | 151,173 | 151,173 |
Projects in Progress | 0 | 0 | 5,356 |
Total Fixed Assets | 967,084 | 1,175,817 | 1,366,438 |
Other Assets | 0 | 0 | 0 |
Total Assets | 11,424,385 | 11,143,330 | 12,039,129 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 612,655 | 632,004 | 989,423 |
Credit Banks | 27,316 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 1,319,513 | 1,151,558 | 1,766,230 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 1,319,513 | 1,151,558 | 1,766,230 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 14,514,218 | 12,777,594 | 12,956,605 |
Operating Expenses | 12,533,024 | 11,142,536 | 10,914,718 |
Gross Profit | 1,981,194 | 1,635,058 | 2,041,887 |
General and Administrative Expenses | 660,000 | 582,153 | 566,178 |
Selling and Distribution Expenses | 347,038 | 306,097 | 295,548 |
Depreciation (Period) | 232,333 | 242,875 | 245,686 |
Other Operating Expenses | 135,851 | 226,406 | 380,049 |
Net Operating Income | 838,305 | 520,402 | 800,112 |
Other Revenues | 237,802 | 217,965 | 137,457 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | 1,076,107 | 738,367 | 937,569 |
Interest Expenses | 0 | 0 | 0 |
Net Income Before Tax | 1,076,107 | 738,367 | 937,569 |
Income Tax (Period) | 198,007 | 134,494 | 190,695 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 45,000 | 45,000 | 45,000 |
Net Income | 833,100 | 558,873 | 701,874 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 833,100 | 558,873 | 701,874 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 6,046,987 | 5,939,677 | 4,040,548 |
Net Cash Flow from (Used in) Operating Activities | -1,408,000 | 1,010,437 | 3,155,542 |
Net Cash Flow from (Used in) Investing Activities | -23,600 | -52,254 | -374,491 |
Net Cash Flow from (Used in) Financing Activities | -703,275 | -850,873 | -881,922 |
Cash Balance (Ending) | 3,912,112 | 6,046,987 | 5,939,677 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 4.866 | 52.435 | 124.956 |
Earning Per Share (JD) | 0.139 | 0.093 | 0.117 |
Dividend Per Share (JD) | 0.150 | 0.120 | 0.140 |
Book Value Per Share (JD) | 1.684 | 1.665 | 1.712 |
Price Earnings Ratio (Times) | 15.917 | 20.398 | 15.729 |
Dividend Yield % | 6.787 | 6.316 | 7.609 |
Dividend Per Share to Earning Per Share % | 108.030 | 128.831 | 119.680 |
Price to Book Value (Times) | 1.312 | 1.141 | 1.075 |
Gross Margin % | 13.650 | 12.796 | 15.759 |
Margin Before Interest and Tax % | 7.414 | 5.779 | 7.236 |
Profit Margin % | 5.740 | 4.374 | 5.417 |
Return On Assets % | 7.292 | 5.015 | 5.830 |
Return On Equity % | 8.245 | 5.593 | 6.832 |
Debt Ratio % | 11.550 | 10.334 | 14.671 |
Equity Ratio % | 88.450 | 89.666 | 85.329 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 1.271 | 1.147 | 1.076 |
Fixed Assets Turnover (Times) | 15.008 | 10.867 | 9.482 |
Working Capital Turnover (Times) | 1.593 | 1.453 | 1.459 |
Current Ratio (Times) | 7.907 | 8.635 | 6.029 |
Working Capital (JD) | 9,113,788.000 | 8,791,955.000 | 8,882,461.000 |