UBOUR LOGISTIC SERVICES PLC Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 1.15 | 0.53 |
Value Traded (JD) | 0 | 80,455 | 317,870 |
No. of Shares Traded | 0 | 74,403 | 449,315 |
No. of Transactions | 0 | 197 | 819 |
No. of Subscribed Shares | 555,000 | 555,000 | 1,157,156 |
Market Capitalization (JD) | 0 | 638,250 | 613,293 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 3,648 | 13,684 | 9,452 |
Accounts Receivable, Net | 337,170 | 337,170 | 258,038 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 351,008 | 361,044 | 289,923 |
Long Term Investments | 13,541 | 15,551 | 16,243 |
Fixed Assets, Net | 18,413 | 69,293 | 69,293 |
Lands | 0 | 0 | 0 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 18,413 | 69,293 | 69,293 |
Other Assets | 0 | 0 | 80,000 |
Total Assets | 382,962 | 445,888 | 455,459 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 81,541 | 91,061 | 80,393 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 85,163 | 94,683 | 84,015 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 85,163 | 94,683 | 84,015 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 750 | 0 | 0 |
Operating Expenses | 47,448 | 0 | 55,236 |
Gross Profit | -46,698 | 0 | -55,236 |
General and Administrative Expenses | 11,267 | 19,547 | 44,305 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 47,448 | 0 | 55,236 |
Other Operating Expenses | 0 | 0 | 0 |
Net Operational Income | -57,965 | -19,547 | -99,541 |
Other Revenues | 1,568 | 0 | 17,960 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | -56,397 | -19,547 | -81,581 |
Interest Expenses | 0 | 0 | 0 |
Net Income Before Tax | -56,397 | -19,547 | -81,581 |
Income Tax (period) | 0 | 0 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -56,397 | -19,547 | -81,581 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -56,397 | -19,547 | -81,581 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 13,684 | 9,452 | 5,015 |
Net Cash Flow from (Used in) Operating Activities | -15,036 | 4,232 | 70,345 |
Net Cash Flow from (Used in) Investing Activities | 5,000 | 0 | 0 |
Net Cash Flow from (Used in) Financing Activities | 0 | 0 | -65,908 |
Cash Balance (Ending) | 3,648 | 13,684 | 9,452 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 13.406 | 38.829 |
Earning Per Share (JD) | -0.102 | -0.035 | -0.071 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.537 | 0.633 | 0.321 |
Price Earnings Ratio (Times) | 0.000 | -32.652 | -7.518 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.0000 | 1.8173 | 1.6511 |
Gross Margin % | -6,226.400 | 0.000 | 0.000 |
Margin Before Interest and Tax % | -7,519.600 | 0.000 | 0.000 |
Profit Margin % | -7,519.600 | 0.000 | 0.000 |
Return On Assets % | -14.727 | -4.384 | -17.912 |
Return On Equity % | -18.938 | -5.566 | -21.963 |
Debt Ratio % | 22.238 | 21.235 | 18.446 |
Equity Ratio % | 77.762 | 78.765 | 81.554 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.002 | 0.000 | 0.000 |
Fixed Assets Turnover (Times) | 0.041 | 0.000 | 0.000 |
Working Capital Turnover (Times) | 0.003 | 0.000 | 0.000 |
Current Ratio (Times) | 4.122 | 3.813 | 3.451 |
Working Capital (JD) | 265,845.000 | 266,361.000 | 205,908.000 |