ALENTKAEYA FOR INVESTMENT&REALESTATE DEVELOPMENT COMPANY PLC Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.48 | 0.67 | 0.85 |
Value Traded (JD) | 4,331,347 | 10,273,744 | 27,741,785 |
No. of Shares Traded | 7,829,282 | 12,839,348 | 37,425,229 |
No. of Transactions | 8,746 | 12,455 | 22,940 |
No. of Subscribed Shares | 2,345,171 | 2,345,171 | 2,345,171 |
Market Capitalization (JD) | 1,125,682 | 1,571,265 | 1,993,395 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 0 | 0 | 298 |
Accounts Receivable (Net) and Notes Receivable | 0 | 0 | 0 |
Financial Assets at Fair Value Through Profit | 0 | 4,194 | 6,676 |
Real Estate Ready for Sale | 0 | 0 | 0 |
Receivables from Related Parties | 0 | 0 | 0 |
Cheques to Be Collected | 0 | 0 | 0 |
Other Current Assets | 0 | 0 | 0 |
Total Current Assets | 0 | 4,194 | 6,974 |
Non-Current Assets | |||
Investments in Real Estates | 1,678,478 | 1,678,478 | 1,678,478 |
Financial Assets at Fair Value Through Other Comprehensive Income | 1,886 | 1,886 | 2,537 |
Fixed Assets, Net | 2,929 | 4,929 | 6,929 |
Projects in Progress | 0 | 0 | 0 |
Investments in Companies (Sister and Affiliate) | 0 | 0 | 0 |
Other Non-Current Assets | 0 | 0 | 0 |
Total Non-Current Assets | 1,683,293 | 1,685,293 | 1,687,944 |
Total Assets | 1,683,293 | 1,689,487 | 1,694,918 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 57,901 | 50,401 | 42,901 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Accounts Payable to Related Parties | 138,220 | 134,771 | 133,391 |
Post Dated Cheques | 0 | 0 | 0 |
Other Current Liabilities | 201,801 | 201,801 | 197,801 |
Total Current Liabilities | 397,922 | 386,973 | 374,093 |
Non-Current Liabilities | |||
Long Term Loan | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 0 | 0 | 0 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 397,922 | 386,973 | 374,093 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 0 | 0 | 0 |
Rents and Services Revenue | 0 | 0 | 0 |
Real Estate Revaluation | 0 | 0 | 0 |
Total Operating Revenues | 0 | 0 | 0 |
Profits From Sales of Securities | 0 | 0 | 0 |
Securities Revaluation | 0 | -2,482 | -3,104 |
Dividends | 0 | 0 | 0 |
Companies Share of Sister and Affiliate Companies Profit | 0 | 0 | 0 |
Other Revenues | 0 | 0 | 0 |
Total Revenues | 0 | -2,482 | -3,104 |
Expenses | |||
Lands and Apartments Sales Expense | 0 | 0 | 0 |
Rents and Services Expense | 0 | 0 | 0 |
General and Administrative Expenses | 16,004 | 15,178 | 14,146 |
Depreciation | 2,000 | 2,000 | 2,000 |
Contingent Liabilities Provision | 0 | 0 | 0 |
Other Operating Expenses | 0 | 0 | 0 |
Total Operating Expenses | 16,004 | 15,178 | 14,146 |
Other Expenses | 0 | 0 | 0 |
Profit Before Interest, Income Tax and Fees Expenses | -16,004 | -17,660 | -17,250 |
Interest Expense | 0 | 0 | 0 |
Profit Before Tax and Fees Expenses | -16,004 | -17,660 | -17,250 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 0 | 0 | 0 |
Previous Years Income Tax | 0 | 0 | 0 |
Income Tax | 0 | 0 | 0 |
Net Profit | -16,004 | -17,660 | -17,250 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertaining to Shareholders | -16,004 | -17,660 | -17,250 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 0 | 298 | 298 |
Net Cash Flow from (Used in) Operating Activities | -3,055 | -298 | 0 |
Net Cash Flow from (Used in) Investing Activities | 0 | 0 | 0 |
Net Cash Flow from (Used in) Financing Activities | 3,055 | 0 | 0 |
Cash Balance (Ending) | 0 | 0 | 298 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 333.850 | 547.480 | 1,595.840 |
Earnings Per Share (JD) | -0.010 | -0.010 | -0.010 |
Dividends Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.550 | 0.560 | 0.560 |
Price Earnings Ratio (Times) | -70.340 | -88.970 | -115.560 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.880 | 1.210 | 1.510 |
Return On Assets % | -0.950 | -1.050 | -1.020 |
Return On Equity % | -1.250 | -1.360 | -1.310 |
Debt Ratio % | 23.640 | 22.900 | 22.070 |
Equity Ratio % | 76.360 | 77.100 | 77.930 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Fixed Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Working Capital Turnover (Times) | 0.000 | 0.000 | 0.000 |
Current Ratio (Times) | 0.000 | 0.010 | 0.020 |
Working Capital (JD) | -397,922.000 | -382,779.000 | -367,119.000 |