SURA DEVELOPMENT & INVESTMENT PLC Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.53 | 0.58 | 0.29 |
Value Traded (JD) | 2,983,888 | 7,591,533 | 7,634,583 |
No. of Shares Traded | 5,589,114 | 15,011,878 | 21,884,550 |
No. of Transactions | 3,379 | 6,682 | 5,893 |
No. of Subscribed Shares | 7,000,000 | 7,000,000 | 11,500,000 |
Market Capitalization (JD) | 3,710,000 | 4,060,000 | 3,335,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 8,984 | 17,752 | 14,900 |
Accounts Receivable, Net | 1,450,000 | 1,450,000 | 1,450,000 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 2,250 | 2,750 | 3,001 |
Inventory | 0 | 0 | 0 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 1,521,725 | 1,531,393 | 1,530,423 |
Long Term Investments | 5,005,500 | 5,005,500 | 5,005,500 |
Fixed Assets, Net | 2,886 | 3,118 | 3,246 |
Lands | 0 | 0 | 0 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 2,886 | 3,118 | 3,246 |
Other Assets | 0 | 0 | 0 |
Total Assets | 6,530,111 | 6,540,011 | 6,539,169 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 602,069 | 583,449 | 552,733 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 733,187 | 702,569 | 656,364 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 733,187 | 702,569 | 656,364 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 0 | 0 | 0 |
Operating Expenses | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 |
General and Administrative Expenses | 40,018 | 50,107 | 59,376 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 232 | 178 | 110 |
Other Operating Expenses | 0 | 0 | 0 |
Net Operational Income | -40,018 | -50,107 | -59,376 |
Other Revenues | 0 | 4,995 | 5,300 |
Other Expenses | 500 | 251 | 2,750 |
Income Before Interest & Tax | -40,518 | -45,363 | -56,826 |
Interest Expenses | 0 | 0 | 0 |
Net Income Before Tax | -40,518 | -45,363 | -56,826 |
Income Tax (period) | 0 | 0 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -40,518 | -45,363 | -56,826 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -40,518 | -45,363 | -56,826 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 17,752 | 14,900 | 0 |
Net Cash Flow from (Used in) Operating Activities | -8,768 | 2,902 | 17,814 |
Net Cash Flow from (Used in) Investing Activities | 0 | -50 | -2,914 |
Net Cash Flow from (Used in) Financing Activities | 0 | 0 | 0 |
Cash Balance (Ending) | 8,984 | 17,752 | 14,900 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 79.845 | 214.455 | 190.300 |
Earning Per Share (JD) | -0.006 | -0.007 | -0.005 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.828 | 0.834 | 0.512 |
Price Earnings Ratio (Times) | -91.564 | -89.500 | -58.688 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.6400 | 0.6955 | 0.5669 |
Gross Margin % | 0.000 | 0.000 | 0.000 |
Margin Before Interest and Tax % | 0.000 | 0.000 | 0.000 |
Profit Margin % | 0.000 | 0.000 | 0.000 |
Return On Assets % | -0.621 | -0.694 | -0.869 |
Return On Equity % | -0.699 | -0.777 | -0.966 |
Debt Ratio % | 11.228 | 10.743 | 10.037 |
Equity Ratio % | 88.772 | 89.257 | 89.963 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Fixed Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Working Capital Turnover (Times) | 0.000 | 0.000 | 0.000 |
Current Ratio (Times) | 2.076 | 2.180 | 2.332 |
Working Capital (JD) | 788,538.000 | 828,824.000 | 874,059.000 |