AMWAJ PROPERTIES Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.13 | 0.15 | 0.10 |
Value Traded (JD) | 1,102,556 | 2,615,270 | 1,660,939 |
No. of Shares Traded | 7,551,017 | 19,776,623 | 12,828,999 |
No. of Transactions | 2,024 | 4,426 | 3,032 |
No. of Subscribed Shares | 30,000,000 | 30,000,000 | 30,000,000 |
Market Capitalization (JD) | 3,900,000 | 4,500,000 | 3,000,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 2,129,773 | 90,457 | 201,681 |
Accounts Receivable (Net) and Notes Receivable | 1,646,478 | 1,915,039 | 1,307,698 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Real Estate Ready for Sale | 0 | 0 | 0 |
Receivables from Related Parties | 45,131 | 244,808 | 389,000 |
Cheques to Be Collected | 1,401,539 | 815,029 | 1,522,667 |
Other Current Assets | 0 | 0 | 255,041 |
Total Current Assets | 5,222,921 | 3,065,333 | 3,676,087 |
Non-Current Assets | |||
Investments in Real Estates | 79,384,163 | 81,113,946 | 82,821,343 |
Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Fixed Assets, Net | 20,905 | 11,536 | 15,038 |
Projects in Progress | 340,505 | 2,000 | 0 |
Investments in Companies (Sister and Affiliate) | 18,136 | 21,232 | 97,582 |
Other Non-Current Assets | 241,140 | 52,988 | 39,034 |
Total Non-Current Assets | 80,004,849 | 81,201,702 | 82,972,997 |
Total Assets | 85,227,770 | 84,267,035 | 86,649,084 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 4,875,751 | 4,597,673 | 1,094,017 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 2,800,000 |
Accounts Payable to Related Parties | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 1,033,750 |
Other Current Liabilities | 0 | 258,438 | 3,032,841 |
Total Current Liabilities | 4,875,751 | 4,856,111 | 7,960,608 |
Non-Current Liabilities | |||
Long Term Loan | 59,424,080 | 56,683,645 | 52,320,108 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 0 | 794,683 | 946,976 |
Total Non-Current Liabilities | 59,424,080 | 57,478,328 | 53,267,084 |
Total Liabilities | 64,299,831 | 62,334,439 | 61,227,692 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 0 | 0 | 0 |
Rents and Services Revenue | 4,557,146 | 4,470,496 | 6,236,942 |
Real Estate Revaluation | 0 | 0 | 0 |
Total Operating Revenues | 4,557,146 | 4,470,496 | 6,236,942 |
Profits From Sales of Securities | 0 | 0 | 0 |
Securities Revaluation | 0 | 0 | 0 |
Dividends | 0 | 0 | 0 |
Companies Share of Sister and Affiliate Companies Profit | -3,096 | -76,350 | 0 |
Other Revenues | 82,226 | 145,188 | 76,195 |
Total Revenues | 4,636,276 | 4,539,334 | 6,313,137 |
Expenses | |||
Lands and Apartments Sales Expense | 0 | 0 | 0 |
Rents and Services Expense | 3,981,436 | 3,836,602 | 4,512,139 |
General and Administrative Expenses | 513,838 | 566,472 | 527,216 |
Depreciation | 1,796,390 | 1,804,913 | 1,801,969 |
Contingent Liabilities Provision | 0 | 0 | 0 |
Other Operating Expenses | 251,566 | 274,889 | 869,000 |
Total Operating Expenses | 4,746,840 | 4,677,963 | 5,908,355 |
Other Expenses | 0 | 0 | 0 |
Profit Before Interest, Income Tax and Fees Expenses | -110,564 | -138,629 | 404,782 |
Interest Expense | 2,894,093 | 3,350,167 | 3,638,339 |
Profit Before Tax and Fees Expenses | -3,004,657 | -3,488,796 | -3,233,557 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 0 | 0 | 0 |
Previous Years Income Tax | 0 | 0 | 0 |
Income Tax | 0 | 0 | 0 |
Net Profit | -3,004,657 | -3,488,796 | -3,233,557 |
Non-controlling Interest | -1,274,931 | -1,274,445 | -1,177,968 |
Net Income Pertaining to Shareholders | -1,729,726 | -2,214,351 | -2,055,589 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 90,457 | 201,681 | 235,940 |
Net Cash Flow from (Used in) Operating Activities | 512,558 | -417,840 | 82,008 |
Net Cash Flow from (Used in) Investing Activities | -414,481 | -96,014 | -140,391 |
Net Cash Flow from (Used in) Financing Activities | 1,941,239 | 402,630 | 24,124 |
Cash Balance (Ending) | 2,129,773 | 90,457 | 201,681 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 25.170 | 65.920 | 42.760 |
Earnings Per Share (JD) | -0.060 | -0.070 | -0.070 |
Dividends Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.360 | 0.440 | 0.520 |
Price Earnings Ratio (Times) | -2.250 | -2.030 | -1.460 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.360 | 0.340 | 0.190 |
Return On Assets % | -3.530 | -4.140 | -3.730 |
Return On Equity % | -16.090 | -16.600 | -13.220 |
Debt Ratio % | 75.440 | 73.970 | 70.660 |
Equity Ratio % | 24.560 | 26.030 | 29.340 |
Interest Coverage Ratio (Times) | -0.040 | -0.040 | 0.110 |
Total Assets Turnover (Times) | 0.050 | 0.050 | 0.070 |
Fixed Assets Turnover (Times) | 217.990 | 387.530 | 414.750 |
Working Capital Turnover (Times) | 13.130 | -2.500 | -1.460 |
Current Ratio (Times) | 1.070 | 0.630 | 0.460 |
Working Capital (JD) | 347,170.000 | -1,790,778.000 | -4,284,521.000 |