SHIRA REAL ESTATE DEVELOPMENT & INVESTMENTS Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.95 | 0.82 | 0.72 |
Value Traded (JD) | 4,896,393 | 3,438,423 | 511,579 |
No. of Shares Traded | 4,700,301 | 5,322,597 | 615,988 |
No. of Transactions | 4,387 | 1,196 | 147 |
No. of Subscribed Shares | 10,569,457 | 10,569,457 | 10,569,458 |
Market Capitalization (JD) | 10,040,984 | 8,666,955 | 7,610,010 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 37,797 | 168 | 367 |
Accounts Receivable (Net) and Notes Receivable | 4,769,011 | 24,174 | 0 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 104,690 |
Real Estate Ready for Sale | 16,799,859 | 3,129,516 | 0 |
Receivables from Related Parties | 0 | 0 | 0 |
Cheques to Be Collected | 201,902 | 0 | 0 |
Other Current Assets | 430,792 | 8,088 | 18,051 |
Total Current Assets | 22,239,361 | 3,161,946 | 123,108 |
Non-Current Assets | |||
Investments in Real Estates | 24,716,354 | 6,195,157 | 9,417,699 |
Financial Assets at Fair Value Through Other Comprehensive Income | 63,063 | 0 | 0 |
Fixed Assets, Net | 20,567,287 | 3,956 | 9,654 |
Projects in Progress | 17,016,523 | 31,000 | 44,000 |
Investments in Companies (Sister and Affiliate) | 0 | 6,722,941 | 6,942,788 |
Other Non-Current Assets | 397,421 | 78,521 | 12,983 |
Total Non-Current Assets | 62,760,648 | 13,031,575 | 16,427,124 |
Total Assets | 85,000,009 | 16,193,521 | 16,550,232 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 4,536,230 | 813,805 | 637,235 |
Credit Banks | 767,401 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 3,411,867 | 0 | 0 |
Accounts Payable to Related Parties | 0 | 0 | 0 |
Post Dated Cheques | 995,989 | 0 | 0 |
Other Current Liabilities | 7,274,680 | 6,105,099 | 6,225,697 |
Total Current Liabilities | 16,986,167 | 6,918,904 | 6,862,932 |
Non-Current Liabilities | |||
Long Term Loan | 13,440,056 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 7,884,776 | 7,671 | 10,609 |
Total Non-Current Liabilities | 21,324,832 | 7,671 | 10,609 |
Total Liabilities | 38,310,999 | 6,926,575 | 6,873,541 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 11,380,357 | 96,000 | 310,000 |
Rents and Services Revenue | 3,388,212 | 0 | 0 |
Real Estate Revaluation | 0 | 0 | 0 |
Total Operating Revenues | 14,768,569 | 96,000 | 310,000 |
Profits From Sales of Securities | -17,704 | -32,011 | -65,051 |
Securities Revaluation | 0 | 0 | -46,930 |
Dividends | 0 | 0 | 0 |
Companies Share of Sister and Affiliate Companies Profit | 6,940,100 | -208,735 | -484,186 |
Other Revenues | 0 | 0 | 8,521 |
Total Revenues | 21,690,965 | -144,746 | -277,646 |
Expenses | |||
Lands and Apartments Sales Expense | 11,398,832 | 93,026 | 254,168 |
Rents and Services Expense | 3,773,759 | 0 | 0 |
General and Administrative Expenses | 1,188,595 | 66,135 | 138,870 |
Depreciation | 659,909 | 8,944 | 11,615 |
Contingent Liabilities Provision | 0 | 0 | 0 |
Other Operating Expenses | 786,180 | 3,246 | 4,797 |
Total Operating Expenses | 17,147,366 | 162,407 | 397,835 |
Other Expenses | 65,122 | 63,184 | 26,141 |
Profit Before Interest, Income Tax and Fees Expenses | 4,478,477 | -370,337 | -701,622 |
Interest Expense | 1,030,486 | 1,295 | 88,370 |
Profit Before Tax and Fees Expenses | 3,447,991 | -371,632 | -789,992 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 0 | 27,000 | 0 |
Previous Years Income Tax | 0 | 0 | 0 |
Income Tax | 164,282 | 0 | 0 |
Net Profit | 3,283,709 | -398,632 | -789,992 |
Non-controlling Interest | -1,937,524 | 0 | 0 |
Net Income Pertaining to Shareholders | 5,221,233 | -398,632 | -789,992 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 168 | 367 | 328,087 |
Net Cash Flow from (Used in) Operating Activities | -10,468,399 | -250,769 | 197,201 |
Net Cash Flow from (Used in) Investing Activities | -47,501,835 | 210,716 | 41,615 |
Net Cash Flow from (Used in) Financing Activities | 58,007,863 | 39,854 | -566,536 |
Cash Balance (Ending) | 37,797 | 168 | 367 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 44.470 | 50.360 | 5.830 |
Earnings Per Share (JD) | 0.490 | -0.040 | -0.070 |
Dividends Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 1.320 | 0.880 | 0.920 |
Price Earnings Ratio (Times) | 1.920 | -21.740 | -9.630 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.720 | 0.940 | 0.790 |
Return On Assets % | 3.860 | -2.460 | -4.770 |
Return On Equity % | 37.360 | -4.300 | -8.160 |
Debt Ratio % | 45.070 | 42.770 | 41.530 |
Equity Ratio % | 54.930 | 57.230 | 58.470 |
Interest Coverage Ratio (Times) | 4.350 | -285.970 | -7.940 |
Total Assets Turnover (Times) | 0.170 | 0.010 | 0.020 |
Fixed Assets Turnover (Times) | 0.720 | 24.270 | 32.110 |
Working Capital Turnover (Times) | 2.810 | -0.030 | -0.050 |
Current Ratio (Times) | 1.310 | 0.460 | 0.020 |
Working Capital (JD) | 5,253,194.000 | -3,756,958.000 | -6,739,824.000 |