FIRST JORDAN INVESTMENT COMPANY PLC Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.21 | 0.22 | 0.24 |
Value Traded (JD) | 900,394 | 1,536,267 | 5,660,063 |
No. of Shares Traded | 4,074,000 | 7,878,329 | 27,345,152 |
No. of Transactions | 2,067 | 1,212 | 1,704 |
No. of Subscribed Shares | 75,000,000 | 75,000,000 | 75,000,000 |
Market Capitalization (JD) | 15,750,000 | 16,500,000 | 18,000,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 24,969 | 12,972 | 29,592 |
Accounts Receivable, Net | 0 | 0 | 0 |
Account Receivables from related parties | 10,879,238 | 10,871,349 | 10,971,880 |
Checks, bills of collection | 0 | 0 | 12,500 |
Other debit balances | 123,697 | 169,767 | 228,270 |
Financial Assets at Fair Value Through Profit | 1,717,365 | 1,786,785 | 4,420,535 |
Other Current Assets | 0 | 0 | 0 |
Total Current Assets | 12,745,269 | 12,840,873 | 15,662,777 |
Financial Assets at Fair Value Through Other Comprehensive Income | 14,885,767 | 10,152,726 | 11,911,204 |
Real estate investments | 35,481,000 | 35,953,071 | 37,296,609 |
Investments in Sister, Subsidiary, Allied companies | 20,004 | 20,004 | 20,004 |
Fixed Assets, Net | 308,338 | 329,050 | 348,746 |
Other Assets | 334,460 | 334,460 | 354,019 |
Total non-current assets | 51,029,569 | 46,789,311 | 49,930,582 |
Total Assets | 63,774,838 | 59,630,184 | 65,593,359 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 520,325 | 523,530 | 526,515 |
Payables to related parties | 52,820 | 26,220 | 12,658 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 800,739 | 966,743 | 976,547 |
Other Current Liabilities | 1,367,086 | 1,282,592 | 1,196,400 |
Total Current Liabilities | 2,740,970 | 2,799,085 | 2,712,120 |
Long Term Loans & Notes Payable | 7,810,615 | 7,074,902 | 6,663,139 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 10,551,585 | 9,873,987 | 9,375,259 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Net brokerage commissions | 0 | 0 | 0 |
Administrative and advisory fees | 0 | 0 | 0 |
Interest revenues | 0 | 0 | 1,870 |
Gain From Financial Assets at Fair Value Through Profit | 248 | 100,333 | 0 |
Gain From Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Earnings from differences on assessment of financial assets | 0 | 0 | 0 |
The company's share of Sister,subsidiary, allied companies | 0 | 0 | 0 |
Other Revenues | 580,023 | 617,502 | 614,787 |
Total revenues | 580,271 | 717,835 | 616,657 |
Realized losses of financial assets | 0 | 0 | 1,167,233 |
Unrealized losses from Low assessment of financial assets | 66,191 | 2,607,864 | 0 |
General and administrative expenses | 406,809 | 413,064 | 342,709 |
Interest expenses | 669,644 | 758,003 | 797,153 |
Allowance For Doubtful Accounts | 15,055 | 244,869 | 300,000 |
Depreciation (Period) | 0 | 0 | 0 |
Other Expenses | 902,818 | 817,399 | 981,630 |
Miscellaneous provisions | 0 | 833,586 | 0 |
Total Expenses | 2,060,517 | 5,674,785 | 3,588,725 |
Income Before Tax | -1,480,246 | -4,956,950 | -2,972,068 |
Income Tax | 0 | 9,559 | 13,065 |
Previous income tax | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 84,000 |
Net Income | -1,480,246 | -4,966,509 | -3,069,133 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -1,480,246 | -4,966,509 | -3,069,133 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 12,972 | 29,592 | 52,967 |
Net Cash Flow from (Used in) Operating Activities | -12,214 | -11,524 | 172,088 |
Net Cash Flow from (Used in) Investing Activities | 115,478 | 353,492 | 309,915 |
Net Cash Flow from (Used in) Financing Activities | -91,267 | -358,588 | -505,378 |
Cash Balance (Ending) | 24,969 | 12,972 | 29,592 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 5.430 | 10.500 | 36.460 |
Earning Per Share (JD) | -0.020 | -0.070 | -0.040 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.710 | 0.660 | 0.750 |
Price Earnings Ratio (Times) | -10.640 | -3.320 | -5.860 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.300 | 0.330 | 0.320 |
Margin Before Interest and Tax % | -139.690 | -584.950 | -352.690 |
Profit Margin % | -255.100 | -691.870 | -497.710 |
Return On Assets % | -2.320 | -8.330 | -4.680 |
Return On Equity % | -2.780 | -9.980 | -5.460 |
Debt Ratio % | 16.550 | 16.560 | 14.290 |
Equity Ratio % | 83.450 | 83.440 | 85.710 |
Interest Coverage Ratio (Times) | -1.210 | -5.540 | -2.730 |
Total Assets Turnover (Times) | 0.010 | 0.010 | 0.010 |
Financial Assets Turnover (Times) | 0.030 | 0.060 | 0.040 |
Working Capital Turnover (Times) | 0.060 | 0.070 | 0.050 |
Current Ratio (Times) | 4.650 | 4.590 | 5.780 |
Working Capital (JD) | 10,004,299.000 | 10,041,788.000 | 12,950,657.000 |