ARAB PHOENIX HOLDINGS Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.18 | 0.32 | 0.32 |
Value Traded (JD) | 24,362,476 | 3,506,973 | 6,651,729 |
No. of Shares Traded | 84,314,169 | 12,028,846 | 20,935,420 |
No. of Transactions | 12,049 | 2,947 | 4,166 |
No. of Subscribed Shares | 86,840,292 | 86,840,292 | 86,840,292 |
Market Capitalization (JD) | 15,631,253 | 27,788,893 | 27,788,893 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 61,194 | 49,390 | 51,562 |
Accounts Receivable (Net) and Notes Receivable | 1,702,961 | 1,640,060 | 692,223 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Real Estate Ready for Sale | 56,775 | 154,668 | 5,941,052 |
Receivables from Related Parties | 0 | 0 | 0 |
Cheques to Be Collected | 0 | 0 | 312,717 |
Other Current Assets | 20,442,103 | 20,869,405 | 4,339,336 |
Total Current Assets | 22,263,033 | 22,713,523 | 11,336,890 |
Non-Current Assets | |||
Investments in Real Estates | 8,492,816 | 8,648,464 | 9,038,360 |
Financial Assets at Fair Value Through Other Comprehensive Income | 4,213 | 1,548 | 1,548 |
Fixed Assets, Net | 6,362 | 7,400 | 10,428 |
Projects in Progress | 39,286,556 | 41,883,355 | 45,839,832 |
Investments in Companies (Sister and Affiliate) | 2,492 | 29,153 | 1 |
Other Non-Current Assets | 0 | 0 | 14,120,019 |
Total Non-Current Assets | 47,792,439 | 50,569,920 | 69,010,188 |
Total Assets | 70,055,472 | 73,283,443 | 80,347,078 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 9,242,746 | 11,091,754 | 4,106,122 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Accounts Payable to Related Parties | 0 | 0 | 133,816 |
Post Dated Cheques | 0 | 0 | 0 |
Other Current Liabilities | 3,958,866 | 4,440,244 | 12,780,542 |
Total Current Liabilities | 13,201,612 | 15,531,998 | 17,020,480 |
Non-Current Liabilities | |||
Long Term Loan | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 11,481,991 | 11,160,434 | 13,252,025 |
Total Non-Current Liabilities | 11,481,991 | 11,160,434 | 13,252,025 |
Total Liabilities | 24,683,603 | 26,692,432 | 30,272,505 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 3,688,449 | 5,003,517 | 1,410,954 |
Rents and Services Revenue | 0 | 0 | 0 |
Real Estate Revaluation | 0 | 0 | -254,952 |
Total Operating Revenues | 3,688,449 | 5,003,517 | 1,156,002 |
Profits From Sales of Securities | 0 | 0 | 0 |
Securities Revaluation | 0 | 0 | 0 |
Dividends | 0 | 0 | 0 |
Companies Share of Sister and Affiliate Companies Profit | -1,325 | -5,532 | -3,592 |
Other Revenues | 985,417 | 132,330 | 1,135,279 |
Total Revenues | 4,672,541 | 5,130,315 | 2,287,689 |
Expenses | |||
Lands and Apartments Sales Expense | 3,862,424 | 4,880,603 | 1,383,740 |
Rents and Services Expense | 0 | 0 | 0 |
General and Administrative Expenses | 863,740 | 874,740 | 1,083,843 |
Depreciation | 2,477 | 3,675 | 12,215 |
Contingent Liabilities Provision | 0 | 0 | 0 |
Other Operating Expenses | 1,168,184 | 2,828,970 | 103,866 |
Total Operating Expenses | 5,894,348 | 8,584,313 | 2,571,449 |
Other Expenses | 0 | 0 | 40,416 |
Profit Before Interest, Income Tax and Fees Expenses | -1,221,807 | -3,453,998 | -324,176 |
Interest Expense | 0 | 0 | 0 |
Profit Before Tax and Fees Expenses | -1,221,807 | -3,453,998 | -324,176 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 0 | 0 | 0 |
Previous Years Income Tax | 0 | 498 | 2,089 |
Income Tax | 0 | 29,066 | 57,831 |
Net Profit | -1,221,807 | -3,483,562 | -384,096 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertaining to Shareholders | -1,221,807 | -3,483,562 | -384,096 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 49,390 | 51,562 | 52,823 |
Net Cash Flow from (Used in) Operating Activities | 510,794 | 544,492 | -928,201 |
Net Cash Flow from (Used in) Investing Activities | -498,990 | -546,664 | 926,940 |
Net Cash Flow from (Used in) Financing Activities | 0 | 0 | 0 |
Cash Balance (Ending) | 61,194 | 49,390 | 51,562 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 97.090 | 13.850 | 24.110 |
Earnings Per Share (JD) | -0.010 | -0.040 | 0.000 |
Dividends Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.520 | 0.540 | 0.580 |
Price Earnings Ratio (Times) | -12.790 | -7.980 | -72.350 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.340 | 0.600 | 0.550 |
Return On Assets % | -1.740 | -4.750 | -0.480 |
Return On Equity % | -2.690 | -7.480 | -0.770 |
Debt Ratio % | 35.230 | 36.420 | 37.680 |
Equity Ratio % | 64.770 | 63.580 | 62.320 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.050 | 0.070 | 0.010 |
Fixed Assets Turnover (Times) | 579.760 | 676.150 | 110.860 |
Working Capital Turnover (Times) | 0.410 | 0.700 | -0.200 |
Current Ratio (Times) | 1.690 | 1.460 | 0.670 |
Working Capital (JD) | 9,061,421.000 | 7,181,525.000 | -5,683,590.000 |