JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.48 | 0.36 | 0.35 |
Value Traded (JD) | 3,012,040 | 649,100 | 284,912 |
No. of Shares Traded | 6,793,638 | 1,729,400 | 765,569 |
No. of Transactions | 5,068 | 1,003 | 685 |
No. of Subscribed Shares | 34,500,000 | 34,500,000 | 34,500,000 |
Market Capitalization (JD) | 16,560,000 | 12,420,000 | 12,075,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 8,010,531 | 6,432,830 | 5,235,319 |
Accounts Receivable (Net) and Notes Receivable | 881,513 | 544,592 | 496,053 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Real Estate Ready for Sale | 0 | 0 | 20,996,555 |
Receivables from Related Parties | 0 | 0 | 230,138 |
Cheques to Be Collected | 13,430 | 54,974 | 72,259 |
Other Current Assets | 19,442,413 | 20,737,785 | 324,906 |
Total Current Assets | 28,347,887 | 27,770,181 | 27,355,230 |
Non-Current Assets | |||
Investments in Real Estates | 4,648,061 | 4,660,944 | 0 |
Financial Assets at Fair Value Through Other Comprehensive Income | 4,415,726 | 4,118,083 | 4,008,885 |
Fixed Assets, Net | 150,057 | 148,950 | 4,739,077 |
Projects in Progress | 53,515 | 49,142 | 0 |
Investments in Companies (Sister and Affiliate) | 11,623 | 32,782 | 32,783 |
Other Non-Current Assets | 10,780 | 0 | 52,200 |
Total Non-Current Assets | 9,289,762 | 9,009,901 | 8,832,945 |
Total Assets | 37,637,649 | 36,780,082 | 36,188,175 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 0 | 0 | 85,992 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Accounts Payable to Related Parties | 0 | 0 | 23,273 |
Post Dated Cheques | 0 | 0 | 88,713 |
Other Current Liabilities | 1,375,832 | 1,439,595 | 1,163,712 |
Total Current Liabilities | 1,375,832 | 1,439,595 | 1,361,690 |
Non-Current Liabilities | |||
Long Term Loan | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 0 | 0 | 0 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 1,375,832 | 1,439,595 | 1,361,690 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 417,203 | 393,942 | 350,080 |
Rents and Services Revenue | 227,836 | 261,012 | 137,787 |
Real Estate Revaluation | 0 | 0 | 0 |
Total Operating Revenues | 645,039 | 654,954 | 487,867 |
Profits From Sales of Securities | 0 | 0 | 0 |
Securities Revaluation | 0 | 0 | 0 |
Dividends | 76,174 | 162,682 | 138,987 |
Companies Share of Sister and Affiliate Companies Profit | -37,785 | 0 | 0 |
Other Revenues | 386,403 | 305,238 | 322,414 |
Total Revenues | 1,069,831 | 1,122,874 | 949,268 |
Expenses | |||
Lands and Apartments Sales Expense | 0 | 0 | 0 |
Rents and Services Expense | 0 | 0 | 0 |
General and Administrative Expenses | 493,929 | 458,910 | 440,699 |
Depreciation | 125,475 | 104,285 | 99,932 |
Contingent Liabilities Provision | 0 | 0 | 11,257 |
Other Operating Expenses | 91,921 | 358,758 | 60,100 |
Total Operating Expenses | 585,850 | 817,668 | 512,056 |
Other Expenses | 0 | 0 | 0 |
Profit Before Interest, Income Tax and Fees Expenses | 483,981 | 305,206 | 437,212 |
Interest Expense | 0 | 0 | 0 |
Profit Before Tax and Fees Expenses | 483,981 | 305,206 | 437,212 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 31,500 | 11,953 | 31,382 |
Previous Years Income Tax | 0 | 0 | 0 |
Income Tax | 86,748 | 34,971 | 70,267 |
Net Profit | 365,733 | 258,282 | 335,563 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertaining to Shareholders | 365,733 | 258,282 | 335,563 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 6,432,830 | 5,235,319 | 5,965,611 |
Net Cash Flow from (Used in) Operating Activities | 1,107,893 | 964,887 | -1,131,474 |
Net Cash Flow from (Used in) Investing Activities | 469,808 | 232,624 | 401,182 |
Net Cash Flow from (Used in) Financing Activities | 0 | 0 | 0 |
Cash Balance (Ending) | 8,010,531 | 6,432,830 | 5,235,319 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 19.690 | 5.010 | 2.220 |
Earnings Per Share (JD) | 0.010 | 0.010 | 0.010 |
Dividends Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 1.050 | 1.020 | 1.010 |
Price Earnings Ratio (Times) | 45.280 | 48.090 | 35.980 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.460 | 0.350 | 0.350 |
Return On Assets % | 0.970 | 0.700 | 0.930 |
Return On Equity % | 1.010 | 0.730 | 0.960 |
Debt Ratio % | 3.660 | 3.910 | 3.760 |
Equity Ratio % | 96.340 | 96.090 | 96.240 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.020 | 0.020 | 0.010 |
Fixed Assets Turnover (Times) | 4.300 | 4.400 | 0.100 |
Working Capital Turnover (Times) | 0.020 | 0.020 | 0.020 |
Current Ratio (Times) | 20.600 | 19.290 | 20.090 |
Working Capital (JD) | 26,972,055.000 | 26,330,586.000 | 25,993,540.000 |