CENTRAL ELECTRICITY GENERATING Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 0.00 | 0.00 |
Value Traded (JD) | 0 | 0 | 0 |
No. of Shares Traded | 0 | 0 | 0 |
No. of Transactions | 0 | 0 | 0 |
No. of Subscribed Shares | 30,000,000 | 30,000,000 | 30,000,000 |
Market Capitalization (JD) | 0 | 0 | 0 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 5,669,103 | 175,263 | 7,067,569 |
Accounts Receivable, Net | 78,290,644 | 89,609,753 | 73,303,763 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 7,000,200 | 12,224,291 | 15,548,902 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 92,668,140 | 103,816,758 | 98,535,408 |
Long Term Investments | 0 | 0 | 487,396 |
Fixed Assets, Net | 52,602,215 | 75,543,454 | 98,623,000 |
Lands | 2,634,711 | 2,974,225 | 0 |
Projects in Progress | 149,531 | 457,231 | 2,104,892 |
Total Fixed Assets | 55,386,457 | 78,974,910 | 100,727,892 |
Other Assets | 13,128,015 | 17,011,264 | 16,399,378 |
Total Assets | 161,182,612 | 199,802,932 | 216,150,074 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 62,448,604 | 63,516,692 | 60,760,401 |
Credit Banks | 11,580,270 | 33,173,090 | 35,185,551 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 4,741,423 | 5,286,999 | 5,012,536 |
Total Current Liabilities | 91,197,010 | 113,619,118 | 110,738,025 |
Long Term Loans & Notes Payable | 14,287,039 | 21,224,258 | 25,142,662 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 4,241,279 | 4,542,307 | 10,200,419 |
Total Liabilities | 109,725,328 | 139,385,683 | 146,081,106 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 64,421,343 | 61,316,565 | 75,518,210 |
Operating Expenses | 16,831,691 | 13,900,251 | 11,044,761 |
Gross Profit | 47,589,652 | 47,416,314 | 64,473,449 |
General and Administrative Expenses | 18,452,942 | 17,701,488 | 21,777,372 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 22,016,356 | 21,392,548 | 16,807,024 |
Other Operating Expenses | 29,404,330 | 26,841,341 | 19,870,220 |
Net Operational Income | -267,620 | 2,873,485 | 22,825,857 |
Other Revenues | 15,759,778 | 8,804,907 | 6,587,754 |
Other Expenses | 0 | 0 | 974,721 |
Income Before Interest & Tax | 15,492,158 | 11,678,392 | 28,438,890 |
Interest Expenses | 1,834,612 | 3,052,012 | 5,106,702 |
Net Income Before Tax | 13,657,546 | 8,626,380 | 23,332,188 |
Income Tax (period) | 1,680,981 | -1,510,398 | 1,979,439 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 35,000 | 87,671 | 35,000 |
Net Income | 11,941,565 | 10,049,107 | 21,317,749 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 11,941,565 | 10,049,107 | 21,317,749 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | -32,997,827 | -28,117,982 | -46,178,585 |
Net Cash Flow from (Used in) Operating Activities | 49,659,620 | 22,519,675 | 48,535,583 |
Net Cash Flow from (Used in) Investing Activities | 6,897,883 | 2,310,605 | 1,143,723 |
Net Cash Flow from (Used in) Financing Activities | -29,477,207 | -29,712,456 | -31,636,284 |
Cash Balance (Ending) | -5,911,167 | -32,997,827 | -28,117,982 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 0.000 | 0.000 |
Earning Per Share (JD) | 0.398 | 0.335 | 0.711 |
Dividend Per Share (JD) | 0.433 | 0.703 | 0.667 |
Book Value Per Share (JD) | 1.715 | 2.014 | 2.336 |
Price Earnings Ratio (Times) | 0.000 | 0.000 | 0.000 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earning Per Share % | 108.864 | 209.959 | 93.819 |
Price to Book Value (Times) | 0.0000 | 0.0000 | 0.0000 |
Gross Margin % | 73.873 | 77.330 | 85.375 |
Margin Before Interest and Tax % | 24.048 | 19.046 | 37.658 |
Profit Margin % | 18.537 | 16.389 | 28.229 |
Return On Assets % | 7.409 | 5.030 | 9.863 |
Return On Equity % | 23.207 | 16.633 | 30.424 |
Debt Ratio % | 68.075 | 69.762 | 67.583 |
Equity Ratio % | 31.925 | 30.238 | 32.417 |
Interest Coverage Ratio (Times) | 8.444 | 3.827 | 5.569 |
Total Assets Turnover (Times) | 0.400 | 0.307 | 0.349 |
Fixed Assets Turnover (Times) | 1.163 | 0.776 | 0.750 |
Working Capital Turnover (Times) | 43.790 | -6.255 | -6.189 |
Current Ratio (Times) | 1.016 | 0.914 | 0.890 |
Working Capital (JD) | 1,471,130.000 | -9,802,360.000 | -12,202,617.000 |