AL-DAWLIYAH FOR HOTELS & MALLS Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.60 | 0.54 | 0.51 |
Value Traded (JD) | 167,039 | 250,780 | 369,398 |
No. of Shares Traded | 333,834 | 490,457 | 606,105 |
No. of Transactions | 396 | 532 | 554 |
No. of Subscribed Shares | 43,200,000 | 43,200,000 | 43,200,000 |
Market Capitalization (JD) | 25,920,000 | 23,328,000 | 22,032,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 1,434,344 | 139,043 | 646,437 |
Accounts Receivable, Net | 207,776 | 182,600 | 705,559 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 8,791 | 16,719 | 50,835 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 204,639 | 225,277 | 333,351 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 2,105,871 | 1,713,830 | 2,469,140 |
Long Term Investments | 4,906,449 | 4,565,486 | 4,953,498 |
Fixed Assets, Net | 43,059,362 | 43,657,502 | 44,965,174 |
Lands | 10,340,465 | 10,340,465 | 6,531,407 |
Projects in Progress | 0 | 0 | 3,809,058 |
Total Fixed Assets | 53,399,827 | 53,997,967 | 55,305,639 |
Other Assets | 666,889 | 666,889 | 500,000 |
Total Assets | 61,079,036 | 60,944,172 | 63,228,277 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 734,319 | 697,277 | 866,310 |
Credit Banks | 0 | 722,028 | 353,290 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 4,528,387 | 3,948,022 | 4,171,938 |
Total Current Liabilities | 6,057,489 | 6,009,500 | 6,673,987 |
Long Term Loans & Notes Payable | 5,371,525 | 4,260,463 | 2,546,523 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 11,429,014 | 10,269,963 | 9,220,510 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 4,925,058 | 3,640,743 | 11,021,879 |
Operating Expenses | 4,078,090 | 4,604,498 | 8,234,208 |
Gross Profit | 846,968 | -963,755 | 2,787,671 |
General and Administrative Expenses | 2,003,318 | 2,243,282 | 736,951 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 1,405,846 | 1,572,555 | 1,567,099 |
Other Operating Expenses | 0 | 0 | 1,567,099 |
Net Operational Income | -1,156,350 | -3,207,037 | 483,621 |
Other Revenues | 92,609 | 92,775 | 417,258 |
Other Expenses | 0 | 0 | 40,609 |
Income Before Interest & Tax | -1,063,741 | -3,114,262 | 860,270 |
Interest Expenses | 272,951 | 264,840 | 274,619 |
Net Income Before Tax | -1,336,692 | -3,379,102 | 585,651 |
Income Tax (period) | 0 | -666,889 | 99,997 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -1,336,692 | -2,712,213 | 485,654 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -1,336,692 | -2,712,213 | 485,654 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | -582,985 | 293,147 | -59,447 |
Net Cash Flow from (Used in) Operating Activities | 1,348,950 | -2,195,875 | 1,653,466 |
Net Cash Flow from (Used in) Investing Activities | -750,097 | 94,559 | -1,756,098 |
Net Cash Flow from (Used in) Financing Activities | 1,418,476 | 1,225,184 | 455,226 |
Cash Balance (Ending) | 1,434,344 | -582,985 | 293,147 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 0.773 | 1.135 | 1.403 |
Earning Per Share (JD) | -0.031 | -0.063 | 0.011 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 1.149 | 1.173 | 1.250 |
Price Earnings Ratio (Times) | -19.391 | -8.601 | 45.366 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.5221 | 0.4604 | 0.4079 |
Gross Margin % | 17.197 | -26.471 | 25.292 |
Margin Before Interest and Tax % | -21.599 | -85.539 | 7.805 |
Profit Margin % | -27.141 | -74.496 | 4.406 |
Return On Assets % | -2.189 | -4.450 | 0.768 |
Return On Equity % | -2.692 | -5.352 | 0.899 |
Debt Ratio % | 18.712 | 16.851 | 14.583 |
Equity Ratio % | 81.288 | 83.149 | 85.417 |
Interest Coverage Ratio (Times) | -3.897 | -11.759 | 3.133 |
Total Assets Turnover (Times) | 0.081 | 0.060 | 0.174 |
Fixed Assets Turnover (Times) | 0.092 | 0.067 | 0.199 |
Working Capital Turnover (Times) | -1.246 | -0.848 | -2.621 |
Current Ratio (Times) | 0.348 | 0.285 | 0.370 |
Working Capital (JD) | -3,951,618.000 | -4,295,670.000 | -4,204,847.000 |