CENTURY INVESTMENT GROUP Financial
Trading Information in the Regular Market
2021 | |
---|---|
Par Value/Share (JD) | 1.00 |
Closing Price (JD) | 1.84 |
Value Traded (JD) | 8,346,600 |
No. of Shares Traded | 4,516,293 |
No. of Transactions | 1,879 |
No. of Subscribed Shares | 10,000,000 |
Market Capitalization (JD) | 18,400,000 |
Fiscal Year Ended | 31/12/2021 |
Assets (JD)
2021 | |
---|---|
Cash on Hand & at Banks | 17,182 |
Accounts Receivable, Net | 0 |
Account Receivables from related parties | 128,438 |
Checks, bills of collection | 536,196 |
Other debit balances | 40,511 |
Financial Assets at Fair Value Through Profit | 9,886,588 |
Other Current Assets | 0 |
Total Current Assets | 10,608,915 |
Financial Assets at Fair Value Through Other Comprehensive Income | 0 |
Real estate investments | 6,727,317 |
Investments in Sister, Subsidiary, Allied companies | 913,050 |
Fixed Assets, Net | 26,809 |
Other Assets | 9,333 |
Total non-current assets | 7,676,509 |
Total Assets | 18,285,424 |
Liabilities (JD)
2021 | |
---|---|
Accounts and Notes Payable | 4,262,546 |
Payables to related parties | 33,835 |
Credit Banks | 243,095 |
Short Term Loans | 250,000 |
Other Current Liabilities | 1,038,185 |
Total Current Liabilities | 5,827,661 |
Long Term Loans & Notes Payable | 630,584 |
Corporate Bonds | 0 |
Other Liabilities | 1,635,098 |
Total Liabilities | 8,093,343 |
Income Statement (JD)
2021 | |
---|---|
Net brokerage commissions | 0 |
Administrative and advisory fees | 0 |
Interest revenues | 0 |
Gain From Financial Assets at Fair Value Through Profit | 0 |
Gain From Financial Assets at Fair Value Through Other Comprehensive Income | 0 |
Earnings from differences on assessment of financial assets | 0 |
The company's share of Sister,subsidiary, allied companies | -105,353 |
Other Revenues | 598,674 |
Total revenues | 493,321 |
Realized losses of financial assets | 330,283 |
Unrealized losses from Low assessment of financial assets | 399,130 |
General and administrative expenses | 420,725 |
Interest expenses | 682,372 |
Allowance For Doubtful Accounts | 9,711 |
Depreciation (Period) | 222,033 |
Other Expenses | 0 |
Miscellaneous provisions | 0 |
Total Expenses | 2,064,254 |
Income Before Tax | -1,570,933 |
Income Tax | 0 |
Previous income tax | 0 |
Universities and Research Train Fees | 0 |
Board of Directors Remuniration | 0 |
Net Income | -1,570,933 |
Non-controlling Interest | 0 |
Net Income Pertains to Shareholders | -1,570,933 |
Cash Flow (JD)
2021 | |
---|---|
Cash Balance (Beginning) | 12,609 |
Net Cash Flow from (Used in) Operating Activities | 844,503 |
Net Cash Flow from (Used in) Investing Activities | -286,463 |
Net Cash Flow from (Used in) Financing Activities | -553,467 |
Cash Balance (Ending) | 17,182 |
Financial Ratios
2021 | |
---|---|
Turnover Ratio % | 45.160 |
Earning Per Share (JD) | -0.160 |
Dividend Per Share (JD) | 0.000 |
Book Value Per Share (JD) | 1.020 |
Price Earnings Ratio (Times) | -11.710 |
Dividend Yield % | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 |
Price to Book Value (Times) | 1.810 |
Margin Before Interest and Tax % | -180.120 |
Profit Margin % | -318.440 |
Return On Assets % | -8.590 |
Return On Equity % | -15.410 |
Debt Ratio % | 44.260 |
Equity Ratio % | 55.740 |
Interest Coverage Ratio (Times) | -1.300 |
Total Assets Turnover (Times) | 0.030 |
Financial Assets Turnover (Times) | 0.050 |
Working Capital Turnover (Times) | 0.100 |
Current Ratio (Times) | 1.820 |
Working Capital (JD) | 4,781,254.000 |