UNITED FINANCIAL INVESTMENTS Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.97 | 0.59 | 0.50 |
Value Traded (JD) | 1,964,885 | 1,823,625 | 2,162,412 |
No. of Shares Traded | 3,006,956 | 3,343,368 | 4,218,773 |
No. of Transactions | 546 | 1,299 | 3,470 |
No. of Subscribed Shares | 8,000,000 | 8,000,000 | 8,000,000 |
Market Capitalization (JD) | 7,760,000 | 4,720,000 | 4,000,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 56,474 | 281,983 | 1,886,087 |
Accounts Receivable, Net | 1,719,992 | 1,344,277 | 903,095 |
Account Receivables from related parties | 1,429 | 26,687 | 0 |
Checks, bills of collection | 0 | 0 | 0 |
Other debit balances | 209,873 | 31,631 | 38,338 |
Financial Assets at Fair Value Through Profit | 3,422,733 | 4,261,622 | 4,491,314 |
Other Current Assets | 0 | 0 | 0 |
Total Current Assets | 5,410,501 | 5,946,200 | 7,318,834 |
Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Real estate investments | 0 | 0 | 0 |
Investments in Sister, Subsidiary, Allied companies | 0 | 0 | 0 |
Fixed Assets, Net | 339,797 | 350,351 | 361,345 |
Other Assets | 4,444,546 | 4,469,579 | 3,950,486 |
Total non-current assets | 4,784,343 | 4,819,930 | 4,311,831 |
Total Assets | 10,194,844 | 10,766,130 | 11,630,665 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 668,834 | 1,274,593 | 1,859,026 |
Payables to related parties | 183,392 | 34,834 | 2,290 |
Credit Banks | 757,330 | 13,215 | 340,917 |
Short Term Loans | 120,000 | 120,000 | 0 |
Other Current Liabilities | 494,121 | 111,190 | 128,591 |
Total Current Liabilities | 2,223,677 | 1,553,832 | 2,330,824 |
Long Term Loans & Notes Payable | 270,000 | 390,000 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 130,192 | 294,577 | 269,413 |
Total Liabilities | 2,623,869 | 2,238,409 | 2,600,237 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Net brokerage commissions | 540,630 | 280,739 | 491,621 |
Administrative and advisory fees | 0 | 0 | 0 |
Interest revenues | 30,484 | 18,478 | 84,095 |
Gain From Financial Assets at Fair Value Through Profit | 0 | 0 | 50,168 |
Gain From Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Earnings from differences on assessment of financial assets | 0 | 0 | 196,774 |
The company's share of Sister,subsidiary, allied companies | 0 | 0 | 0 |
Other Revenues | 162,073 | 171,361 | 11,973 |
Total revenues | 733,187 | 470,578 | 834,631 |
Realized losses of financial assets | 174,342 | 54,025 | 0 |
Unrealized losses from Low assessment of financial assets | 394,829 | 194,518 | 41,672 |
General and administrative expenses | 892,837 | 625,592 | 874,441 |
Interest expenses | 89,647 | 29,959 | 4,251 |
Allowance For Doubtful Accounts | -6,774 | 97,186 | 165,054 |
Depreciation (Period) | 19,464 | 33,267 | 35,827 |
Other Expenses | 0 | 0 | 14 |
Miscellaneous provisions | 0 | 0 | 0 |
Total Expenses | 1,564,345 | 1,034,547 | 1,121,259 |
Income Before Tax | -831,158 | -563,969 | -286,628 |
Income Tax | 125,588 | -61,262 | -86,841 |
Previous income tax | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -956,746 | -502,707 | -199,787 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -956,746 | -502,707 | -199,787 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 268,768 | 1,545,170 | 1,856,447 |
Net Cash Flow from (Used in) Operating Activities | -806,241 | -1,761,695 | -387,567 |
Net Cash Flow from (Used in) Investing Activities | 46,264 | 5,252 | 80,541 |
Net Cash Flow from (Used in) Financing Activities | -209,647 | 480,041 | -4,251 |
Cash Balance (Ending) | -700,856 | 268,768 | 1,545,170 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 37.590 | 41.790 | 52.730 |
Earning Per Share (JD) | -0.120 | -0.060 | -0.020 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.950 | 1.070 | 1.130 |
Price Earnings Ratio (Times) | -8.110 | -9.390 | -20.020 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 1.020 | 0.550 | 0.440 |
Margin Before Interest and Tax % | -101.140 | -113.480 | -33.830 |
Profit Margin % | -130.490 | -106.830 | -23.940 |
Return On Assets % | -9.380 | -4.670 | -1.720 |
Return On Equity % | -12.640 | -5.890 | -2.210 |
Debt Ratio % | 25.740 | 20.790 | 22.360 |
Equity Ratio % | 74.260 | 79.210 | 77.640 |
Interest Coverage Ratio (Times) | -8.270 | -17.820 | -66.430 |
Total Assets Turnover (Times) | 0.070 | 0.040 | 0.070 |
Financial Assets Turnover (Times) | 0.210 | 0.110 | 0.190 |
Working Capital Turnover (Times) | 0.230 | 0.110 | 0.170 |
Current Ratio (Times) | 2.430 | 3.830 | 3.140 |
Working Capital (JD) | 3,186,824.000 | 4,392,368.000 | 4,988,010.000 |