REAL ESTATE DEVELOPMENT Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.71 | 0.37 | 0.33 |
Value Traded (JD) | 8,166,923 | 2,622,539 | 1,044,641 |
No. of Shares Traded | 13,756,370 | 8,148,656 | 3,019,987 |
No. of Transactions | 5,132 | 1,010 | 1,173 |
No. of Subscribed Shares | 49,625,545 | 49,625,545 | 49,625,545 |
Market Capitalization (JD) | 35,234,137 | 18,361,452 | 16,376,430 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 372,901 | 568,615 | 24,954 |
Accounts Receivable (Net) and Notes Receivable | 106,124 | 321,061 | 312,092 |
Financial Assets at Fair Value Through Profit | 5,366,367 | 4,968,483 | 1,437,041 |
Real Estate Ready for Sale | 0 | 0 | 11,316,442 |
Receivables from Related Parties | 0 | 0 | 0 |
Cheques to Be Collected | 0 | 240,000 | 0 |
Other Current Assets | 0 | 0 | 19,963 |
Total Current Assets | 5,845,392 | 6,098,159 | 13,110,492 |
Non-Current Assets | |||
Investments in Real Estates | 27,462,526 | 27,789,023 | 15,689,425 |
Financial Assets at Fair Value Through Other Comprehensive Income | 1,382,513 | 1,004,171 | 1,112,841 |
Fixed Assets, Net | 41,397 | 42,050 | 43,630 |
Projects in Progress | 877,929 | 877,929 | 2,524,786 |
Investments in Companies (Sister and Affiliate) | 1,208,319 | 1,188,211 | 1,231,728 |
Other Non-Current Assets | 10,272,981 | 10,231,864 | 14,100,356 |
Total Non-Current Assets | 41,245,665 | 41,133,248 | 34,702,766 |
Total Assets | 47,091,057 | 47,231,407 | 47,813,258 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 267,573 | 637,448 | 390,775 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 197,195 | 533,335 | 762,048 |
Accounts Payable to Related Parties | 0 | 0 | 151,650 |
Post Dated Cheques | 0 | 0 | 0 |
Other Current Liabilities | 1,625,335 | 1,497,862 | 1,625,029 |
Total Current Liabilities | 2,090,103 | 2,668,645 | 2,929,502 |
Non-Current Liabilities | |||
Long Term Loan | 2,597,576 | 3,285,701 | 3,881,286 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 4,925,297 | 5,252,842 | 5,414,520 |
Total Non-Current Liabilities | 7,522,873 | 8,538,543 | 9,295,806 |
Total Liabilities | 9,612,976 | 11,207,188 | 12,225,308 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 1,346,850 | 3,470,641 | 2,976,010 |
Rents and Services Revenue | 0 | 0 | 0 |
Real Estate Revaluation | 0 | 0 | 0 |
Total Operating Revenues | 1,346,850 | 3,470,641 | 2,976,010 |
Profits From Sales of Securities | 500,582 | -207,729 | 0 |
Securities Revaluation | 0 | 0 | -155,476 |
Dividends | 0 | 0 | 0 |
Companies Share of Sister and Affiliate Companies Profit | -10,946 | -35,277 | 20,686 |
Other Revenues | 183,411 | 0 | 60,913 |
Total Revenues | 2,019,897 | 3,227,635 | 2,902,133 |
Expenses | |||
Lands and Apartments Sales Expense | 433,094 | 1,946,142 | 3,489,979 |
Rents and Services Expense | 0 | 0 | 0 |
General and Administrative Expenses | 224,975 | 235,067 | 317,263 |
Depreciation | 1,203 | 1,580 | 1,828 |
Contingent Liabilities Provision | 0 | 0 | 0 |
Other Operating Expenses | 0 | 30,957 | 0 |
Total Operating Expenses | 658,069 | 2,212,166 | 3,807,242 |
Other Expenses | 0 | 0 | 0 |
Profit Before Interest, Income Tax and Fees Expenses | 1,361,828 | 1,015,469 | -905,109 |
Interest Expense | 284,109 | 401,076 | 433,624 |
Profit Before Tax and Fees Expenses | 1,077,719 | 614,393 | -1,338,733 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 50,700 | 83,760 | 0 |
Previous Years Income Tax | 0 | 0 | 0 |
Income Tax | 10,030 | 32,771 | 0 |
Net Profit | 1,016,989 | 497,862 | -1,338,733 |
Non-controlling Interest | 148,044 | -127,054 | -355,431 |
Net Income Pertaining to Shareholders | 868,945 | 624,916 | -983,302 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 568,615 | 24,954 | 49,828 |
Net Cash Flow from (Used in) Operating Activities | -556,131 | -1,020,237 | -572,292 |
Net Cash Flow from (Used in) Investing Activities | 1,239,704 | 2,388,196 | 532,038 |
Net Cash Flow from (Used in) Financing Activities | -879,287 | -824,298 | 15,380 |
Cash Balance (Ending) | 372,901 | 568,615 | 24,954 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 27.720 | 16.420 | 6.090 |
Earnings Per Share (JD) | 0.020 | 0.010 | -0.020 |
Dividends Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.530 | 0.500 | 0.490 |
Price Earnings Ratio (Times) | 40.550 | 29.380 | -16.650 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 1.350 | 0.740 | 0.670 |
Return On Assets % | 2.160 | 1.050 | -2.800 |
Return On Equity % | 3.330 | 2.510 | -4.040 |
Debt Ratio % | 20.410 | 23.730 | 25.570 |
Equity Ratio % | 79.590 | 76.270 | 74.430 |
Interest Coverage Ratio (Times) | 4.790 | 2.530 | -2.090 |
Total Assets Turnover (Times) | 0.030 | 0.070 | 0.060 |
Fixed Assets Turnover (Times) | 32.530 | 82.540 | 68.210 |
Working Capital Turnover (Times) | 0.360 | 1.010 | 0.290 |
Current Ratio (Times) | 2.800 | 2.290 | 4.480 |
Working Capital (JD) | 3,755,289.000 | 3,429,514.000 | 10,180,990.000 |