JORDAN LOAN GUARANTEE CORPORATION Financial
Trading Information in the Regular Market
2020 | 2019 | 2018 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 1.00 | 0.45 | 0.46 |
Value Traded (JD) | 1,073,925 | 252,446 | 277,570 |
No. of Shares Traded | 1,532,513 | 648,266 | 589,442 |
No. of Transactions | 929 | 800 | 620 |
No. of Subscribed Shares | 29,080,310 | 29,080,310 | 29,080,310 |
Market Capitalization (JD) | 29,080,310 | 13,086,140 | 13,376,943 |
Fiscal Year Ended | 31/12/2020 | 31/12/2019 | 31/12/2018 |
Assets (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash on Hand & at Banks | 31,826,202 | 30,928,565 | 29,388,404 |
Accounts Receivable, Net | 33,888 | 12,205 | 20,977 |
Account Receivables from related parties | 0 | 0 | 0 |
Checks, bills of collection | 0 | 0 | 0 |
Other debit balances | 1,500,952 | 1,399,673 | 844,088 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Other Current Assets | 0 | 0 | 0 |
Total Current Assets | 33,361,042 | 32,340,443 | 30,253,469 |
Financial Assets at Fair Value Through Other Comprehensive Income | 1,158,613 | 1,161,120 | 1,183,597 |
Real estate investments | 0 | 0 | 0 |
Investments in Sister, Subsidiary, Allied companies | 0 | 0 | 0 |
Fixed Assets, Net | 3,032,532 | 3,093,884 | 3,195,551 |
Other Assets | 742,966,102 | 417,139,039 | 209,004,407 |
Total non-current assets | 747,157,247 | 421,394,043 | 213,383,555 |
Total Assets | 780,518,289 | 453,734,486 | 243,637,024 |
Liabilities (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Accounts and Notes Payable | 0 | 0 | 225,057 |
Payables to related parties | 0 | 0 | 0 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 2,205,650 | 2,205,650 | 0 |
Other Current Liabilities | 8,250,371 | 3,923,142 | 2,964,475 |
Total Current Liabilities | 10,456,021 | 6,128,792 | 3,189,532 |
Long Term Loans & Notes Payable | 685,877,480 | 386,834,630 | 188,748,930 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 46,961,641 | 24,190,560 | 16,138,558 |
Total Liabilities | 743,295,142 | 417,153,982 | 208,077,020 |
Income Statement (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Net brokerage commissions | 0 | 0 | 1,652,295 |
Administrative and advisory fees | 0 | 0 | 0 |
Interest revenues | 1,459,292 | 1,713,888 | 1,545,461 |
Gain From Financial Assets at Fair Value Through Profit | 209,911 | 272,252 | 285,845 |
Gain From Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Earnings from differences on assessment of financial assets | 0 | 0 | 0 |
The company's share of Sister,subsidiary, allied companies | 0 | 0 | 0 |
Other Revenues | 2,818,039 | 2,114,326 | 117,453 |
Total revenues | 4,487,242 | 4,100,466 | 3,601,054 |
Realized losses of financial assets | 0 | 0 | 0 |
Unrealized losses from Low assessment of financial assets | 0 | 0 | 0 |
General and administrative expenses | 1,624,305 | 1,649,834 | 1,608,631 |
Interest expenses | 0 | 0 | 0 |
Allowance For Doubtful Accounts | 7,631 | 15,393 | 1,520 |
Depreciation (Period) | 0 | 0 | 0 |
Other Expenses | 0 | 0 | 0 |
Miscellaneous provisions | 2,004,798 | 1,107,032 | 1,082,276 |
Total Expenses | 3,636,734 | 2,772,259 | 2,692,427 |
Income Before Tax | 850,508 | 1,328,207 | 908,627 |
Income Tax | 150,489 | 230,104 | 167,914 |
Previous income tax | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 55,000 | 55,000 | 43,572 |
Net Income | 645,019 | 1,043,103 | 697,141 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 645,019 | 1,043,103 | 697,141 |
Cash Flow (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash Balance (Beginning) | 1,135,189 | 2,565,464 | 451,741 |
Net Cash Flow from (Used in) Operating Activities | 4,844,652 | 1,390,481 | 8,599,477 |
Net Cash Flow from (Used in) Investing Activities | 289,778 | -2,202,372 | 231,631 |
Net Cash Flow from (Used in) Financing Activities | -3,925,669 | -618,384 | -6,717,385 |
Cash Balance (Ending) | 2,343,950 | 1,135,189 | 2,565,464 |
Financial Ratios
2020 | 2019 | 2018 | |
---|---|---|---|
Turnover Ratio % | 5.270 | 2.230 | 2.030 |
Earning Per Share (JD) | 0.020 | 0.040 | 0.020 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 1.280 | 1.260 | 1.220 |
Price Earnings Ratio (Times) | 45.080 | 12.550 | 19.190 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.780 | 0.360 | 0.380 |
Margin Before Interest and Tax % | 18.950 | 32.390 | 25.230 |
Profit Margin % | 14.370 | 25.440 | 19.360 |
Return On Assets % | 0.080 | 0.230 | 0.290 |
Return On Equity % | 1.730 | 2.850 | 1.960 |
Debt Ratio % | 95.230 | 91.940 | 85.400 |
Equity Ratio % | 4.770 | 8.060 | 14.600 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.010 | 0.010 | 0.010 |
Financial Assets Turnover (Times) | 3.870 | 3.530 | 3.040 |
Working Capital Turnover (Times) | 0.200 | 0.160 | 0.130 |
Current Ratio (Times) | 3.190 | 5.280 | 9.490 |
Working Capital (JD) | 22,905,021.000 | 26,211,651.000 | 27,063,937.000 |