RESOURCES COMPANY FOR DEVELOPMENT & INVESTMENT PLC Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 0.00 | 0.09 |
Value Traded (JD) | 0 | 0 | 20,664 |
No. of Shares Traded | 0 | 0 | 199,742 |
No. of Transactions | 0 | 0 | 111 |
No. of Subscribed Shares | 11,000,000 | 11,000,000 | 11,000,000 |
Market Capitalization (JD) | 0 | 0 | 990,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 0 | 3,379 | 11,723 |
Accounts Receivable (Net) and Notes Receivable | 12,821 | 13,201 | 0 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Real Estate Ready for Sale | 0 | 0 | 0 |
Receivables from Related Parties | 0 | 0 | 0 |
Cheques to Be Collected | 0 | 0 | 0 |
Other Current Assets | 0 | 0 | 600 |
Total Current Assets | 12,821 | 16,580 | 12,323 |
Non-Current Assets | |||
Investments in Real Estates | 1,994,062 | 1,994,062 | 1,994,062 |
Financial Assets at Fair Value Through Other Comprehensive Income | 2,402,368 | 2,545,610 | 2,520,140 |
Fixed Assets, Net | 0 | 0 | 0 |
Projects in Progress | 0 | 0 | 0 |
Investments in Companies (Sister and Affiliate) | 0 | 0 | 0 |
Other Non-Current Assets | 0 | 0 | 16,069 |
Total Non-Current Assets | 4,396,430 | 4,539,672 | 4,530,271 |
Total Assets | 4,409,251 | 4,556,252 | 4,542,594 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 434,253 | 434,253 | 434,268 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Accounts Payable to Related Parties | 60,827 | 100,853 | 53,352 |
Post Dated Cheques | 0 | 0 | 0 |
Other Current Liabilities | 509,409 | 511,305 | 513,948 |
Total Current Liabilities | 1,004,489 | 1,046,411 | 1,001,568 |
Non-Current Liabilities | |||
Long Term Loan | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 0 | 0 | 9,808 |
Total Non-Current Liabilities | 0 | 0 | 9,808 |
Total Liabilities | 1,004,489 | 1,046,411 | 1,011,376 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 0 | 0 | 0 |
Rents and Services Revenue | 0 | 0 | 0 |
Real Estate Revaluation | 0 | 0 | 0 |
Total Operating Revenues | 0 | 0 | 0 |
Profits From Sales of Securities | 0 | 0 | 0 |
Securities Revaluation | 0 | 0 | 0 |
Dividends | 60,000 | 68,478 | 35,000 |
Companies Share of Sister and Affiliate Companies Profit | 0 | 0 | 0 |
Other Revenues | 0 | 0 | 0 |
Total Revenues | 60,000 | 68,478 | 35,000 |
Expenses | |||
Lands and Apartments Sales Expense | 0 | 0 | 0 |
Rents and Services Expense | 0 | 0 | 0 |
General and Administrative Expenses | 19,349 | 103,482 | 43,842 |
Depreciation | 0 | 0 | 4,607 |
Contingent Liabilities Provision | 0 | 0 | 0 |
Other Operating Expenses | 0 | 0 | 4,607 |
Total Operating Expenses | 19,349 | 103,482 | 48,449 |
Other Expenses | 0 | 0 | 0 |
Profit Before Interest, Income Tax and Fees Expenses | 40,651 | -35,004 | -13,449 |
Interest Expense | 0 | 0 | 1,321 |
Profit Before Tax and Fees Expenses | 40,651 | -35,004 | -14,770 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 0 | 0 | 0 |
Previous Years Income Tax | 0 | 0 | 0 |
Income Tax | 0 | 0 | 0 |
Net Profit | 40,651 | -35,004 | -14,770 |
Non-controlling Interest | 0 | 1,690 | 0 |
Net Income Pertaining to Shareholders | 40,651 | -36,694 | -14,770 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 3,379 | 11,723 | 15,979 |
Net Cash Flow from (Used in) Operating Activities | -35,315 | 106 | -9,086 |
Net Cash Flow from (Used in) Investing Activities | 31,936 | -8,037 | 10,345 |
Net Cash Flow from (Used in) Financing Activities | 0 | -413 | -5,515 |
Cash Balance (Ending) | 0 | 3,379 | 11,723 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 0.000 | 1.820 |
Earnings Per Share (JD) | 0.000 | 0.000 | 0.000 |
Dividends Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.220 | 0.230 | 0.230 |
Price Earnings Ratio (Times) | 0.000 | 0.000 | -67.030 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.000 | 0.000 | 0.390 |
Return On Assets % | 0.920 | -0.770 | -0.330 |
Return On Equity % | 1.690 | -1.470 | -0.590 |
Debt Ratio % | 22.780 | 22.970 | 22.260 |
Equity Ratio % | 77.220 | 77.030 | 77.740 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | -10.180 |
Total Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Fixed Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Working Capital Turnover (Times) | 0.000 | 0.000 | 0.000 |
Current Ratio (Times) | 0.010 | 0.020 | 0.010 |
Working Capital (JD) | -991,668.000 | -1,029,831.000 | -989,245.000 |