NATIONAL PORTFOLIO SECURITIES Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.73 | 0.53 | 0.82 |
Value Traded (JD) | 1,902,693 | 663,075 | 1,400,356 |
No. of Shares Traded | 2,907,887 | 1,186,406 | 1,969,209 |
No. of Transactions | 3,442 | 1,443 | 1,706 |
No. of Subscribed Shares | 3,600,000 | 3,600,000 | 3,600,000 |
Market Capitalization (JD) | 2,628,000 | 1,908,000 | 2,952,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 1,155,188 | 1,148,921 | 3,549,699 |
Accounts Receivable, Net | 254,296 | 284,246 | 315,318 |
Account Receivables from related parties | 0 | 0 | 0 |
Checks, bills of collection | 0 | 0 | 0 |
Other debit balances | 249,738 | 183,407 | 174,794 |
Financial Assets at Fair Value Through Profit | 946,680 | 720,976 | 1,046,023 |
Other Current Assets | 237,867 | 104,732 | 0 |
Total Current Assets | 2,843,769 | 2,442,282 | 5,085,834 |
Financial Assets at Fair Value Through Other Comprehensive Income | 54,919 | 59,793 | 56,985 |
Real estate investments | 134,454 | 134,454 | 134,454 |
Investments in Sister, Subsidiary, Allied companies | 4,549,369 | 4,549,369 | 4,549,369 |
Fixed Assets, Net | 84,886 | 68,632 | 89,972 |
Other Assets | 293,812 | 511,475 | 50,321 |
Total non-current assets | 5,117,440 | 5,323,723 | 4,881,101 |
Total Assets | 7,961,209 | 7,766,005 | 9,966,935 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 600,856 | 472,186 | 325,170 |
Payables to related parties | 0 | 0 | 0 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Other Current Liabilities | 752,411 | 801,837 | 2,934,766 |
Total Current Liabilities | 1,353,267 | 1,274,023 | 3,259,936 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 25,965 | 28,000 | 25,965 |
Total Liabilities | 1,379,232 | 1,302,023 | 3,285,901 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Net brokerage commissions | 260,077 | 95,471 | 105,868 |
Administrative and advisory fees | 45,858 | 13,437 | 39,127 |
Interest revenues | 20,182 | 44,142 | 40,698 |
Gain From Financial Assets at Fair Value Through Profit | 132,092 | 0 | 23,506 |
Gain From Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Earnings from differences on assessment of financial assets | 4,451 | 0 | 0 |
The company's share of Sister,subsidiary, allied companies | 0 | 0 | 0 |
Other Revenues | 70,624 | 12,311 | 756,916 |
Total revenues | 533,284 | 165,361 | 966,115 |
Realized losses of financial assets | 0 | 17,405 | 0 |
Unrealized losses from Low assessment of financial assets | 80,000 | 49,866 | 127,125 |
General and administrative expenses | 272,805 | 255,963 | 347,694 |
Interest expenses | 13,298 | 11,774 | 21,884 |
Allowance For Doubtful Accounts | 0 | 0 | 0 |
Depreciation (Period) | 44,023 | 48,178 | 36,075 |
Other Expenses | 289 | 2,035 | 289 |
Miscellaneous provisions | 0 | 0 | 0 |
Total Expenses | 410,415 | 385,221 | 533,067 |
Income Before Tax | 122,869 | -219,860 | 433,048 |
Income Tax | 0 | 0 | 0 |
Previous income tax | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | 122,869 | -219,860 | 433,048 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 122,869 | -219,860 | 433,048 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 583,241 | 3,037,695 | 23,843 |
Net Cash Flow from (Used in) Operating Activities | -182,665 | -1,954,688 | 2,764,376 |
Net Cash Flow from (Used in) Investing Activities | 204,062 | -487,992 | 2,671,360 |
Net Cash Flow from (Used in) Financing Activities | -62,298 | -11,774 | -2,421,884 |
Cash Balance (Ending) | 542,340 | 583,241 | 3,037,695 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 80.770 | 32.960 | 54.700 |
Earning Per Share (JD) | 0.030 | -0.060 | 0.120 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 1.830 | 1.800 | 1.860 |
Price Earnings Ratio (Times) | 21.390 | -8.680 | 6.820 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.400 | 0.300 | 0.440 |
Margin Before Interest and Tax % | 25.530 | -125.840 | 47.090 |
Profit Margin % | 23.040 | -132.960 | 44.820 |
Return On Assets % | 1.540 | -2.830 | 4.340 |
Return On Equity % | 1.870 | -3.400 | 6.480 |
Debt Ratio % | 17.320 | 16.770 | 32.970 |
Equity Ratio % | 82.680 | 83.230 | 67.030 |
Interest Coverage Ratio (Times) | 10.240 | -17.670 | 20.790 |
Total Assets Turnover (Times) | 0.070 | 0.020 | 0.100 |
Financial Assets Turnover (Times) | 0.100 | 0.030 | 0.170 |
Working Capital Turnover (Times) | 0.360 | 0.140 | 0.530 |
Current Ratio (Times) | 2.100 | 1.920 | 1.560 |
Working Capital (JD) | 1,490,502.000 | 1,168,259.000 | 1,825,898.000 |