JORDAN DECAPOLIS PROPERTIES Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.48 | 0.33 | 0.33 |
Value Traded (JD) | 19,010,088 | 1,282,489 | 1,308,959 |
No. of Shares Traded | 34,640,736 | 3,797,791 | 2,899,779 |
No. of Transactions | 15,796 | 1,201 | 2,530 |
No. of Subscribed Shares | 46,967,755 | 46,967,755 | 46,967,755 |
Market Capitalization (JD) | 22,544,522 | 15,499,359 | 15,499,359 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 1,669,577 | 952,688 | 1,011,782 |
Accounts Receivable (Net) and Notes Receivable | 186,719 | 222,267 | 184,621 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Real Estate Ready for Sale | 33,058,044 | 33,058,044 | 0 |
Receivables from Related Parties | 0 | 108,643 | 442,000 |
Cheques to Be Collected | 4,412 | 16,576 | 23,205 |
Other Current Assets | 74,710 | 584,967 | 33,195,337 |
Total Current Assets | 34,993,462 | 34,943,185 | 34,856,945 |
Non-Current Assets | |||
Investments in Real Estates | 19,373,356 | 19,857,109 | 20,668,098 |
Financial Assets at Fair Value Through Other Comprehensive Income | 3,503,711 | 3,503,711 | 3,503,711 |
Fixed Assets, Net | 13,620 | 19,964 | 30,595 |
Projects in Progress | 18,164,136 | 18,837,450 | 26,266,161 |
Investments in Companies (Sister and Affiliate) | 4,445,620 | 4,398,733 | 4,391,593 |
Other Non-Current Assets | 1,608,073 | 1,608,073 | 1,614,319 |
Total Non-Current Assets | 47,108,516 | 48,225,040 | 56,474,477 |
Total Assets | 82,101,978 | 83,168,225 | 91,331,422 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 299,696 | 349,824 | 789,691 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 15,696 | 3,671,319 |
Current Part of Long Term Loans | 0 | 0 | 0 |
Accounts Payable to Related Parties | 0 | 0 | 0 |
Post Dated Cheques | 23,256 | 23,256 | 23,256 |
Other Current Liabilities | 30,890,516 | 30,591,791 | 31,805,781 |
Total Current Liabilities | 31,213,468 | 30,980,567 | 36,290,047 |
Non-Current Liabilities | |||
Long Term Loan | 0 | 43,104 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 0 | 0 | 0 |
Total Non-Current Liabilities | 0 | 43,104 | 0 |
Total Liabilities | 31,213,468 | 31,023,671 | 36,290,047 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 0 | 0 | 30,600 |
Rents and Services Revenue | 562,029 | 561,752 | 651,270 |
Real Estate Revaluation | 0 | 0 | -552,000 |
Total Operating Revenues | 562,029 | 561,752 | 129,870 |
Profits From Sales of Securities | 0 | 0 | 0 |
Securities Revaluation | 0 | 0 | 0 |
Dividends | 0 | 0 | 0 |
Companies Share of Sister and Affiliate Companies Profit | 46,887 | 7,140 | -44,522 |
Other Revenues | 18,551 | 54,224 | 78,811 |
Total Revenues | 627,467 | 623,116 | 164,159 |
Expenses | |||
Lands and Apartments Sales Expense | 138,005 | 137,948 | 11,581 |
Rents and Services Expense | 339,744 | 343,954 | 382,948 |
General and Administrative Expenses | 510,162 | 584,659 | 479,768 |
Depreciation | 146,539 | 148,579 | 204,112 |
Contingent Liabilities Provision | 0 | 0 | 0 |
Other Operating Expenses | 894,981 | 2,522,740 | 7,836,874 |
Total Operating Expenses | 1,882,892 | 3,589,301 | 8,711,171 |
Other Expenses | 0 | 0 | 0 |
Profit Before Interest, Income Tax and Fees Expenses | -1,255,425 | -2,966,185 | -8,547,012 |
Interest Expense | 0 | 0 | 138,867 |
Profit Before Tax and Fees Expenses | -1,255,425 | -2,966,185 | -8,685,879 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 0 | 0 | 0 |
Previous Years Income Tax | 0 | 0 | 0 |
Income Tax | 619 | 277 | 669 |
Net Profit | -1,256,044 | -2,966,462 | -8,686,548 |
Non-controlling Interest | -147,228 | -276,811 | -214,625 |
Net Income Pertaining to Shareholders | -1,108,816 | -2,689,651 | -8,471,923 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 952,688 | 1,011,782 | 1,049,204 |
Net Cash Flow from (Used in) Operating Activities | -17,882 | -461,756 | 281,050 |
Net Cash Flow from (Used in) Investing Activities | 684,928 | 10,505 | -348,472 |
Net Cash Flow from (Used in) Financing Activities | 49,843 | 392,157 | 30,000 |
Cash Balance (Ending) | 1,669,577 | 952,688 | 1,011,782 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 73.750 | 8.090 | 6.170 |
Earnings Per Share (JD) | -0.020 | -0.060 | -0.180 |
Dividends Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.690 | 0.710 | 0.770 |
Price Earnings Ratio (Times) | -20.330 | -5.760 | -1.830 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.700 | 0.460 | 0.430 |
Return On Assets % | -1.530 | -3.570 | -9.510 |
Return On Equity % | -3.420 | -8.030 | -23.460 |
Debt Ratio % | 38.020 | 37.300 | 39.730 |
Equity Ratio % | 61.980 | 62.700 | 60.270 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | -61.550 |
Total Assets Turnover (Times) | 0.010 | 0.010 | 0.000 |
Fixed Assets Turnover (Times) | 41.260 | 28.140 | 4.240 |
Working Capital Turnover (Times) | 0.150 | 0.140 | -0.090 |
Current Ratio (Times) | 1.120 | 1.130 | 0.960 |
Working Capital (JD) | 3,779,994.000 | 3,962,618.000 | -1,433,102.000 |