IRBID DISTRICT ELECTRICITY Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 9.90 | 8.65 | 11.00 |
Value Traded (JD) | 482,068 | 363,737 | 367,751 |
No. of Shares Traded | 49,864 | 34,963 | 36,502 |
No. of Transactions | 761 | 270 | 874 |
No. of Subscribed Shares | 10,000,000 | 8,000,000 | 8,000,000 |
Market Capitalization (JD) | 99,000,000 | 69,200,000 | 88,000,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 83,141 | 1,406,682 | 23,879 |
Accounts Receivable, Net | 131,479,367 | 93,153,859 | 138,076,595 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 4,282,030 | 3,403,246 | 2,769,248 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 140,205,825 | 101,815,853 | 144,945,187 |
Long Term Investments | 286,719 | 286,719 | 286,719 |
Fixed Assets, Net | 131,054,008 | 129,014,471 | 122,013,718 |
Lands | 638,309 | 638,309 | 638,309 |
Projects in Progress | 5,015,794 | 7,017,111 | 18,064,517 |
Total Fixed Assets | 136,708,111 | 136,669,891 | 140,716,544 |
Other Assets | 98,209,280 | 95,209,017 | 89,288,604 |
Total Assets | 375,409,935 | 333,981,480 | 375,237,054 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 107,482,523 | 92,729,780 | 143,781,215 |
Credit Banks | 51,611,016 | 39,682,671 | 37,263,047 |
Short Term Loans | 0 | 0 | 0 |
Current Part of Long Term Loans | 0 | 3,111,110 | 3,111,110 |
Total Current Liabilities | 177,940,414 | 150,016,604 | 197,464,635 |
Long Term Loans & Notes Payable | 18,666,670 | 15,555,560 | 18,666,670 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 156,365,791 | 148,874,499 | 143,726,168 |
Total Liabilities | 352,972,875 | 314,446,663 | 359,857,473 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Operating Revenues | 266,690,777 | 252,928,973 | 261,472,910 |
Operating Expenses | 217,102,549 | 205,372,663 | 219,979,701 |
Gross Profit | 49,588,228 | 47,556,310 | 41,493,209 |
General and Administrative Expenses | 24,975,899 | 22,859,509 | 23,548,555 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 11,649,806 | 10,792,830 | 9,951,784 |
Other Operating Expenses | 13,394,535 | 11,960,213 | 10,312,957 |
Net Operational Income | 11,217,794 | 12,736,588 | 7,631,697 |
Other Revenues | 8,307,380 | 9,309,882 | 11,330,897 |
Other Expenses | 5,523,064 | 8,285,567 | 9,956,199 |
Income Before Interest & Tax | 14,002,110 | 13,760,903 | 9,006,395 |
Interest Expenses | 3,486,228 | 3,040,150 | 4,061,846 |
Net Income Before Tax | 10,515,882 | 10,720,753 | 4,944,549 |
Income Tax (period) | 3,574,039 | 2,925,917 | 1,392,018 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 39,600 | 39,600 | 0 |
Net Income | 6,902,243 | 7,755,236 | 3,552,531 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 6,902,243 | 7,755,236 | 3,552,531 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | -38,275,989 | -37,239,168 | -32,101,928 |
Net Cash Flow from (Used in) Operating Activities | 17,674,393 | 28,970,459 | 38,795,713 |
Net Cash Flow from (Used in) Investing Activities | -23,238,951 | -19,755,098 | -30,339,376 |
Net Cash Flow from (Used in) Financing Activities | -7,687,328 | -10,252,182 | -13,593,577 |
Cash Balance (Ending) | -51,527,875 | -38,275,989 | -37,239,168 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 0.499 | 0.437 | 0.456 |
Earning Per Share (JD) | 0.690 | 0.969 | 0.444 |
Dividend Per Share (JD) | 0.600 | 0.500 | 0.450 |
Book Value Per Share (JD) | 2.244 | 2.442 | 1.922 |
Price Earnings Ratio (Times) | 14.343 | 8.923 | 24.771 |
Dividend Yield % | 6.061 | 5.780 | 4.091 |
Dividends Per Share to Earning Per Share % | 86.928 | 51.578 | 101.336 |
Price to Book Value (Times) | 4.4123 | 3.5424 | 5.7219 |
Gross Margin % | 18.594 | 18.802 | 15.869 |
Margin Before Interest and Tax % | 5.250 | 5.441 | 3.445 |
Profit Margin % | 2.588 | 3.066 | 1.359 |
Return On Assets % | 1.839 | 2.322 | 0.947 |
Return On Equity % | 30.763 | 39.700 | 23.099 |
Debt Ratio % | 94.023 | 94.151 | 95.901 |
Equity Ratio % | 5.977 | 5.849 | 4.099 |
Interest Coverage Ratio (Times) | 4.016 | 4.526 | 2.217 |
Total Assets Turnover (Times) | 0.710 | 0.757 | 0.697 |
Fixed Assets Turnover (Times) | 1.951 | 1.851 | 1.858 |
Working Capital Turnover (Times) | -7.068 | -5.247 | -4.979 |
Current Ratio (Times) | 0.788 | 0.679 | 0.734 |
Working Capital (JD) | -37,734,589.000 | -48,200,751.000 | -52,519,448.000 |