ARAB INTERNATIONAL HOTELS Financial
Trading Information in the Regular Market
2020 | 2019 | 2018 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.87 | 0.84 | 0.95 |
Value Traded (JD) | 56,512 | 245,234 | 747,570 |
No. of Shares Traded | 57,658 | 282,372 | 697,725 |
No. of Transactions | 121 | 228 | 250 |
No. of Subscribed Shares | 32,000,000 | 32,000,000 | 32,000,000 |
Market Capitalization (JD) | 27,840,000 | 26,880,000 | 30,400,000 |
Fiscal Year Ended | 31/12/2020 | 31/12/2019 | 31/12/2018 |
Assets (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash on Hand & at Banks | 4,365,716 | 2,736,877 | 1,953,726 |
Accounts Receivable, Net | 353,853 | 4,285,780 | 637,638 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 359,786 | 384,553 | 397,667 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 7,235,350 | 9,205,610 | 4,922,863 |
Long Term Investments | 47,129,204 | 54,240,904 | 55,881,013 |
Fixed Assets, Net | 11,469,554 | 10,778,311 | 11,062,575 |
Lands | 2,094,168 | 2,094,168 | 2,094,168 |
Projects in Progress | 20,179 | 1,630,831 | 2,134,590 |
Total Fixed Assets | 13,583,901 | 14,503,310 | 15,291,333 |
Other Assets | 418,409 | 0 | 0 |
Total Assets | 68,366,864 | 77,949,824 | 76,095,209 |
Liabilities (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Accounts and Notes Payable | 448,167 | 877,390 | 883,743 |
Credit Banks | 0 | 0 | 124,575 |
Short Term Loans | 0 | 0 | 0 |
Accrued Part of Long Term Loans | 2,422,534 | 1,484,310 | 2,193,310 |
Total Current Liabilities | 3,691,453 | 3,954,121 | 5,342,965 |
Long Term Loans & Notes Payable | 8,456,878 | 7,656,301 | 4,886,611 |
Corporate Bonds | 10,000,000 | 10,000,000 | 10,000,000 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 22,148,331 | 21,610,422 | 20,229,576 |
Income Statement (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenues | 3,170,300 | 10,822,183 | 11,143,794 |
Operating Expenses | 4,069,601 | 8,183,363 | 8,307,211 |
Gross Profit | -899,301 | 2,638,820 | 2,836,583 |
General and Administrative Expenses | 784,828 | 829,136 | 776,697 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 1,199,241 | 1,362,110 | 1,218,824 |
Other Operating Expenses | 1,199,241 | 1,362,110 | 1,218,824 |
Net Operational Income | -2,883,370 | 447,574 | 841,062 |
Other Revenues | 581,968 | 5,018,839 | 667,004 |
Other Expenses | 3,315,414 | 0 | 0 |
Income Before Interest & Tax | -5,616,816 | 5,466,413 | 1,508,066 |
Interest Expenses | 966,228 | 1,044,148 | 918,859 |
Net Income Before Tax | -6,583,044 | 4,422,265 | 589,207 |
Income Tax (period) | -418,409 | 147,815 | 79,017 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 65,000 | 44,200 |
Net Income | -6,164,635 | 4,209,450 | 465,990 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -6,164,635 | 4,209,450 | 465,990 |
Cash Flow (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash Balance (Beginning) | 2,736,877 | 1,829,151 | 6,394,962 |
Net Cash Flow from (Used in) Operating Activities | -2,999,210 | -2,016,514 | 1,797,808 |
Net Cash Flow from (Used in) Investing Activities | 5,427,326 | 3,827,698 | -1,768,710 |
Net Cash Flow from (Used in) Financing Activities | -799,277 | -903,458 | -4,594,909 |
Cash Balance (Ending) | 4,365,716 | 2,736,877 | 1,829,151 |
Financial Ratios
2020 | 2019 | 2018 | |
---|---|---|---|
Turnover Ratio % | 0.180 | 0.882 | 2.180 |
Earning Per Share (JD) | -0.193 | 0.132 | 0.015 |
Dividend Per Share (JD) | 0.000 | 0.060 | 0.060 |
Book Value Per Share (JD) | 1.444 | 1.761 | 1.746 |
Price Earnings Ratio (Times) | -4.516 | 6.386 | 65.238 |
Dividend Yield % | 0.000 | 7.143 | 6.316 |
Dividends Per Share to Earning Per Share % | 0.000 | 45.612 | 412.026 |
Price to Book Value (Times) | 0.6024 | 0.4771 | 0.5442 |
Gross Margin % | -28.366 | 24.383 | 25.454 |
Margin Before Interest and Tax % | -177.170 | 50.511 | 13.533 |
Profit Margin % | -194.450 | 38.897 | 4.182 |
Return On Assets % | -9.017 | 5.400 | 0.612 |
Return On Equity % | -13.338 | 7.472 | 0.834 |
Debt Ratio % | 32.396 | 27.724 | 26.585 |
Equity Ratio % | 67.604 | 72.277 | 73.415 |
Interest Coverage Ratio (Times) | -5.813 | 5.235 | 1.641 |
Total Assets Turnover (Times) | 0.046 | 0.139 | 0.146 |
Fixed Assets Turnover (Times) | 0.233 | 0.746 | 0.729 |
Working Capital Turnover (Times) | 0.895 | 2.061 | -26.526 |
Current Ratio (Times) | 1.960 | 2.328 | 0.921 |
Working Capital (JD) | 3,543,897.000 | 5,251,489.000 | -420,102.000 |