Constituents
Index Sample for the Fourth Quarter 2019
Company's code |
Symbol code |
Company's Name |
Factor |
Weight |
111001 | JOIB | JORDAN ISLAMIC BANK | 0.30 | 6.44 |
111002 | JOKB | JORDAN KUWAIT BANK | 0.25 | 2.65 |
111003 | JCBK | JORDAN COMMERCIAL BANK | 0.15 | 0.55 |
111004 | THBK | THE HOUSING BANK FOR TRADE AND FINANCE | 0.10 | 6.36 |
111005 | AJIB | ARAB JORDAN INVESTMENT BANK | 0.45 | 2.88 |
111006 | SIBK | SAFWA ISLAMIC BANK | 0.20 | 1.02 |
111007 | UBSI | BANK AL ETIHAD | 0.30 | 2.90 |
111009 | ABCO | ARAB BANKING CORPORATION /(JORDAN) | 0.10 | 0.36 |
111014 | INVB | INVEST BANK | 0.45 | 2.32 |
111017 | EXFB | CAPITAL BANK OF JORDAN | 0.40 | 3.05 |
111021 | CABK | CAIRO AMMAN BANK | 0.45 | 3.29 |
111022 | BOJX | BANK OF JORDAN | 0.50 | 7.81 |
111033 | AHLI | JORDAN AHLI BANK | 0.60 | 4.31 |
113023 | ARBK | ARAB BANK | 0.0666 | 9.50 |
121025 | TIIC | THE ISLAMIC INSURANCE | 0.35 | 0.22 |
121034 | FINS | FIRST INSURANCE | 0.25 | 0.18 |
131004 | JOEP | JORDAN ELECTRIC POWER | 0.70 | 2.80 |
131005 | AIHO | ARAB INTERNATIONAL HOTELS | 0.30 | 0.33 |
131010 | IREL | IRBID DISTRICT ELECTRICITY | 0.15 | 0.47 |
131012 | SHIP | JORDAN NATIONAL SHIPPING LINES | 0.30 | 0.28 |
131017 | JDPC | JORDAN DECAPOLIS PROPERTIES | 0.10 | 0.09 |
131018 | MHFZ | NATIONAL PORTFOLIO SECURITIES | 0.60 | 0.11 |
131019 | TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC | 0.30 | 0.40 |
131022 | JDFS | JORDANIAN DUTY FREE SHOPS | 0.20 | 1.89 |
131025 | JEIH | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 0.40 | 0.12 |
131034 | SITT | SALAM INTERNATIONL TRANSPORT & TRADING | 0.35 | 0.12 |
131039 | JOIT | JORDAN INVESTMENT TRUST | 0.15 | 0.07 |
131051 | ZEIC | AL-ZARQA EDUCATIONAL & INVESTMENT | 0.25 | 0.19 |
131052 | AIEI | THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | 0.50 | 1.88 |
131067 | ZARA | ZARA INVESTEMENT HOLDING | 0.35 | 1.17 |
131069 | UINV | UNION INVESTMENT CORPORATION | 0.45 | 0.98 |
131071 | JLGC | JORDAN LOAN GUARANTEE CORPORATION | 0.30 | 0.13 |
131073 | ULDC | UNION LAND DEVELOPMENT CORPORATION | 0.15 | 0.35 |
131076 | JNTH | AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC | 0.90 | 0.12 |
131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS | 0.80 | 0.50 |
131082 | AEIV | ARAB EAST INVESTMENT | 0.55 | 0.48 |
131087 | REDV | REAL ESTATE DEVELOPMENT | 0.25 | 0.17 |
131089 | AAFI | AL-AMIN FOR INVESTMENT | 0.50 | 0.15 |
131090 | UCFI | UNITED FINANCIAL INVESTMENTS | 0.50 | 0.07 |
131097 | CEIG | CENTURY INVESTMENT GROUP | 0.25 | 0.22 |
131098 | MALL | AL-DAWLIYAH FOR HOTELS & MALLS | 0.35 | 0.31 |
131101 | AQAR | THE REAL ESTATE & INVESTMENT PORTFOLIO CO. | 0.40 | 0.07 |
131206 | JTEL | JORDAN TELECOM | 0.10 | 1.05 |
131207 | CICO | THE CONSULTANT & INVESTMENT GROUP | 0.40 | 0.47 |
131208 | NAQL | TRANSPORT& INVESTMENT BARTER COMPANY | 0.70 | 0.08 |
131213 | RJAL | ALIA- THE ROYAL JORDANIAN AIRLINES PLC. | 0.10 | 0.42 |
131218 | REAL | ARAB EAST FOR REAL ESTATE INVESTMENTS CO | 0.30 | 0.13 |
131219 | BIND | BINDAR TRADING & INVESTMENT CO . P.L.C | 0.10 | 0.06 |
131222 | PIEC | PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY | 0.75 | 0.87 |
131228 | OFTC | OFFTECHOLDING GROUP PLC | 0.25 | 0.14 |
131229 | JRCD | JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT | 0.65 | 0.32 |
131230 | SECO | SOUTH ELECTRONICS | 0.80 | 0.06 |
131232 | CEBC | AL-FARIS NATIONAL COMPANY FOR INVESTMENT & EXPORT | 0.15 | 0.14 |
131237 | EMAR | EMMAR INVESTMENTS & REALESTATE DEVELOPMENT | 0.55 | 0.10 |
131239 | PHNX | ARAB PHOENIX HOLDINGS | 0.40 | 0.45 |
131240 | MEET | METHAQ REAL ESTATE INVESTMENT | 0.35 | 0.34 |
131243 | MSFT | MASAFAT FOR SPECIALISED TRANSPORT | 0.55 | 0.14 |
131247 | UNAI | ARAB INVESTORS UNION CO. FOR REAL ESTATES DEVELOPING | 0.35 | 0.04 |
131249 | SANA | AL SANABEL INTERNATIONAL FOR ISLAMIC INVESTMENTS(HOLDING) PLC. CO. | 0.35 | 0.15 |
131251 | FFCO | FIRST FINANCE | 0.40 | 0.31 |
131255 | DERA | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT CO | 0.20 | 0.27 |
131256 | ABUS | COMPREHENSIVE MULTIPLE TRANSPORTATIONS CO. | 0.15 | 0.09 |
131258 | FUTR | FUTURE ARAB INVESTMENT COMPANY | 0.55 | 0.17 |
131262 | RUMM | RUM GROUP FOR TRANSPORTATION & TOURISM INVESTMENT | 0.60 | 0.29 |
131268 | THMA | TUHAMA FOR FINANCIAL INVESTMENTS | 0.70 | 0.03 |
131269 | FRST | FIRST JORDAN INVESTMENT COMPANY PLC | 0.35 | 0.23 |
131270 | PROF | THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING | 0.70 | 0.39 |
131275 | SABK | SABAEK INVEST COMPANY P.L.C | 0.60 | 0.07 |
131281 | AMWJ | AMWAJ PROPERTIES | 0.45 | 0.06 |
131283 | SURA | SURA DEVELOPMENT & INVESTMENT PLC | 0.70 | 0.10 |
131284 | MSKN | JORDAN MASAKEN FOR LAND & INDUSTRIAL DEVELOPMENT PROJECTS | 0.10 | 0.09 |
131286 | MANE | AFAQ FOR ENERGY CO. P.L.C | 0.10 | 0.59 |
131287 | ENTK | ALENTKAEYA FOR INVESTMENT&REALESTATE DEVELOPMENT COMPANY PLC | 0.75 | 0.07 |
131289 | RUMI | RUMM FINANCIAL BROKERAGE | 0.25 | 0.06 |
141002 | JPPC | JORDAN POULTRY PROCESSING & MARKETING | 0.05 | 0.03 |
141006 | AALU | ARAB ALUMINIUM INDUSTRY /ARAL | 0.35 | 0.15 |
141012 | DADI | DAR AL DAWA DEVELOPMENT & INVESTMENT | 0.70 | 0.67 |
141014 | JOWM | THE JORDAN WORSTED MILLS | 0.40 | 0.54 |
141018 | JOPH | JORDAN PHOSPHATE MINES | 0.15 | 1.54 |
141019 | JOPI | THE JORDAN PIPES MANUFACTURING | 0.85 | 0.11 |
141036 | ATTA | COMPREHENSIVE LAND DEVELOPMENT AND INVESTMENT | 0.25 | 0.06 |
141042 | JOCM | THE JORDAN CEMENT FACTORIES | 0.20 | 0.20 |
141043 | APOT | THE ARAB POTASH | 0.05 | 2.93 |
141048 | EICO | AL-EQBAL INVESTMENT COMPANY LTD | 0.25 | 7.04 |
141052 | UMIC | UNIVERSAL MODERN INDUSTRIES | 0.50 | 0.19 |
141054 | NATC | NATIONAL CHLORINE INDUSTRIES | 0.20 | 0.12 |
141058 | ATCO | INJAZ FOR DEVELOPMENT & PROJECTS | 0.10 | 0.10 |
141065 | RMCC | READY MIX CONCRTE AND CONSTRUCTION SUPPLIES | 0.40 | 0.18 |
141070 | JOST | JORDAN STEEL | 0.75 | 0.33 |
141074 | UTOB | UNION TOBACCO & CIGARETTE INDUSTRIES | 0.20 | 0.15 |
141094 | NDAR | NUTRI DAR | 0.10 | 0.07 |
141098 | ASPMM | ARABIAN STEEL PIPES MANUFACTURING | 0.25 | 0.06 |
141106 | IDMC | AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C | 0.90 | 0.32 |
141204 | JPHM | THE JORDANIAN PHARMACEUTICAL MANUFACTURING | 0.20 | 0.06 |
141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MFG. CO. | 0.60 | 0.46 |
141210 | HPIC | HAYAT PHARMACEUTICAL INDUSTRIES CO. | 0.30 | 0.21 |
141215 | UCIC | UNITED CABLE INDUSTRIES | 0.50 | 0.24 |
141217 | IPCH | INTERMEDIATE PETROCHEMICALS INDUSTRIES CO. LTD. | 0.65 | 0.11 |
141219 | PHIL | PHILADELPHIA PHARMACEEUTICALS | 0.20 | 0.09 |
142041 | JOPT | JORDAN PETROLEUM REFINERY | 0.75 | 8.97 |
The Amman Stock Exchange calculates a price index weighted by the market capitalization of free-float shares. The market capitalization of each company included in the index is calculated by multiplying it's total number of listed shares with the last close price and then by a number called " factor " .
The calculation of this factor depends on the company's free-float ratio that represents the total listed shares minus the shares owned by the board of directors, investors who own more than 5% and any government ownership, then this factor is multiplied with adjusted weight factor which depends on the weight of company before and after capping. The ASE changes the value of this factor at the time of the index re-balancing.
The weight of each individual company is capped at (10%) in order to prevent the index from being dominated by individual companies. Therefore, the factor value is reduced for any company which weights more than (10%) of the market capitalization of the index.