Trading Commissions
| Institution | In The Floor | Off the Floor | ||
| Shares & Investment Units | Bonds | Shares | Bonds | |
| Jordan Securities Commission | 0.0005 | - | - | - |
| Amman Stock Exchange | 0.0005 | 0.0001 | - | - |
| Institution | In The Floor | Off the Floor | ||
| Shares & Investment Units | Bonds | Shares | Bonds | |
| Jordan Securities Commission | 0.0005 | - | - | - |
| Amman Stock Exchange | 0.0005 | 0.0001 | - | - |
| Securities Depository Center | 0.0004 | 0.00005 | 0.002 lower limit 0.25 JD | 0.00005 lower limit 0.25 JD |
| Total | 0.0014 | 0.00015 | 0.002 | 0.00005 |
Trading Commissions are calculated according to the market value.
Lower & upper limits of brokerage firms' commissions are added:
| Lower Limit | Upper Limit | |
| Shares | 0.004 | 0.006 |
| Bonds | 0.0003 | 0.0008 |
| Investment Units | 0.0006 | 0.0008 |






