Sector Information
Historical Sector Indicator
| Date | Value traded | No. of trans | No. of shares | Index | CHG% |
|---|---|---|---|---|---|
| 17/05/2012 | 892,652 | 858 | 1,480,965 | 2,100 | 1.21 |
| 16/05/2012 | 917,593 | 700 | 838,661 | 2,075 | -1.38 |
| 15/05/2012 | 790,370 | 694 | 1,089,820 | 2,104 | 0.51 |
| 14/05/2012 | 1,281,466 | 856 | 1,087,058 | 2,093 | -1.09 |
| 13/05/2012 | 733,322 | 586 | 588,396 | 2,116 | -0.12 |
| 10/05/2012 | 1,190,466 | 682 | 721,668 | 2,119 | -0.56 |
| 09/05/2012 | 2,035,088 | 1,342 | 2,870,876 | 2,131 | 0.13 |
| 08/05/2012 | 1,673,227 | 1,091 | 2,024,834 | 2,128 | 0.15 |
| 07/05/2012 | 1,551,634 | 1,192 | 1,860,777 | 2,125 | -0.54 |
| 06/05/2012 | 2,139,521 | 1,214 | 2,165,911 | 2,136 | -1.15 |
| 03/05/2012 | 1,297,367 | 922 | 2,448,848 | 2,161 | 0.08 |
| 02/05/2012 | 1,110,529 | 1,053 | 1,427,305 | 2,159 | 0.67 |
| 01/05/2012 | 3,006,587 | 1,216 | 1,412,870 | 2,145 | 1.00 |
| 30/04/2012 | 815,462 | 738 | 539,085 | 2,124 | -0.70 |
| 26/04/2012 | 1,311,616 | 873 | 940,753 | 2,139 | -0.97 |
| 25/04/2012 | 1,360,718 | 883 | 1,301,222 | 2,160 | -0.10 |
| 24/04/2012 | 791,164 | 610 | 546,678 | 2,162 | -0.15 |
| 23/04/2012 | 2,181,997 | 1,043 | 1,677,958 | 2,165 | -0.71 |
| 22/04/2012 | 3,696,017 | 1,153 | 3,188,429 | 2,181 | 0.17 |
| 19/04/2012 | 2,440,894 | 1,104 | 2,967,319 | 2,177 | 0.09 |
Export to excel 





