Profile
| No. | Company's name | Legal status | Capital | Market Share (May 2013) % |
|---|---|---|---|---|
| 35 | AL ARABI INVESTMENT GROUP CO. | Limited Liability | 14,000,000 | 28.60 |
| 19 | THE ARAB FINANCIAL INVESTMENT CO. | Public Shareholding | 15,000,000 | 6.90 |
| 14 | AL-AMAL FINANCIAL INVESTMENTS CO. | Public Shareholding | 15,000,000 | 4.40 |
| 16 | UNITED FINANCIAL INVESTMENTS PLC. | Public Shareholding | 8,000,000 | 3.70 |
| 64 | SANABEL AL-KHAIR FOR FINANCIAL INVESTMENTS | Limited Liability | 5,000,000 | 3.30 |
| 45 | ALFARES FINANCIAL INVESTMENTS CO | Limited Liability | 6,300,000 | 3.00 |
| 69 | MUBADALA FINANCIAL INVESTMENTS COMPANY W.L.L | Limited Liability | 3,500,000 | 3.00 |
| 12 | ARAB COOPERATION FINANCIAL INVESTMENTS CO. | Limited Liability | 15,600,000 | 2.90 |
| 83 | ALNADWA FOR FINANCIAL SERVICES AND INVESTMENT | Limited Liability | 2,500,000 | 2.70 |
| 81 | AL-BILAD FOR SECURITIES AND INVESTMENT | Public Shareholding | 12,000,000 | 2.40 |
| 56 | AJIAD FOR SECURITIES | Limited Liability | 3,422,000 | 2.40 |
| 94 | GLOBAL INVESTMENT HOUSE-JORDAN | Limited Liability | 20,000,000 | 2.20 |
| 70 | EFG-HERMES JORDAN | Limited Liability | 3,000,000 | 2.10 |
| 4 | INTERNATIONAL FINANCIAL CENTER | Limited Liability | 5,000,000 | 2.10 |
| 62 | DELTA FINANCIAL INVESTMENTS | Limited Liability | 3,200,000 | 1.90 |
| 86 | AL-AWAEL INTERNATIONAL SECURITIES | Limited Liability | 6,935,000 | 1.80 |
| 43 | AL-AULA FINANCIAL INVESTMENTS CO | Limited Liability | 9,410,000 | 1.70 |
| 67 | CAPITAL INVESTMENTS | Limited Liability | 10,000,000 | 1.60 |
| 66 | AL-OMANA'A PORTFOLIO AND INVESTMENT CO. | Limited Liability | 9,000,000 | 1.60 |
| 87 | JORDANIAN SAUDI EMIRATES FINANCIAL INVESTMENT CO. | Limited Liability | 3,000,000 | 1.50 |
| 38 | EMERGGING MARKETS FOR FINANCIAL SERVICES & INVESTMENT CO. | Private Shareholding | 2,400,000 | 1.40 |
| 91 | UMNIAH FOR FINANCIAL INVESTMENTS | Limited Liability | 1,250,000 | 1.30 |
| 8 | TANMIA SECURITIES INC. | Private Shareholding | 5,000,000 | 1.30 |
| 80 | AL-MAWARED FOR BROKERAGE | Limited Liability | 10,000,000 | 1.20 |
| 47 | AL-HEKMA FINANCIAL SERVICES | Limited Liability | 2,680,000 | 1.20 |
| 22 | NATIONAL PORTFOLIO SECURITIES | Public Shareholding | 15,000,000 | 1.10 |
| 5 | SABAEK FOR FINANCIAL SERVICES | Limited Liability | 2,500,000 | 1.00 |
| 48 | JORDANIAN EXPATRIATES FOR FINANCIAL BROKERAGE | Limited Liability | 4,000,000 | 1.00 |
| 63 | SHUA'A FOR SECURITIES TRADING AND INVESTMENT | Limited Liability | 3,600,000 | 0.90 |
| 75 | UNION FINANCIAL BROKERAGE | Limited Liability | 5,000,000 | 0.80 |
| 23 | AL-WATANIEH FOR FINANCIAL SERVICES CO. | Limited Liability | 5,000,000 | 0.80 |
| 40 | UNITED ARAB JORDAN COMPANY FOR INVESTMENT AND FINANCIAL BROK | Limited Liability | 2,500,000 | 0.60 |
| 68 | ALSAFWA FOR FINANCIAL INVESTMENTS CO | Public Shareholding | 2,469,232 | 0.60 |
| 61 | INTERNATIONAL FINANCIAL ADVISORS | Limited Liability | 4,000,000 | 0.60 |
| 72 | ELITE FINANCIAL SERVICES | Limited Liability | 2,306,979 | 0.60 |
| 71 | AL-SALAM FOR FINANCIAL INVESTMENTS | Limited Liability | 2,150,000 | 0.50 |
| 24 | JORDAN GULF INVESTMENT CO. | Limited Liability | 2,250,000 | 0.50 |
| 49 | INTERNATIONAL BROKARAGE AND FINANCIAL MARKETS COMPANY | Public Shareholding | 19,000,000 | 0.50 |
| 36 | IMCAN FOR FINANCIAL SERVICES | Limited Liability | 6,500,000 | 0.40 |
| 77 | AHLI BROKERAGE COMPANY | Private Shareholding | 15,000,000 | 0.40 |
| 6 | THE FINANCIAL INVESTMENT COMPANY FOR SHARES AND BONDS | Limited Liability | 1,350,000 | 0.40 |
| 41 | AL SHOROUQ FINANCIAL BROKERS | Limited Liability | 2,500,000 | 0.30 |
| 78 | SOCIETE GENERALE JORDAN-BROKERAGE | Limited Liability | 750,000 | 0.30 |
| 82 | EXCEL FOR FINANCIAL INVESTMENT | Private Shareholding | 3,500,000 | 0.30 |
| 92 | AL-YASMEEN FOR SECURITIES & INVESTMENTS | Limited Liability | 2,498,055 | 0.30 |
| 93 | MISC FINANCIAL BROKERAGE CORPORATION | Limited Liability | 750,000 | 0.20 |
| 21 | AMMAN INVESTMENT & SECURITIES CO. LTD. | Limited Liability | 1,500,000 | 0.20 |
| 65 | AL-SAHM INTERNATIONAL FOR INVESTMENT & BROKERAGE | Limited Liability | 3,500,000 | 0.20 |
| 39 | AL EMAN FINANCIAL INVESTMENT CO. | Limited Liability | 1,707,066 | 0.20 |
| 60 | ALWAMEEDH FOR FINANCIAL SERVICES AND INVESTMENT | Limited Liability | 1,363,972 | 0.20 |
| 50 | AL-MULTAQAA BROKERAGE AND FINANCIAL SERVICES COMPANY | Public Shareholding | 3,000,000 | 0.20 |
| 55 | IBDA' FOR FINANCIAL INVESTMENT | Limited Liability | 2,500,000 | 0.10 |
| 54 | FRIENDS FINANCIAL INV & BROKERAGE CO. | Limited Liability | 4,500,000 | 0.10 |
| 76 | ALNOUR FOR FINANCIAL INVESTMENTS | Limited Liability | 760,000 | 0.10 |
| 58 | EXPERTS FINANCIAL SERVICES | Limited Liability | 5,000,000 | 0.10 |
| 57 | INVESTMENT HOUSE FOR FINANCIAL SERVICES | Public Shareholding | 12,000,000 | 0.10 |
| 73 | THE BANKERS FOR BROKERAGE AND FINANCIAL INVESTMENTS | Limited Liability | 5,000,000 | 0.10 |
| 42 | AMAN FOR SECURITIES LTD. | Public Shareholding | 20,000,000 | 0.00 |
| 7 | SHARECO BROKERAGE COMPANY | Public Shareholding | 9,000,000 | 0.00 |
| 85 | ISTITHMAR FOR FINANCIAL SERVICES | Limited Liability | 4,100,000 | 0.00 |
| 52 | ARAB FALCON CO. FOR SELLING & BUYING SECURITIES LTD. | Limited Liability | 2,500,000 | 0.00 |






