Historical Quotes
| JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT |
Performance Indicators 17/06/2013
| Market | Second Market | High Price | 0.61 |
|
| Sector | Real Estate | Low Price | 0.61 |
|
| Div | 0.00 | Change | -0.01 |
|
| P/E | 0.00 | Value Traded | 2,974 |
|
| Closing Price | 0.61 | Average Price | 0.61 |
|
| Last Closing | 0.62 | No. of Transactions | 6 |
|
| Opening Price | 0.61 | No. of Shares | 4,875 |
|
Historical Trading Indicators
| Date | High | Low | Closing | Value traded | No. of trans | No. of shares |
| 17/06/2013 | 0.61 | 0.61 | 0.61 | 2,974 | 6 | 4,875 |
| 13/06/2013 | 0.62 | 0.62 | 0.62 | 372 | 1 | 600 |
| 12/06/2013 | 0.61 | 0.61 | 0.61 | 5 | 1 | 8 |
| 11/06/2013 | 0.62 | 0.61 | 0.61 | 3,102 | 9 | 5,013 |
| 10/06/2013 | 0.62 | 0.62 | 0.62 | 2,480 | 5 | 4,000 |
| 09/06/2013 | 0.62 | 0.61 | 0.61 | 2,254 | 7 | 3,670 |
| 06/06/2013 | 0.61 | 0.61 | 0.61 | 4,407 | 6 | 7,225 |
| 05/06/2013 | 0.61 | 0.61 | 0.61 | 1,312 | 2 | 2,150 |
| 04/06/2013 | 0.61 | 0.61 | 0.61 | 8,891 | 6 | 14,575 |
| 03/06/2013 | 0.61 | 0.61 | 0.61 | 34,496 | 6 | 56,550 |
| 02/06/2013 | 0.61 | 0.61 | 0.61 | 171 | 2 | 281 |
| 30/05/2013 | 0.61 | 0.61 | 0.61 | 225,047 | 7 | 368,929 |
| 29/05/2013 | 0.61 | 0.61 | 0.61 | 580 | 4 | 950 |
| 28/05/2013 | 0.62 | 0.61 | 0.61 | 3,436 | 3 | 5,550 |
| 26/05/2013 | 0.62 | 0.61 | 0.62 | 2,200 | 2 | 3,550 |
| 22/05/2013 | 0.61 | 0.61 | 0.61 | 8,419 | 3 | 13,801 |
| 21/05/2013 | 0.62 | 0.62 | 0.62 | 11,690 | 8 | 18,855 |
| 20/05/2013 | 0.62 | 0.61 | 0.61 | 2,759 | 7 | 4,499 |
| 19/05/2013 | 0.62 | 0.61 | 0.61 | 8,641 | 4 | 14,023 |
| 16/05/2013 | 0.63 | 0.62 | 0.62 | 2,682 | 3 | 4,277 |
Export to excel
The Five Best Ask and Best Bid Orders
| Number of buy orders | Total quantity in buy orders | Price of buy orders | Price of sell orders | Total quantity in sell orders | Number of sell orders |
|---|