Historical Quotes
| ARAB WEAVERS UNION COMPANY P.L.C |
Performance Indicators 13/05/2012
| Market | Second Market | High Price | 2.15 |
|
| Sector | Textiles, Leathers and Clothings | Low Price | 2.15 |
|
| Div | 0.00 | Change | 0.05 |
|
| P/E | 68.02 | Value Traded | 1,075 |
|
| Closing Price | 2.15 | Average Price | 2.15 |
|
| Last Closing | 2.10 | No. of Transactions | 1 |
|
| Opening Price | 2.15 | No. of Shares | 500 |
|
Historical Trading Indicators
| Date | High | Low | Closing | Value traded | No. of trans | No. of shares |
| 13/05/2012 | 2.15 | 2.15 | 2.15 | 1,075 | 1 | 500 |
| 16/11/2011 | 2.10 | 2.10 | 2.10 | 525 | 1 | 250 |
| 23/08/2011 | 2.05 | 2.05 | 2.05 | 51 | 1 | 25 |
| 22/08/2011 | 2.05 | 2.05 | 2.05 | 51 | 1 | 25 |
| 30/05/2011 | 2.05 | 2.05 | 2.05 | 513 | 1 | 250 |
| 05/12/2010 | 2.10 | 2.10 | 2.10 | 525 | 1 | 250 |
| 17/06/2010 | 2.20 | 2.20 | 2.20 | 1,100 | 1 | 500 |
| 18/01/2010 | 2.25 | 2.25 | 2.25 | 225 | 1 | 100 |
| 14/07/2009 | 1.72 | 1.72 | 1.72 | 86,000 | 1 | 50,000 |
| 09/07/2009 | 1.72 | 1.72 | 1.72 | 86,000 | 1 | 50,000 |
| 08/07/2009 | 1.70 | 1.70 | 1.70 | 85,000 | 1 | 50,000 |
| 02/06/2009 | 1.67 | 1.65 | 1.67 | 41,915 | 2 | 25,100 |
| 01/06/2009 | 1.65 | 1.65 | 1.65 | 46,200 | 1 | 28,000 |
| 27/05/2009 | 1.62 | 1.60 | 1.62 | 40,480 | 2 | 25,000 |
Export to excel
The Five Best Ask and Best Bid Orders
| Number of buy orders | Total quantity in buy orders | Price of buy orders | Price of sell orders | Total quantity in sell orders | Number of sell orders |
|---|