Historical Quotes
Performance Indicators 17/05/2012
| Market | First Market | High Price | 0.31 |
|
| Sector | Insurance | Low Price | 0.31 |
|
| Div | 0.00 | Change | -0.01 |
|
| P/E | 8.44 | Value Traded | 1,404 |
|
| Closing Price | 0.31 | Average Price | 0.31 |
|
| Last Closing | 0.32 | No. of Transactions | 7 |
|
| Opening Price | 0.31 | No. of Shares | 4,528 |
|
Historical Trading Indicators
| Date | High | Low | Closing | Value traded | No. of trans | No. of shares |
| 17/05/2012 | 0.31 | 0.31 | 0.31 | 1,404 | 7 | 4,528 |
| 16/05/2012 | 0.32 | 0.32 | 0.32 | 3,864 | 15 | 12,075 |
| 15/05/2012 | 0.35 | 0.33 | 0.33 | 13,872 | 35 | 42,000 |
| 14/05/2012 | 0.34 | 0.34 | 0.34 | 7,528 | 28 | 22,142 |
| 13/05/2012 | 0.37 | 0.35 | 0.35 | 7,118 | 35 | 20,190 |
| 10/05/2012 | 0.37 | 0.36 | 0.36 | 1,351 | 9 | 3,750 |
| 09/05/2012 | 0.37 | 0.37 | 0.37 | 1,743 | 8 | 4,710 |
| 08/05/2012 | 0.38 | 0.36 | 0.38 | 2,238 | 11 | 6,060 |
| 07/05/2012 | 0.37 | 0.36 | 0.37 | 1,510 | 7 | 4,095 |
| 06/05/2012 | 0.36 | 0.36 | 0.36 | 472 | 7 | 1,310 |
| 03/05/2012 | 0.37 | 0.37 | 0.37 | 1,221 | 6 | 3,300 |
| 02/05/2012 | 0.38 | 0.37 | 0.38 | 1,262 | 8 | 3,410 |
| 01/05/2012 | 0.38 | 0.37 | 0.38 | 1,112 | 7 | 3,005 |
| 30/04/2012 | 0.38 | 0.37 | 0.38 | 1,133 | 3 | 3,060 |
| 26/04/2012 | 0.38 | 0.37 | 0.38 | 2,268 | 8 | 6,100 |
| 25/04/2012 | 0.39 | 0.38 | 0.38 | 1,770 | 13 | 4,657 |
| 24/04/2012 | 0.39 | 0.38 | 0.39 | 712 | 7 | 1,870 |
| 23/04/2012 | 0.39 | 0.38 | 0.39 | 2,895 | 8 | 7,500 |
| 22/04/2012 | 0.39 | 0.38 | 0.38 | 393 | 7 | 1,020 |
| 19/04/2012 | 0.40 | 0.39 | 0.40 | 742 | 7 | 1,893 |
Export to excel
The Five Best Ask and Best Bid Orders
| Number of buy orders | Total quantity in buy orders | Price of buy orders | Price of sell orders | Total quantity in sell orders | Number of sell orders |
|---|