Treasury Bills
| No.Bond | Code | Name | #Bonds | Volume | Issue date | Maturity date | Interest | Close price | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| 153148 | B1012 | T BILLS 10/2012 | 75,000 | 75,000,000 | 24/05/2012 | 24/05/2013 | 4.926 | 1000 | |
| 153149 | B1112 | TREASURY BILLS 11/2012 | 75,000 | 75,000,000 | 08/07/2012 | 08/07/2013 | 5.344 | 1000 | |
| 153150 | B1212 | T BILLS 12/2012 | 75,000 | 75,000,000 | 15/07/2012 | 15/07/2013 | 5.438 | 1000 | |
| 153151 | B1312 | T BILLS 13/2012 | 75,000 | 75,000,000 | 13/08/2012 | 13/08/2013 | 5.515 | 1000 | |
| 153152 | B1412 | T BILLS 14/2012 | 50,000 | 50,000,000 | 27/08/2012 | 27/08/2013 | 5.606 | 1000 | |
| 153153 | B1512 | T BILLS 15/2012 | 50,000 | 50,000,000 | 10/09/2012 | 10/09/2013 | 5.695 | 1000 | |
| 153154 | B1612 | T BILLS 16/2012 | 50,000 | 50,000,000 | 20/09/2012 | 20/09/2013 | 5.800 | 1000 | |
| 153155 | B1712 | T BILLS 17/2012 | 50,000 | 50,000,000 | 26/09/2012 | 26/09/2013 | 5.817 | 1000 | |
| 153156 | B1812 | T BILLS 18/2012 | 50,000 | 50,000,000 | 08/10/2012 | 08/10/2013 | 5.820 | 1000 | |
| 153157 | B1912 | T BILLS 19/2012 | 75,000 | 75,000,000 | 18/11/2012 | 18/11/2013 | 5.820 | 1000 | |
| 153158 | B2012 | T BILLS 19/2012 | 70,000 | 70,000,000 | 22/11/2012 | 22/11/2013 | 5.820 | 1000 | |
| 153159 | B2112 | TREASURY BILLS 21/2012 | 50,000 | 50,000,000 | 04/12/2012 | 04/12/2013 | 6.459 | 1000 | |
| 153160 | B2212 | TREASURY BILLS 22/2012 | 60,000 | 60,000 | 20/12/2012 | 20/12/2013 | 6.323 | 1000 | |
| 153161 | B0113 | T BILLS 1/2013 | 70,000 | 70,000,000 | 27/01/2013 | 27/01/2014 | 6.323 | 1000 | |
| 153162 | B0213 | T BILLS 2/2013 | 50,000 | 50,000,000 | 14/02/2013 | 14/02/2014 | 6.323 | 1000 | |
| 153163 | B0313 | T BILLS 3/2013 | 70,000 | 70,000,000 | 26/02/2013 | 26/02/2014 | 6.323 | 1000 |
Export to excel 





