All Bonds
Treasury Bonds
| No.Bond | Code | Name | #Bonds | Volume | Issue date | Maturity date | Interest | Close price | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| 151066 | T509 | TR.BD5/09(6.855%) | 75,000 | 75,000,000 | 25/02/2009 | 25/02/2014 | 6.855 | 1000 | |
| 151069 | T809 | TR.BD8/09(6.013%) | 50,000 | 50,000,000 | 09/04/2009 | 09/04/2014 | 6.013 | 1000 | |
| 151072 | T1109 | TR.BD11/09(5.726%) | 50,000 | 50,000,000 | 05/05/2009 | 05/05/2014 | 5.726 | 1000 | |
| 151099 | T1210 | TR.BD12/10(5.171%) | 50,000 | 50,000,000 | 01/04/2010 | 01/04/2015 | 5.171 | 1000 | |
| 151128 | T4110 | TR.BD41/10(5.047%) | 50,000 | 50,000,000 | 08/09/2010 | 08/09/2013 | 5.047 | 1000 | |
| 151129 | T4210 | TR.BD42/10(5.887%) | 50,000 | 50,000,000 | 15/09/2010 | 15/09/2015 | 5.887 | 1000 | |
| 151130 | T4310 | TR.BD43/10(4.984%) | 75,700 | 75,700,000 | 19/09/2010 | 19/09/2013 | 4.984 | 1000 | |
| 151132 | T4510 | TR.BD45/10(5.813%) | 37,100 | 37,100,000 | 27/09/2010 | 27/09/2015 | 5.813 | 1000 | |
| 151134 | T4710 | TR.BD47/10(4.855%) | 50,000 | 50,000,000 | 07/10/2010 | 07/10/2013 | 4.855 | 1000 | |
| 151136 | T4910 | TR.BD49/10(4.716%) | 50,000 | 50,000,000 | 19/10/2010 | 19/10/2013 | 4.716 | 1000 | |
| 151137 | T5010 | TR.BD50/10(5.749%) | 50,000 | 50,000,000 | 21/10/2010 | 21/10/2015 | 5.749 | 1000 | |
| 151138 | T5110 | TR.BD51/10(4.705%) | 50,000 | 50,000,000 | 26/10/2010 | 26/10/2013 | 4.705 | 1000 | |
| 151139 | T5210 | TR.BD52/10(4.674%) | 50,000 | 50,000,000 | 02/11/2010 | 02/11/2013 | 4.674 | 1000 | |
| 151141 | T5410 | TR.BD54/10(4.406%) | 50,000 | 50,000,000 | 13/12/2010 | 13/12/2013 | 4.406 | 1000 | |
| 151142 | T5510 | TR.BD55/10(4.389%) | 50,000 | 50,000,000 | 16/12/2010 | 16/12/2013 | 4.389 | 1000 | |
| 151143 | T5610 | TR.BD56/10(4.394%) | 76,600 | 76,600,000 | 20/12/2010 | 20/12/2013 | 4.394 | 1000 | |
| 151144 | T111 | TR.BD1/11(4.357%) | 24,000 | 24,000,000 | 11/01/2011 | 11/01/2014 | 4.357 | 1000 | |
| 151145 | T211 | TR.BD2/11(4.369%) | 21,000 | 21,000,000 | 16/01/2011 | 16/01/2014 | 4.369 | 1000 | |
| 151146 | T311 | TR.BD3/11(4.355%) | 31,000 | 31,000,000 | 20/01/2011 | 20/01/2014 | 4.355 | 1000 | |
| 151147 | T411 | TR.BD4/11(4.354%) | 39,000 | 39,000,000 | 25/01/2011 | 25/01/2014 | 4.354 | 1000 | |
| 151148 | T511 | TR.BD5/11(4.346%) | 42,100 | 42,100,000 | 03/02/2011 | 03/02/2014 | 4.346 | 1000 | |
| 151157 | T1411 | TR.BD14/11(5.331%) | 21,000 | 21,000,000 | 27/03/2011 | 27/03/2014 | 5.331 | 1000 | |
| 151163 | T2011 | TR.BD20/11(5.263%) | 50,000 | 50,000,000 | 31/05/2011 | 31/05/2013 | 5.263 | 1000 | |
| 151164 | T2111 | TR.BD21/11(5.371%) | 50,000 | 50,000,000 | 09/06/2011 | 09/06/2013 | 5.371 | 1000 | |
| 151165 | T2211 | TR.BD22/11(5.859%) | 19,000 | 19,000,000 | 21/06/2011 | 21/06/2014 | 5.859 | 1000 | |
| 151166 | T2311 | TR.BD23/11(5.954%) | 50,000 | 50,000,000 | 23/06/2011 | 23/06/2014 | 5.954 | 1000 | |
| 151167 | T2411 | TR.BD24/11(6.040%) | 50,000 | 50,000,000 | 27/06/2011 | 27/06/2014 | 6.040 | 1000 | |
| 151168 | T2511 | TR.BD25/11(6.144%) | 50,000 | 50,000,000 | 30/06/2011 | 30/06/2014 | 6.144 | 1000 | |
| 151169 | T2611 | TR.BD26/11(7.309%) | 39,700 | 39,700,000 | 05/07/2011 | 05/07/2016 | 7.309 | 1000 | |
| 151170 | T2711 | TR.BD27/11(6.256%) | 50,000 | 50,000,000 | 07/07/2011 | 07/07/2014 | 6.256 | 1000 | |
| 151171 | T2811 | TR.BD28/11(5.674%) | 25,000 | 25,000,000 | 14/07/2011 | 14/07/2013 | 5.674 | 1000 | |
| 151172 | T2911 | TR.BD29/11(671%) | 75,000 | 75,000,000 | 13/09/2011 | 13/09/2014 | 6.761 | 1000 | |
| 151173 | T3011 | TR.BD30/11(6.588%) | 50,000 | 50,000,000 | 19/09/2011 | 19/09/2014 | 6.588 | 1000 | |
| 151174 | T3111 | TR.BD31/11(6.467%) | 75,000 | 75,000,000 | 26/09/2011 | 26/09/2014 | 6.467 | 1000 | |
| 151175 | T3211 | TR.BD32/11(6.983%) | 46,800 | 46,800,000 | 05/10/2011 | 05/10/2016 | 6.983 | 1000 | |
| 151176 | T3311 | TR.BD33/11(6.389%) | 50,000 | 50,000,000 | 09/10/2011 | 09/10/2014 | 6.389 | 1000 | |
| 151177 | T3411 | TR.BD34/11(5.724%) | 50,000 | 50,000,000 | 11/10/2011 | 11/10/2013 | 5.724 | 1000 | |
| 151178 | T3511 | TR.BD35/11(6.124%) | 50,000 | 50,000,000 | 16/10/2011 | 16/10/2014 | 6.124 | 1000 | |
| 151179 | T3611 | TR.BD36/11(6.921%) | 50,000 | 50,000,000 | 18/10/2011 | 18/10/2016 | 6.921 | 1000 | |
| 151180 | T3711 | TR.BD37/11(6.181%) | 100,000 | 100,000,000 | 19/10/2011 | 19/10/2014 | 6.181 | 1000 | |
| 151181 | T3811 | TR.BD38/11(5.625%) | 75,000 | 75,000,000 | 23/10/2011 | 23/10/2013 | 5.625 | 1000 | |
| 151182 | T3911 | TR.BD39/11(6.144%) | 75,000 | 75,000,000 | 25/10/2011 | 25/10/2014 | 6.144 | 1000 | |
| 151183 | T4011 | TR.BD40/11(6.858%) | 50,000 | 50,000,000 | 01/11/2011 | 01/11/2016 | 6.858 | 1000 | |
| 151184 | T4111 | TR.BD 41/11 (6.492%) | 50,000 | 50,000,000 | 03/11/2011 | 03/11/2015 | 6.492 | 1000 | |
| 151185 | T4211 | TR BD42/11(6.475%) | 50,000 | 50,000,000 | 16/11/2011 | 16/11/2015 | 6.475 | 1000 | |
| 151186 | T4311 | TR.BD 43/11 (6.156%) | 50,000 | 50,000,000 | 17/11/2011 | 17/11/2014 | 6.156 | 1000 | |
| 151187 | T4411 | TR.BD 44/11 (5.783%) | 100,000 | 100,000,000 | 22/11/2011 | 22/11/2013 | 5.783 | 1000 | |
| 151188 | T4511 | TR.BD 45/11 (6.477%) | 100,000 | 100,000,000 | 24/11/2011 | 24/11/2014 | 6.477 | 1000 | |
| 151189 | T4611 | TR.BD46/11(5.936%) | 50,000 | 50,000,000 | 18/12/2011 | 18/12/2013 | 5.936 | 1000 | |
| 151190 | T4711 | TR.BD47/11(5.998%) | 50,000 | 50,000,000 | 20/12/2011 | 20/12/2013 | 5.998 | 1000 | |
| 151191 | T4811 | TR.BD48/11(6.005%) | 50,000 | 50,000,000 | 22/12/2011 | 22/12/2013 | 6.005 | 1000 | |
| 151192 | T4911 | TR.BD49/11(6.025%) | 50,000 | 50,000,000 | 26/12/2011 | 26/12/2013 | 6.025 | 1000 | |
| 151193 | T5011 | TR.BD50/11(6.081%) | 50,000 | 50,000,000 | 27/12/2011 | 27/12/2013 | 6.081 | 1000 | |
| 151194 | T112 | TR.BD1/12(6.174%) | 50,000 | 50,000,000 | 08/01/2012 | 08/01/2014 | 6.174 | 1000 | |
| 151195 | T212 | TR.BD2/12(6.809%) | 50,000 | 50,000,000 | 11/01/2012 | 11/01/2015 | 6.809 | 1000 | |
| 151196 | T312 | TR.BD 3/12(7.246%) | 37,500 | 37,500,000 | 15/01/2012 | 15/01/2016 | 7.246 | 1000 | |
| 151197 | T412 | TR.BD 4/12(7.489%) | 50,000 | 50,000,000 | 19/01/2012 | 19/01/2017 | 7.489 | 1000 | |
| 151198 | T512 | TR.BD 5/12(6.114%) | 50,000 | 50,000,000 | 29/01/2012 | 29/01/2014 | 6.114 | 1000 | |
| 151199 | T612 | TR.BD 6/12(6.422%) | 50,000 | 50,000,000 | 08/02/2012 | 08/02/2014 | 6.422 | 1000 | |
| 151200 | T712 | TR.BD7/12(7.750%) | 75,000 | 75,000,000 | 11/03/2012 | 11/03/2017 | 7.750 | 1000 | |
| 151201 | T812 | TR.BD8/12(6.402%) | 75,000 | 75,000,000 | 14/03/2012 | 14/03/2014 | 6.402 | 1000 | |
| 151202 | T912 | TR.BD9/12(6.372%) | 100,000 | 100,000,000 | 22/03/2012 | 22/03/2014 | 6.372 | 1000 | |
| 151203 | T1012 | TR.BD10/12(6.375%) | 100,000 | 100,000,000 | 26/03/2012 | 26/03/2014 | 6.375 | 1000 | |
| 151204 | T1112 | TR.BD11/12(6.367%) | 50,000 | 50,000,000 | 02/04/2012 | 02/04/2014 | 6.367 | 1000 | |
| 151205 | T1212 | TR.BD12/12(6.367%) | 50,000 | 50,000,000 | 04/04/2012 | 04/04/2014 | 6.367 | 1000 | |
| 151206 | T1312 | TR.BD13/12(6.384%) | 50,000 | 50,000,000 | 08/04/2012 | 08/04/2014 | 6.384 | 1000 | |
| 151207 | T1412 | TR.BD14/12(7.054%) | 75,000 | 75,000,000 | 17/04/2012 | 17/04/2015 | 7.054 | 1000 | |
| 151208 | T1512 | TR.BD15/12(6.454%) | 50,000 | 50,000,000 | 22/04/2012 | 22/04/2014 | 6.454 | 1000 | |
| 151209 | T1612 | TR.BD16/12(6.524%) | 50,000 | 50,000,000 | 24/04/2012 | 24/04/2014 | 6.524 | 1000 | |
| 151210 | T1712 | TR.BD17/12(6.597%) | 75,000 | 75,000,000 | 01/05/2012 | 01/05/2014 | 6.597 | 1000 | |
| 151211 | T1812 | TR.BD18/12(6.643%) | 75,000 | 75,000,000 | 06/05/2012 | 06/05/2014 | 6.643 | 1000 | |
| 151212 | T1912 | TR.BD19/12(6.641%) | 50,000 | 50,000,000 | 08/05/2012 | 08/05/2014 | 6.641 | 1000 | |
| 151213 | T2012 | TR.BD 20/2012 (7.220%) | 50,000 | 50,000,000 | 10/05/2012 | 10/05/2015 | 7.220 | 1000 | |
| 151214 | T2112 | TR.BD 21/12 (6.641%) | 50,000 | 50,000,000 | 14/05/2012 | 14/05/2014 | 6.641 | 1000 | |
| 151215 | T2212 | TR.BD 22/12 (6.648%) | 50,000 | 50,000,000 | 16/05/2012 | 16/05/2014 | 6.648 | 1000 | |
| 151216 | T2312 | TREASURY BONDS 23/12 (6.648%) | 50,000 | 50,000,000 | 20/05/2012 | 20/05/2014 | 6.648 | 1000 | |
| 151217 | T2412 | TR.BD 24/12 (6.648%) | 50,000 | 50,000,000 | 22/05/2012 | 22/05/2014 | 6.648 | 1000 | |
| 151218 | T2512 | TR.BD 25/12 (6.649%) | 75,000 | 75,000,000 | 28/05/2012 | 28/05/2014 | 6.649 | 1000 | |
| 151219 | T2612 | TR.BD 26/12 (6.647%) | 100,000 | 100,000,000 | 31/05/2012 | 31/05/2014 | 6.647 | 1000 | |
| 151220 | T2712 | TR.BD 27/12 (6.925%) | 75,000 | 75,000,000 | 04/06/2012 | 04/06/2014 | 6.925 | 1000 | |
| 151221 | T2812 | TR.BD28/12(6.921%) | 150,000 | 150,000,000 | 14/06/2012 | 14/06/2014 | 6.921 | 1000 | |
| 151222 | T2912 | TR.BD29/12(7.574%) | 150,000 | 150,000,000 | 19/06/2012 | 19/06/2015 | 7.574 | 1000 | |
| 151223 | T3012 | TR.BD30/12(7.691%) | 150,000 | 150,000,000 | 25/06/2012 | 25/06/2015 | 7.691 | 1000 | |
| 151224 | T3112 | TR.BD31/12(7.736%) | 75,000 | 75,000,000 | 01/07/2012 | 01/07/2015 | 7.736 | 1000 | |
| 151225 | T3212 | TR.BD32/12(7.770%) | 75,000 | 75,000,000 | 04/07/2012 | 04/07/2015 | 7.770 | 1000 | |
| 151226 | T3312 | TR.BD33/12(7.792%) | 100,000 | 100,000,000 | 11/07/2012 | 11/07/2015 | 7.792 | 1000 | |
| 151227 | T3412 | TR.BD34/12(7.078%) | 75,000 | 75,000,000 | 18/07/2012 | 18/07/2014 | 7.078 | 1000 | |
| 151228 | T3512 | TR.BD35/12(7.188%) | 75,000 | 75,000,000 | 22/07/2012 | 22/07/2014 | 7.188 | 1000 | |
| 151229 | T3612 | TR.BD36/12(7.238%) | 75,000 | 75,000,000 | 25/07/2012 | 25/07/2014 | 7.238 | 1000 | |
| 151230 | T3712 | TR.BD37/12(7.963%) | 75,000 | 75,000,000 | 02/08/2012 | 02/08/2015 | 7.963 | 1000 | |
| 151231 | T3812 | TR.BD38/12(7.279%) | 50,000 | 50,000,000 | 06/08/2012 | 06/08/2014 | 7.279 | 1000 | |
| 151232 | T3912 | TR.BD39/12(7.312%) | 50,000 | 50,000,000 | 09/08/2012 | 09/08/2014 | 7.312 | 1000 | |
| 151233 | T4012 | TR.BD40/12(7.304%) | 50,000 | 50,000,000 | 15/08/2012 | 15/08/2014 | 7.304 | 1000 | |
| 151234 | T4112 | TR.BD41/12(7.325%) | 50,000 | 50,000,000 | 22/08/2012 | 22/08/2014 | 7.325 | 1000 | |
| 151235 | T4212 | TR.BD42/12(7.387%) | 50,000 | 50,000,000 | 30/08/2012 | 30/08/2014 | 7.387 | 1000 | |
| 151236 | T4312 | TR.BD43/12(7.448%) | 50,000 | 50,000,000 | 03/09/2012 | 03/09/2014 | 7.448 | 1000 | |
| 151237 | T4412 | TR.BD44/12(7.581%) | 50,000 | 50,000,000 | 12/09/2012 | 12/09/2014 | 7.581 | 1000 | |
| 151238 | T4512 | TR.BD45/12(7.650%) | 50,000 | 50,000,000 | 16/09/2012 | 16/09/2014 | 7.650 | 1000 | |
| 151239 | T4612 | TR.BD46/12(8.267%) | 50,000 | 50,000,000 | 24/09/2012 | 24/09/2015 | 8.267 | 1000 | |
| 151240 | T4712 | TR.BD47/12(7.650%) | 50,000 | 50,000,000 | 30/09/2012 | 30/09/2014 | 7.650 | 1000 | |
| 151241 | T4812 | TR.BD48/12(8.298%) | 50,000 | 50,000,000 | 04/10/2012 | 04/10/2015 | 8.298 | 1000 | |
| 151242 | T4912 | TR.BD49/12(7.650%) | 50,000 | 50,000,000 | 10/10/2012 | 10/10/2014 | 7.650 | 1000 | |
| 151243 | T5012 | TR.BD50/12(8.299%) | 50,000 | 50,000,000 | 14/10/2012 | 14/10/2015 | 8.299 | 1000 | |
| 151244 | T5112 | TR.BD51/12(7.650%) | 50,000 | 50,000,000 | 16/10/2012 | 16/10/2014 | 7.650 | 1000 | |
| 151245 | T5212 | TREASURY BONDS 52/12(8.300%) | 50,000 | 50,000,000 | 18/10/2012 | 18/10/2015 | 8.300 | 1000 | |
| 151246 | T5312 | TREASURY BONDS 53/12(8.300%) | 50,000 | 50,000,000 | 22/10/2012 | 22/10/2015 | 8.300 | 1000 | |
| 151247 | T5412 | TREASURY BONDS 54/12(7.650%) | 50,000 | 50,000,000 | 24/10/2012 | 24/10/2014 | 7.650 | 1000 | |
| 151248 | T5512 | TREASURY BONDS 55/12(8.300%) | 50,000 | 50,000,000 | 04/11/2012 | 04/11/2015 | 8.300 | 1000 | |
| 151249 | T5612 | TREASURY BONDS 56/12(8.300%) | 50,000 | 50,000,000 | 06/11/2012 | 06/11/2015 | 8.300 | 1000 | |
| 151250 | T5712 | TR.BD57/12(7.650%) | 50,000 | 50,000,000 | 08/11/2012 | 08/11/2014 | 7.650 | 1000 | |
| 151251 | T5812 | TR.BD58/12(8.300%) | 50,000 | 50,000,000 | 11/11/2012 | 11/11/2015 | 8.300 | 1000 | |
| 151252 | T5912 | TR.BD59/12(8.300%) | 50,000 | 50,000,000 | 13/11/2012 | 13/11/2015 | 8.300 | 1000 | |
| 151253 | T6012 | TR.BD60/12(8.300%) | 75,000 | 75,000,000 | 20/11/2012 | 20/11/2015 | 8.300 | 1000 | |
| 151254 | T6112 | TR.BD61/12(7.650%) | 80,000 | 80,000,000 | 27/11/2012 | 27/11/2014 | 7.650 | 1000 | |
| 151256 | T6312 | TR.BD63/12(8.300%) | 80,000 | 80,000,000 | 02/12/2012 | 02/12/2015 | 8.300 | 1000 | |
| 151258 | T6512 | TR.BD65/12(7.950%) | 50,000 | 50,000,000 | 10/12/2012 | 10/12/2014 | 7.950 | 1000 | |
| 151259 | T6612 | TR.BD66/12(8.600%) | 60,000 | 60,000,000 | 17/12/2012 | 17/12/2015 | 8.600 | 1000 | |
| 151260 | T6712 | TR.BD67/12(7.950%) | 60,000 | 60,000,000 | 24/12/2012 | 24/12/2014 | 7.950 | 1000 | |
| 151261 | T6812 | TR.BD68/12(8.600%) | 60,000 | 60,000,000 | 30/12/2012 | 30/12/2015 | 8.600 | 1000 | |
| 151262 | T113 | TR.BD1/13(7.950) | 60,000 | 60,000,000 | 17/01/2013 | 17/01/2015 | 7.950 | 1000 | |
| 151263 | T213 | TR.BD2/13(7.950) | 80,000 | 80,000,000 | 22/01/2013 | 22/01/2015 | 7.950 | 1000 | |
| 151264 | T313 | TR.BD3/13(7.950) | 70,000 | 70,000,000 | 29/01/2013 | 29/01/2015 | 7.950 | 1000 | |
| 151265 | T413 | TR.BD4/13(8.600) | 60,000 | 60,000,000 | 31/01/2013 | 31/01/2016 | 8.600 | 1000 | |
| 151266 | T513 | TR.BD5/13(7.950) | 60,000 | 60,000,000 | 05/02/2013 | 05/02/2015 | 7.950 | 1000 | |
| 151267 | T613 | TR.BD6/13(8.600) | 50,000 | 50,000,000 | 07/02/2013 | 07/02/2016 | 8.600 | 1000 | |
| 151268 | T713 | TR.BD7/13(8.600) | 60,000 | 60,000,000 | 11/02/2013 | 11/02/2016 | 8.600 | 1000 | |
| 151269 | T813 | TR.BD8/13(7.950) | 80,000 | 80,000,000 | 18/02/2013 | 18/02/2015 | 7.950 | 1000 | |
| 151270 | T913 | TR.BD 9/13 (8.600%) | 65,000 | 65,000,000 | 20/02/2013 | 20/02/2016 | 8.600 | 1000 | |
| 151271 | T1013 | TR.BD10/13(8.600%) | 70,000 | 70,000,000 | 04/03/2013 | 04/03/2016 | 8.600 | 1000 | |
| 151272 | T1113 | TR.BD11/13(8.584%) | 75,000 | 75,000,000 | 07/03/2013 | 07/03/2016 | 8.584 | 1000 | |
| 151274 | T1313 | TR.BD13/13(8.520%) | 75,000 | 75,000,000 | 13/03/2013 | 13/03/2016 | 8.520 | 1000 | |
| 151275 | T1413 | TR.BD14/13(8.459%) | 75,000 | 75,000,000 | 17/03/2013 | 17/03/2016 | 8.459 | 1000 | |
| 151276 | T1513 | TR.BD15/13(8.394%) | 75,000 | 75,000,000 | 19/03/2013 | 19/03/2016 | 8.394 | 1000 | |
| 151279 | T1813 | TR.BD18/13(7.958%) | 75,000 | 75,000,000 | 27/03/2013 | 27/03/2016 | 7.958 | 1000 |
Public Entities Bonds
| No.Bond | Code | Name | #Bonds | Volume | Issue date | Maturity date | Interest | Close price | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| 150143 | PB43 | PUB.BD 43 (5.245%) | 11,500 | 11,500,000 | 27/05/2010 | 27/05/2013 | 5.245 | 1000 | |
| 150144 | PB44 | PUB.BD 44 (5.751%) | 27,500 | 27,500,000 | 17/06/2010 | 17/06/2013 | 5.751 | 1000 | |
| 150145 | PB45 | PUB.BD 45 (6.000%) | 8,000 | 8,000,000 | 28/06/2010 | 28/06/2013 | 6.000 | 1000 | |
| 150146 | PB46 | PUB.BD 46 (5.985%) | 29,500 | 29,500,000 | 05/08/2010 | 05/08/2013 | 5.985 | 1000 | |
| 150147 | PB47 | PUB.PD 47 (5.525%) | 20,000 | 20,000,000 | 06/09/2010 | 06/09/2013 | 5.525 | 1000 | |
| 150148 | PB48 | PUB.BD 48 (4.684%) | 12,500 | 12,500,000 | 31/10/2010 | 31/10/2013 | 4.684 | 1000 | |
| 150149 | PB49 | PUB.BD 49 (4.548%) | 44,480 | 44,480,000 | 22/12/2010 | 22/12/2013 | 4.548 | 1000 | |
| 150150 | PB50 | PUB.BD 50 (4.701%) | 45,000 | 45,000,000 | 26/12/2010 | 26/12/2013 | 4.701 | 1000 | |
| 150151 | PB51 | PUB.BD 51(5.749%) | 28,000 | 28,000,000 | 26/05/2011 | 26/05/2014 | 5.749 | 1000 | |
| 150152 | PUB3 | PUB.BD 3 (6.986%) | 20,000 | 20,000,000 | 07/08/2011 | 07/08/2013 | 6.986 | 1000 | |
| 150153 | PUB4 | PUB.BD 4 (6.830%) | 25,000 | 25,000,000 | 18/08/2011 | 18/08/2013 | 6.830 | 1000 | |
| 150154 | PB52 | PUB.BD 52 (7.295%) | 50,000 | 50,000,000 | 28/08/2011 | 28/08/2014 | 7.295 | 1000 | |
| 150155 | PB53 | PUB.BD 53 (6.483%) | 30,500 | 30,500,000 | 29/09/2011 | 29/09/2014 | 6.483 | 1000 | |
| 150163 | PB54 | PUB.BD 54 (6.110%) | 35,500 | 35,500,000 | 15/11/2011 | 15/11/2014 | 6.110 | 1000 | |
| 150166 | PUB5 | PUB.BD 5 (7.966%) | 20,000 | 20,000,000 | 29/07/2012 | 29/07/2015 | 7.966 | 1000 |
Corporate Bonds
| No.Bond | Code | Name | #Bonds | Volume | Issue date | Maturity date | Interest | Close price | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| 150232 | UL01 | UNION LAND BD01 | 1,600 | 3,200,000 | 28/09/2008 | 28/09/2013 | 9.000 | 2000 | |
| 150233 | AH03 | AIHO BONDS 03 | 10,000 | 10,000,000 | 10/08/2010 | 10/08/2015 | 6.750 | 931 | 10/02/2013 |
Treasury Bills
| No.Bond | Code | Name | #Bonds | Volume | Issue date | Maturity date | Interest | Close price | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| 153148 | B1012 | T BILLS 10/2012 | 75,000 | 75,000,000 | 24/05/2012 | 24/05/2013 | 4.926 | 1000 | |
| 153149 | B1112 | TREASURY BILLS 11/2012 | 75,000 | 75,000,000 | 08/07/2012 | 08/07/2013 | 5.344 | 1000 | |
| 153150 | B1212 | T BILLS 12/2012 | 75,000 | 75,000,000 | 15/07/2012 | 15/07/2013 | 5.438 | 1000 | |
| 153151 | B1312 | T BILLS 13/2012 | 75,000 | 75,000,000 | 13/08/2012 | 13/08/2013 | 5.515 | 1000 | |
| 153152 | B1412 | T BILLS 14/2012 | 50,000 | 50,000,000 | 27/08/2012 | 27/08/2013 | 5.606 | 1000 | |
| 153153 | B1512 | T BILLS 15/2012 | 50,000 | 50,000,000 | 10/09/2012 | 10/09/2013 | 5.695 | 1000 | |
| 153154 | B1612 | T BILLS 16/2012 | 50,000 | 50,000,000 | 20/09/2012 | 20/09/2013 | 5.800 | 1000 | |
| 153155 | B1712 | T BILLS 17/2012 | 50,000 | 50,000,000 | 26/09/2012 | 26/09/2013 | 5.817 | 1000 | |
| 153156 | B1812 | T BILLS 18/2012 | 50,000 | 50,000,000 | 08/10/2012 | 08/10/2013 | 5.820 | 1000 | |
| 153157 | B1912 | T BILLS 19/2012 | 75,000 | 75,000,000 | 18/11/2012 | 18/11/2013 | 5.820 | 1000 | |
| 153158 | B2012 | T BILLS 19/2012 | 70,000 | 70,000,000 | 22/11/2012 | 22/11/2013 | 5.820 | 1000 | |
| 153159 | B2112 | TREASURY BILLS 21/2012 | 50,000 | 50,000,000 | 04/12/2012 | 04/12/2013 | 6.459 | 1000 | |
| 153160 | B2212 | TREASURY BILLS 22/2012 | 60,000 | 60,000 | 20/12/2012 | 20/12/2013 | 6.323 | 1000 | |
| 153161 | B0113 | T BILLS 1/2013 | 70,000 | 70,000,000 | 27/01/2013 | 27/01/2014 | 6.323 | 1000 | |
| 153162 | B0213 | T BILLS 2/2013 | 50,000 | 50,000,000 | 14/02/2013 | 14/02/2014 | 6.323 | 1000 | |
| 153163 | B0313 | T BILLS 3/2013 | 70,000 | 70,000,000 | 26/02/2013 | 26/02/2014 | 6.323 | 1000 |
Export to excel 





